Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4588 CGTcoin CGTcoin cgt $0.00178372 0.00 $356,744.00 200,000,000.00
6155 GoldBrick GoldBrick gbck $0.01894375 0.00 $267,020.00 150,000,000.00
11726 STARBRO STARBRO starbro $0.00000944 -2.02 $9,093.75 963,808,396.00
10869 ThankYouSonicGod ThankYouSonicGod tysg $0.00001599 -20.16 $15,986.32 1,000,000,000.00
8017 FAME- Rumble Kong Le FAME- Rumble Kong Le $fame $0.00005883 8.29 $81,236.00 7,000,000,000.00
9446 Keeshond Keeshond kee $0.00000365 3.97 $34,846.00 10,000,000,000.00
6242 Parabol USD Parabol USD parausd $1.00 0.00 $255,524.00 255,159.00
11596 dawg dawg dawg $0.00000996 6.13 $9,947.99 998,400,792.00
9305 Ecotrader Ecotrader ect $0.00012418 4.03 $37,917.00 400,000,000.00
7809 Boom Token Boom Token boom $0.00336041 -1.22 $86,809.00 100,000,000.00
5812 YapTrade YapTrade yt $0.00022598 -11.65 $338,933.00 1,499,859,995.00
12234 HyperSeed HyperSeed hpr $0.00005456 2.56 $4,522.54 82,885,097.00
10769 Sanji Sanji sanji $0.00001811 4.01 $16,962.85 936,476,408.00
11870 BurnX BurnX brnx $0.00013412 0.00 $6,705.97 50,000,000.00
11748 WHACKT WHACKT whackt $0.00000887 8.29 $8,867.26 999,761,660.00
6947 ByteNext ByteNext bnu $0.00052765 0.00 $105,530.00 200,000,000.00
10108 ZKsync Staked ETH ZKsync Staked ETH zketh $4,492.39 15.45 $24,116.00 5.00
7305 soup.game soup.game soup $0.0348613 0.00 $129,444.00 3,713,122.00
12189 NICO NICO nico $0.00000514 0.12 $5,137.51 999,790,118.00
8704 Jason (Sol) Jason (Sol) jason $0.00004931 -9.92 $49,305.00 999,901,524.00
10991 Official Tiger King Official Tiger King exotic $0.00003698 0.00 $14,791.56 499,950,113.00
8292 BLCKMRKT BLCKMRKT $mrkt $0.00000068 8.27 $67,775.00 100,000,000,000.00
7854 PIGGED•BY•PIGGY PIGGED•BY•PIGGY $piggy $0.00428576 0.00 $90,001.00 21,000,000.00
11476 Claude Claude mcp $0.00000958 0.00 $9,575.12 999,449,805.00
7778 KIATOKEN KIATOKEN kia $0.00018896 0.00 $94,480.00 1,000,000,000.00
10796 Upril Upril upril $0.00001661 120.19 $16,595.38 999,314,318.00
10124 Big Balls Birds Big Balls Birds balls $0.00023969 -15.18 $23,943.00 99,892,284.00
11147 Pavise Pavise pavise $0.00001338 0.00 $13,370.12 999,398,818.00
12238 Recon Solana Recon Solana recon $0.00000524 3.06 $4,457.54 999,897,395.00
9394 SPQR SPQR spqr $0.00003597 14.74 $35,940.00 999,142,635.00
7515 wagmicatgirlkanye420 wagmicatgirlkanye420 hood $0.00000421 0.00 $32,977.00 69,000,000,000.00
10708 GuessIT GuessIT guess $0.00001756 8.73 $17,557.34 999,841,203.00
9403 Celer Bridged Tether Celer Bridged Tether ceusdt $1.12 0.00 $36,287.00 32,344.00
12091 Dungeon Arena Dungeon Arena dun $0.00000668 0.42 $6,155.05 921,480,914.00
11028 Kekius Maximusa Kekius Maximusa kekiusa $0.0001438 -0.45 $14,379.55 100,000,000.00
10150 Trust Inspect Trust Inspect $trust $0.00002491 0.00 $16,246.76 828,241,757.00
12103 NAVIX NAVIX navix $0.00020453 0.00 $2,989.04 1,000,000,000.00
10954 Game Bee Game Bee gbb $0.00001515 1.25 $15,147.28 1,000,000,000.00
4388 Aiden Labs Aiden Labs adn $0.00390988 0.00 $918,930.00 4,000,000,000.00
8536 Kibble Kibble kib $0.00188037 0.00 $58,479.00 976,000,000.00
8739 Phantom GhostDOG Phantom GhostDOG phant $0.00000018 0.00 $52,193.00 287,000,000,000.00
6866 CoinChef CoinChef chef $0.00059323 8.50 $170,553.00 1,000,000,000.00
10176 Nebula Ai Nebula Ai naix $0.00023343 2.91 $23,343.00 100,000,000.00
11297 Chickenus Maximus Chickenus Maximus chickenus $0.00011999 -0.90 $11,998.92 100,000,000.00
11108 Neka Kayda Neka Kayda neka $0.00001369 14.92 $13,689.42 1,000,000,000.00
8524 Veco Veco veco $0.00133769 0.00 $24,110.00 18,023,560.00
10417 Pump Fun Puppet Pump Fun Puppet puppet $0.00002071 1.38 $20,704.00 999,717,957.00
11371 ChinCHILLa ChinCHILLa chilla $0.00001143 0.07 $11,296.88 988,591,987.00
10864 Frogo The Lord Frogo The Lord frogo $0.00001562 -3.31 $10,121.92 648,166,935.00
12267 INCUM INCUM incum $0.00000401 -17.61 $4,007.03 999,605,995.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.