Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
KTON KTON kton $3.40 2.29 $0 1,200,000,000.00
9692 BitciX BitciX btx $0.00112065 0.00 $27,020.00 777,777,777.00
BOSSDOG BOSSDOG bossdog $0.0000027 0.00 $0 1,000,000,000.00
11369 Gatsby Inu Gatsby Inu gatsby $0.0000033 0.00 $3,245.07 983,474,778.00
11238 SciFoSX SciFoSX sfx $0.00000559 -0.12 $5,575.35 997,562,111.00
11494 ArcheriumAi ArcheriumAi arca $0.00010692 -10.55 $10,691.92 100,000,000.00
12084 OrionPay OrionPay orion $0.00000658 0.71 $6,336.27 963,447,342.00
12462 Vantum Vantum vantum $0.00000477 2.24 $4,726.80 990,546,420.00
12546 EAGLES EAGLES eagles $0.00000056 0.00 $144.61 7,777,692,918.00
8817 Boros Boros boros $0.00003973 0.00 $33,873.00 852,465,316.00
Gami Gami gami $0.00180099 -3.84 $0 1,500,000,000.00
10569 CROW CROW crow $0.00001148 -3.04 $11,143.54 999,525,340.00
VALTORO VALTORO valtoro $0.00838643 -7.78 $0 1,000,000,000.00
Web3 Forensics Web3 Forensics w3f $0.00002095 0.05 $0 1,000,000,000.00
12607 GREENSOLO GREENSOLO greensolo $0.00000344 4.13 $3,441.75 999,959,620.00
8106 Dejitaru Shirudo Dejitaru Shirudo shield $0.00007082 -5.76 $70,823.00 1,000,000,000.00
4227 Okay.fun Okay.fun okay $0.00066516 0.00 $665,156.00 1,000,000,000.00
10387 Crypto Hub [Old] Crypto Hub [Old] hub $0.00083624 0.00 $13,703.38 22,999,999.00
11578 Crome Crome crome $0.00818493 0.00 $8,184.93 1,000,000.00
EMMET EMMET emmet $0.00580243 -1.81 $0 1,000,000,000.00
10791 Quantlink Quantlink qlk $0.0001215 0.00 $12,149.81 100,000,000.00
12425 This Will Spread This Will Spread plaguecoin $0.0000042 1.91 $4,191.81 999,211,586.00
10394 FartGoatPenguButthol FartGoatPenguButthol solana $0.00001838 -10.95 $18,352.85 998,428,480.00
9851 Prediqt Prediqt prqt $0.00001962 -28.12 $19,461.17 991,844,853.00
12035 Airi Virtual Compani Airi Virtual Compani airi $0.00000712 -15.55 $7,099.04 997,475,619.00
12454 HODLess Coin HODLess Coin hodless $0.00000476 -11.88 $4,750.31 998,527,345.00
9738 microcap gem microcap gem mcg $0.00002075 -2.15 $20,739.00 999,418,024.00
12673 Auklora Auklora auk $0.0000031 0.00 $3,100.16 999,974,886.00
7813 Planet Horse V2 Planet Horse V2 phorse $0.00020925 0.00 $62,775.00 300,000,000.00
10588 PlayNity PlayNity ply $0.00018037 0.58 $17,578.19 106,374,448.00
12342 Pangolin Pangolin pang $0.0000069 0.00 $5,148.78 990,039,900.00
6700 SOULONSOL SOULONSOL sos $0.00012381 -9.78 $121,477.00 981,159,860.00
11878 ZODIA ZODIA zodia $0.0000069 0.00 $6,898.55 1,000,000,000.00
12453 Rugflip Rugflip rflip $0.00000413 0.00 $4,088.94 989,949,575.00
11285 TNC TNC techie $0.00013003 0.00 $9,560.65 200,000,000.00
12383 FREEDA FREEDA freeda $0.00000436 0.00 $4,363.48 1,000,000,000.00
EasyFi V2 EasyFi V2 ez $0.00099973 -0.27 $0 10,000,000.00
10613 BEZOGE on SOL BEZOGE on SOL bezoge $0.00001229 -9.72 $12,286.38 999,978,989.00
3764 Hyperion Staked Apto Hyperion Staked Apto $5.00 $1,305,220.00 13,062,902.00
7677 Base Index Base Index bindex $0.00006766 0.00 $67,661.00 1,000,000,000.00
11136 EVERYCOIN EVERYCOIN evcn $0.00001057 -13.37 $10,331.62 976,987,961.00
12167 GoonFi GoonFi gf $0.00000551 0.00 $5,503.93 999,097,697.00
12490 Goth16z Goth16z g16z $0.00000462 0.34 $4,617.87 999,486,236.00
12397 DOGUE DOGUE dogue $0.00000495 -9.26 $4,951.63 999,566,063.00
12527 Burning Man Coin Burning Man Coin burningman $0.00000381 -4.41 $3,802.10 998,932,759.00
8441 AstroTools AstroTools astro $0.02463742 0.00 $48,861.00 5,000,000.00
9031 Furucombo Furucombo combo $0.00063051 -5.68 $30,411.00 100,000,000.00
8596 Pino TRX Pino TRX pino $0.00004838 -7.39 $48,378.00 1,000,000,000.00
8197 BlockAI BlockAI bai $0.077388 -3.05 $51,847.00 6,000,000.00
260 YLDS YLDS ylds $1.00 0.04 $219,290,176.00 219,246,327.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.