Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Diamond Boyz Coin Diamond Boyz Coin dbz $0.00181493 25.60 $0 1,000,000,000.00
DeStorage DeStorage ds $0.0002883 0.00 $0 10,000,000,000.00
Delrey Inu Delrey Inu delrey $0.071957 -2.02 $0 1,000,000.00
Dibbles Dibbles dibble $0.00000001 -1.57 $0 10,000,000,000,000.00
doge in a memes worl doge in a memes worl dew $0 -9.51 $0 420,690,000,000,000.00
DeSend Ai DeSend Ai dsai $0.00027522 4.64 $0 100,000,000.00
pFTM pFTM pftm $0.00320219 0.00 $0 36,566.00
DevHub AI DevHub AI dhub $0.00017251 1.36 $0 78,000,000.00
OTIAINU OTIAINU otiainu $0.00002144 0.00 $0 1,000,000,000.00
Parifi Parifi prf $0.00015353 0.00 $0 1,000,000,000.00
DeMR DeMR dmr $0.0000007 0.00 $0 100,000,000,000.00
Otton Otton otn $0.00000003 0.00 $0 426,911,244,424.00
OpenGRID OpenGRID grid $0.00015214 -33.55 $0 100,000,000.00
PLC Ultima PLC Ultima plcu $46.95 23.54 $0 568,572.00
Dogelon Classic Dogelon Classic elonc $0 -0.43 $0 1,000,000,000,000,000.00
OPENWORLDNFT OPENWORLDNFT owner $0 8.13 $0 110,091,977,000,000.00
PiCO Coin PiCO Coin $0.01802138 $0 21,000,000.00
Diabase Diabase diac $0.0006502 0.00 $0 377,356.00
Philippine Peso Coin Philippine Peso Coin phpc $0.01855182 0.00 $0 331,234.00
Pegasys (Syscoin NEV Pegasys (Syscoin NEV psys $0.082336 0.00 $0 100,000,000.00
Otty the Otter Otty the Otter $otty $0.00001014 -2.29 $0 999,350,295.00
Doctor Evil Doctor Evil evil $0.00004097 0.00 $0 1,000,000,000.00
Plenty DeFi Plenty DeFi plenty $0.00276186 3.15 $0 14,455,559.00
Pigeoncoin Pigeoncoin pgn $0.0000025 0.00 $0 21,000,000,000.00
Pickvibe Pickvibe pck $0.00000332 0.00 $0 1,786,000,000.00
Orym Orym orym $0.0010025 0.00 $0 10,000,000.00
RuniGun RuniGun rng $0.00215869 -3.26 $0 19,440,560.00
Pumpr Pumpr pumpr $0.00016964 2.94 $0 100,000,000.00
QuipuSwap Governance QuipuSwap Governance quipu $0.01637604 7.00 $0 0
SGN•SHO•GA•NAI SGN•SHO•GA•NAI 🤷 $0.0000299 0.00 $0 4,649,000,000.00
ReptilianZuckerBiden ReptilianZuckerBiden bart $0.00001958 0.00 $0 1,000,000,000.00
Cryptoku Cryptoku cku $0.00157029 0.00 $0 1,000,000,000,000.00
Runic Chain Runic Chain runic $0.00584078 -0.14 $0 100,000,000.00
Degen ETH Staked ETH Degen ETH Staked ETH dgneth $4,107.58 4.02 $0 1,952.00
Serious Coin Serious Coin $serious $0.00002966 0.00 $0 1,000,000,000.00
Defi Shopping Stake Defi Shopping Stake dss $0.02183797 8.51 $0 22,300,119.00
Damoon Damoon damoon $0.080088 0.65 $0 100,000,000.00
Rise of the Warbots Rise of the Warbots mmac $48.39 -36.91 $0 3,000.00
R4RE R4RE r4re $0.00142635 -20.86 $0 100,000,000.00
QUSD QUSD qusd $1.10 -3.04 $0 30,909.00
Degen Degen d三g三n $0.00000021 0.00 $0 100,000,000,000.00
Search Search 0xsearch $0.007179 1.76 $0 1,000,000.00
Satoshe Network Satoshe Network soshe $0.00014106 0.00 $0 190,200.00
Rebase Rebase rebase $0.920378 -0.64 $0 1,165,885.00
龘龘 DáDá 龘龘 DáDá dada $0.00000002 0.00 $0 888,888,888,888.00
Crononymous Crononymous cronon $0.0000002 -5.20 $0 404,404,404,404.00
RentAI RentAI rent $0.00150271 0.00 $0 10,000,000.00
Recovery Right Recovery Right rrt $0.7898 0.00 $0 0
DecentraBNB DecentraBNB dbnb $0.00003079 -8.59 $0 861,761,891.00
MetaReset MetaReset reset $0.00004496 0.28 $0 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.