Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11968 Outerscope Outerscope outer $0.00000822 5.27 $6,573.76 999,363,149.00
11000 Solace AI Solace AI $slce $0.00001151 1.72 $11,012.47 957,094,044.00
11329 Mascot of the Unholy Mascot of the Unholy buio $0.00000851 0.00 $8,498.55 998,300,544.00
11831 LAWN LAWN lawn $0.0000071 -2.70 $7,095.95 999,999,914.00
11378 Electric Dog Modish Electric Dog Modish edm $0.00001025 0.00 $10,244.57 999,910,998.00
11985 ju rugan ju rugan ju $0.00000648 -11.22 $6,469.45 998,356,636.00
10849 Caviar Caviar caviar $0.00001572 0.00 $15,109.70 960,996,672.00
8845 MetaGuard MetaGuard mtgrd $0.00002565 0.00 $14,419.28 888,888,888.00
11671 Drunk Chicken Centip Drunk Chicken Centip dcc $0.00000775 -9.24 $7,747.93 999,589,647.00
10080 SquaresAI SquaresAI squares $0.00015384 0.00 $8,707.94 100,000,000.00
8326 Green Vs Redd Green Vs Redd gvr $0.00001449 2.26 $14,201.22 980,000,000.00
11530 BLOOD BLOOD $blood $0.00000001 0.00 $7,761.47 848,888,888,888.00
9086 ShibSharks ShibSharks shsh $0.00001169 0.00 $11,107.82 949,999,957.00
11563 PressDog PressDog press $0.00000857 0.00 $8,231.48 960,147,875.00
10833 CHADY CHADY chady $0.00001468 0.00 $14,676.09 1,000,000,000.00
11231 MaxCat MaxCat $max $0.0000094 0.00 $9,400.35 999,600,493.00
9880 E.C. Vitoria Fan Tok E.C. Vitoria Fan Tok vtra $0.00527569 0.00 $6,665.20 19,263,769.00
12074 Act II: The Peanut P Act II: The Peanut P actp $0.00000618 -4.91 $6,162.96 997,824,537.00
8338 Xillion Xillion xil $0.0000745 0.00 $13,951.35 250,000,000.00
10740 Smoking Eagle Dog Smoking Eagle Dog sed $0.00001184 0.00 $11,690.48 987,599,697.00
11698 Doctor AI Doctor AI doctor $0.00000766 0.00 $7,657.09 998,985,881.00
8353 NDB NDB ndb $0.00073893 0.00 $13,625.78 999,995,136,000.00
10370 Jump Forever Jump Forever jump4ever $0.00000001 0.00 $8,428.52 1,595,000,000,000.00
10815 Nodes Reward Coin Nodes Reward Coin nrc $0.00067921 0.00 $3,126.38 4,712,601.00
11202 Kichi Kichi kichi $0.00000431 0.00 $4,296.43 996,580,404.00
11603 WIZZIE WIZZIE wizzie $0.00000807 -12.44 $8,057.41 998,712,931.00
12239 CortexZero CortexZero cortexzero $0.00000551 -8.37 $5,502.81 999,077,704.00
9633 Book of Lies Book of Lies bol $0.00000016 0.00 $10,230.56 62,087,341,939.00
11158 Hazel Hazel hazel $0.00000951 0.06 $9,506.45 999,999,762.00
10397 Etherfuse EUROB Etherfuse EUROB eurob $1.11 0.00 $331.54 729.00
11914 Nukey Nukey nukey $0.00000753 0.00 $7,533.99 999,971,376.00
10186 otti otti otti $0.00001011 0.00 $10,111.71 999,998,870.00
12131 Pipo Pipo pipo $0.00000592 -5.51 $5,907.84 997,849,694.00
11953 Dwake On Sol Dwake On Sol dwake $0.00000664 0.00 $6,643.22 1,000,000,000.00
8567 Decko Decko decko $0.00001318 0.00 $13,176.33 1,000,000,000.00
11784 ANGRYGUY ANGRYGUY angryguy $0.0000073 1.90 $7,280.05 997,246,100.00
11301 Venti Venti $venti $0.00000993 -5.45 $9,458.32 997,760,717.00
8384 Arrland ARRC Arrland ARRC arrc $1.79 0.00 $13,030.84 11,767.00
8694 ITRONIX ITRONIX itx $0.00000001 0.00 $10,463.40 700,000,000,000.00
11564 NEWERA NEWERA newera $0.00000825 0.00 $8,228.98 997,570,156.00
11762 Hopecoin Hopecoin $hope $0.00000738 0.00 $7,382.52 1,000,000,000.00
8758 Meowka Neko Meowka Neko meowka $0.00001093 0.00 $10,932.47 1,000,000,000.00
9652 Unreal AI Unreal AI unreal $0.0103522 0.00 $10,352.20 1,000,000.00
10051 Hornt Hornt hornt $0.00000895 0.00 $8,949.86 999,996,443.00
9404 TonGPU TonGPU tgpu $0.00000368 0.00 $7,771.89 9,975,815,218.00
11626 Golden Ape Golden Ape gape $0.00000851 5.86 $7,945.03 933,437,511.00
11808 $ilence $ilence $ilence $0.0000072 0.00 $7,203.47 999,898,816.00
11328 LAIFU LAIFU laifu $0.00000928 0.00 $9,247.99 996,878,156.00
12010 slurp slurp slurp $0.00000635 0.00 $6,348.81 999,999,098.00
10949 Momo v2 Momo v2 momo v2 $0.00000002 0.00 $11,251.32 1,000,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.