Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11559 Baby Zeek Baby Zeek kitten $0.00000789 -10.13 $7,888.21 1,000,000,000.00
11498 POPNUT POPNUT popnut $0.0000086 0.00 $8,586.73 997,979,063.00
8525 concertVR concertVR cvt $0.00025505 0.00 $10,831.25 113,049,000.00
8529 Toly's Cat Toly's Cat tolycat $0.00001079 -2.37 $10,792.08 999,999,785.00
10971 Habi Habi habi $0.00001047 0.00 $10,374.88 990,912,949.00
11482 Birdie Birdie $birdie $0.00001321 0.00 $10,568.44 799,841,050.00
11902 McBROKEN McBROKEN mcbroken $0.00000689 0.00 $6,823.68 989,999,979.00
12110 Polar Inu Polar Inu polar $0.00000666 0.00 $6,663.19 1,000,000,000.00
12302 Migraine Migraine migraine $0.00000529 0.00 $5,274.63 997,531,162.00
11107 Opriva AI Opriva AI oprv $0.00009617 0.00 $9,616.59 100,000,000.00
12014 bXNF bXNF bxnf $0.01253947 0.00 $5,112.90 3,771,522.00
11108 Maru Taro Maru Taro taro $0.00000825 0.00 $8,246.02 999,964,016.00
9107 Sendr Sendr sendr $0.00007163 0.00 $7,162.57 100,000,000.00
8543 Mimas Finance Mimas Finance mimas $0.00008667 0.00 $10,639.74 1,000,000,000.00
11592 Kapi Plara Kapi Plara kapi $0.00000814 0.00 $8,118.34 996,925,033.00
12294 glub glub glub $0.00000535 0.00 $5,337.07 998,226,345.00
11786 Barking Dog Barking Dog bark $0.00000732 -4.92 $7,276.75 993,700,073.00
11425 Bunnie Bunnie $bun $0.00001108 0.00 $10,932.65 986,681,202.00
12402 abcde coin abcde coin abcde $0.00000641 0.00 $5,052.07 921,099,586.00
12426 ETHforestAI ETHforestAI ethfai $0.00000019 6.12 $4,190.12 99,595,898,000.00
10941 Rosie the Robot Rosie the Robot rosie $0.00001054 0.00 $10,525.57 998,413,988.00
11824 SATOSHI NAKAMOTO (SO SATOSHI NAKAMOTO (SO $godfather $0.00000807 0.00 $8,065.58 1,000,000,000.00
11781 NOT A CHILL GUY NOT A CHILL GUY phillip $0.00000732 0.00 $7,292.37 995,699,170.00
11070 BitcoinSoV BitcoinSoV bsov $0.00286303 0.00 $10,613.85 20,938,751.00
11387 FindMe FindMe findme $0.00009159 -4.29 $9,110.19 99,471,136.00
12416 Yunki Yunki yunki $0.00000006 0.00 $4,894.08 88,888,888,888.00
9512 GramSlams GramSlams gslam $0.00000674 0.00 $6,743.09 1,000,000,000.00
11332 Doge for President Doge for President votedoge $0.00003449 0.00 $8,607.66 249,595,084.00
11235 REIKO REIKO reiko $0.00001012 0.00 $10,107.56 999,194,008.00
11334 alpha humans alpha humans cums $0.0000086 0.00 $8,579.68 998,097,446.00
12134 PAWWOT PAWWOT pwot $0.00000591 0.00 $5,899.12 997,615,893.00
8575 JERITEX JERITEX jrit $0.00032203 -81.14 $10,084.26 100,000,000.00
11824 Anti-Goatse Anti-Goatse ag $0.00000713 0.00 $7,121.09 999,053,883.00
8576 Centaurify Centaurify cent $0.00001 0.00 $10,003.31 1,000,000,000.00
11617 gugu gugu gugu $0.0000101 0.00 $10,091.17 999,329,387.00
11991 VIBE VIBE $vibe $0.00000646 2.64 $6,437.95 997,205,465.00
11918 Zeck Murris Zeck Murris zeck $0.00000694 0.00 $6,761.53 973,633,491.00
12349 BitBean BitBean $bitb $0.00000527 0.00 $5,131.01 973,825,186.00
12124 noo noo noo $0.00000596 0.00 $5,941.42 996,816,874.00
11017 ΩMΣGA ΩMΣGA $ωmσga $0.00001223 0.00 $12,209.99 998,529,632.00
12385 fUm cOiNn fUm cOiNn fum $0.0000047 -0.39 $4,356.24 926,444,733.00
11273 0xPrivacy 0xPrivacy 0xp $0.00010243 0.00 $12,292.07 120,000,000.00
9505 Nebula Nebula nebula $0.00029971 -15.68 $2,997.06 10,000,000.00
11754 chillwhale chillwhale chillwhale $0.0000071 0.00 $6,523.82 998,796,188.00
12482 Pelican Pelican pelican $0.00000464 0.00 $4,630.44 998,913,208.00
9883 Crypto Hub Crypto Hub hub $0.00083624 0.00 $13,703.38 22,999,999.00
9379 Ryno AI Ryno AI ryno $0.00004569 0.00 $4,569.31 100,000,000.00
10065 GameFinity GameFinity gfn $0.00648738 0.00 $6,487.38 1,000,000.00
11545 Wimpo Wimpo wimpo $0.00000936 0.00 $9,359.86 999,999,999.00
10611 Pigga Pigga pigga $0.0000068 0.00 $6,801.48 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.