Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Elon GOAT Elon GOAT egt $0.0000259 7.73 $0 9,000,000,000.00
Zazzles Zazzles zazzles $0.00000017 0.00 $0 420,690,000,000.00
Mocossi Planet Mocossi Planet mcos $0.00044183 0.00 $0 45,000,000.00
Snake AI Snake AI snakeai $0.00226868 0.00 $0 10,000,000,000.00
CoinWealth CoinWealth cnw $0.00003406 0.00 $0 13,000,000,000.00
Big Bud Big Bud $bud $0 -2.13 $0 420,690,000,000,000.00
Memecoin Memecoin mem $0.00860545 -0.73 $0 2,829,167.00
$PROP by Financia Fu $PROP by Financia Fu prop $0.00000993 0.00 $0 999,800,385.00
GIB GIB $gib $0.00001321 -31.52 $0 1,000,000,000.00
Colony Network Colony Network clny $0.00619296 0.00 $0 200,000,000.00
IoTexShiba IoTexShiba ioshib $0.00000014 0.00 $0 100,000,000,000.00
MetaMall MetaMall mall $0.00000241 0.00 $0 10,000,000,000.00
DEWY DEWY dewy $0.00002837 0.00 $0 990,000,000.00
Rotharium Rotharium rth $2.03 0.00 $0 5,207,470.00
Shadowladys DN404 Shadowladys DN404 $shadow $1.99 2.56 $0 10,000.00
VIN VIN vin $0.02498235 0.00 $0 1,000,000,000.00
Dap, the Dapper Dog! Dap, the Dapper Dog! dap $0.00012651 0.00 $0 100,000,000.00
Meld Gold Meld Gold mcau $103.76 0.00 $0 90,071,992,547.00
Dewn Dewn dewn $0.00003123 9.26 $0 1,000,000,000.00
9650 Block Vault Block Vault bvt $0.00872975 -1.58 $21,679.00 4,499,999.00
Beta Chain Colosseum Beta Chain Colosseum bccp $0.00123636 0.00 $0 16,286,532.00
Tails Tails tails $0.00482943 0.00 $0 317,500.00
Pepe2025 Pepe2025 pepe2025 $0.090091 0.00 $0 0
DUMMY DUMMY dummy $0.00000016 -1.74 $0 6,969,696,969,696.00
FlipCat FlipCat flipcat $0.00003491 2.80 $0 8,888,888,887.00
BabyMyro BabyMyro babymyro $0.00001282 -4.93 $0 999,995,234.00
President.exe President.exe aimaga $0.00000133 -0.39 $0 9,499,996,999.00
r/DataDAO r/DataDAO rdat $0.00565475 0.00 $0 30,000,000.00
.com (Ordinals) .com (Ordinals) .com $0.01658704 0.00 $0 21,000,000.00
Tyrel Derpden Tyrel Derpden tyrel $0.00001305 0.00 $0 1,387,749,698.00
ONION ONION onon $0.00000003 0.00 $0 880,000,000,000.00
YOLO YOLO yolo $0.00000001 0.00 $0 10,000,000,000,000.00
Twelve Legions Twelve Legions ctl $0.00038521 0.00 $0 220,000,000.00
City Boys City Boys toons $0.00003675 7.69 $0 1,000,000,000.00
FairSpin FairSpin tfs $0.00416839 0.00 $0 1,835,000,000.00
6170 Wrapped DEGEN Wrapped DEGEN wdegen $0.00144985 -10.00 $169,529.00 116,928,562.00
Dymmax Dymmax dmx $0.080042 -4.76 $0 10,000,000.00
PCO Metaverse PCO Metaverse pme $0.0000408 0.00 $0 34,000,000,000.00
QODA QODA qoda $0.00004521 0.00 $0 1,000,000,000.00
Neutroswap Neutroswap neutro $0.00987439 0.00 $0 1,000,000.00
ZenPandaCoin ZenPandaCoin $zpc $0 -1.25 $0 888,888,888,888,890.00
Dinari SPY Dinari SPY spy.d $0 0.00 $0 0
Mexican Peso Tether Mexican Peso Tether mxnt $0.04621 0.00 $0 19,562,400.00
BOBS BOBS bobs $0.00000003 -16.12 $0 808,580,858,085.00
Smell Smell sml $0.00021516 0.00 $0 12,000,000,000.00
Canto Inu Canto Inu cinu $0 0.00 $0 564,390,087,862,020.00
Cryptopia Cryptopia $tos $0.00004781 0.00 $0 10,000,000,000.00
GameFi X GameFi X gfx $0.01073977 15.44 $0 50,000,000.00
xLauncher xLauncher xlh $0.00026746 0.00 $0 88,968,912.00
Trepe Trepe $trepe $0.00000068 0.00 $0 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.