Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3003 ether.fi Staked EIGE ether.fi Staked EIGE eeigen $0.428788 -14.86 $1,942,374.00 4,529,918.00
10974 Sei fastUSD Sei fastUSD fastusd $0.02120671 0.00 $11,500.96 544,952.00
347 Bedrock BTC Bedrock BTC brbtc $84,636.00 0.00 $139,587,847.00 1,649.00
2108 uTON uTON uton $1.58 -2.33 $4,817,419.00 3,045,281.00
1264 Constellation Staked Constellation Staked xreth $3,067.95 0.00 $13,873,771.00 4,467.00
1465 flexUSD flexUSD flexusd $0.105869 0.06 $17,611,383.00 166,350,245.00
1247 FLEX Coin FLEX Coin flex $0.162717 0.00 $16,054,505.00 98,735,765.00
2405 Fidu Fidu fidu $0.087275 -13.84 $3,481,953.00 39,896,475.00
3502 Kepler Kepler avia $0.01248438 0.00 $1,240,715.00 99,529,856.00
7273 Black Unicorn Corp. Black Unicorn Corp. moon $0.00000618 -1.01 $83,373.00 13,500,000,000.00
2445 Caviar Caviar cvr $0.0223503 0.00 $2,812,815.00 125,851,339.00
7282 INT OS INT OS intos $0.00003046 -34.14 $85,298.00 3,500,000,000.00
5587 VIP VIP vip $0 0.00 $406,158.00 485,701,243,267,950.00
12427 The1 The1 the1 $0.00000483 0.46 $4,827.86 999,981,472.00
7721 Daige Daige daige $0.00006638 -4.11 $66,372.00 999,823,097.00
10182 Mizuki Mizuki mizuki $0.00001641 -3.98 $16,413.10 999,887,962.00
1614 Pintu Pintu ptu $0.116694 0.00 $8,600,426.00 299,789,243.00
3181 Mdex (HECO) Mdex (HECO) mdx $0.00164033 0.00 $1,558,719.00 1,060,000,000.00
5203 Rake.com Rake.com rake $0.0000068 0.00 $467,360.00 100,000,000,000.00
2211 Aarma Aarma arma $0.647767 0.00 $3,685,415.00 21,150,000.00
1235 Equilibria Finance e Equilibria Finance e ependle $2.81 0.00 $23,769,607.00 8,476,200.00
1448 Wrapped STEAMX Wrapped STEAMX wsteamx $0.062742 1.32 $11,857,585.00 100,000,000,000.00
5143 Clayton Clayton clay $0.00000341 0.00 $340,840.00 100,000,000,000.00
7533 zkExchange zkExchange zkex $0.00073981 0.92 $73,981.00 100,000,000.00
3310 EarnBet EarnBet ebet $0.00034082 3.87 $1,467,333.00 6,919,721,835.00
LetsCRO LetsCRO lfc $0.00000002 11.09 $0 999,999,999,999.00
alfa.society alfa.society alfa $0.050022 0.00 $0 100,000,000.00
OMNIX OMNIX omnix $0.00047084 0.00 $0 981,933,705.00
OctopusWallet OctopusWallet ocw $0.00042353 -12.62 $0 100,000,000.00
Libero Financial Libero Financial libero $0.0000025 0.00 $0 425,634,134,320.00
Bull Run Bets Bull Run Bets brbc $0.00003818 0.00 $0 1,000,000,000.00
B2SHARE B2SHARE b2share $0.306157 -21.36 $0 63,881.00
Nordic Ai Nordic Ai nrdc $0.0000092 0.00 $0 1,000,000,000.00
United Base Postal United Base Postal ubps $0.00022049 -8.48 $0 100,000,000.00
Smudge Cat Smudge Cat smudcat $0.00000049 -1.11 $0 500,000,000,000.00
The Night Riders The Night Riders tnr $0.00000023 -0.17 $0 98,000,000,000.00
Aster Staked BTC Aster Staked BTC asbtc $81,976.00 0.00 $0 147.00
KaboChan KaboChan kabo $0.00007292 3.68 $0 1,000,000,000.00
Wrapped PRX Wrapped PRX wprx $0.072247 0.00 $0 0
Homeety Homeety hom $0.00011327 0.00 $0 5,000,000,000.00
YO EXCHANGE YO EXCHANGE yoex $0.00035752 -99.98 $0 810,000,000.00
Meter.io Staked MTRG Meter.io Staked MTRG stmtrg $0.100543 0.00 $0 1,614,834.00
Yearn Ether Yearn Ether yeth $3,992.87 -3.85 $0 3,582.00
KAIF KAIF kaf $0.00089804 0.00 $0 90,000,000.00
The Neko The Neko neko $0.0000051 -14.39 $0 100,000,000,000.00
Holdstation Utility Holdstation Utility ugold $0.00000008 12.50 $0 1,336,967,718,767.00
Scarcity Scarcity scx $5.24 -1.25 $0 7,388.00
EQUINOX AI EQUINOX AI equinox $0.01471921 0.00 $0 1,000,000.00
GrokDogeX GrokDogeX gdx $0.00006306 -6.35 $0 420,690,000.00
Prodigi Connect Prodigi Connect pdg $0.00000059 0.00 $0 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.