Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
749 Sui Name Service Sui Name Service NS $0.26215156 2.51 5.43 -20.07 $39,322,733.50 150,000,000.00
3849 OBI Real Estate OBI Real Estate OBICOIN $0.02100181 0.21 5.42 -3.16 $0 0
346 Euler Euler eul $9.27 -0.76 5.42 15.73 $172,518,956.00 27,182,818.00
4750 SolMail SolMail mail $0.00031097 -0.14 5.42 -1.94 $310,566.00 999,990,027.00
7572 Aejo Aejo aejo $0.00003129 -0.21 5.42 10.26 $31,290.00 999,991,358.00
9559 JOSH JOSH josh $0.00000195 -0.55 5.42 12.14 $1,828.30 938,847,195.00
8459 bitdog bitdog bitdog $0.00001455 -0.77 5.41 34.77 $14,529.24 998,405,421.00
8421 Fart Of The United S Fart Of The United S fotus $0.00001494 -1.27 5.41 9.71 $14,988.59 998,401,829.00
8662 BoltAI BoltAI boltai $0.000012 -0.27 5.40 15.49 $11,991.81 999,696,563.00
6147 MarketVector Token T MarketVector Token T mvtt10f $0.0323329 -0.18 5.40 9.67 $99,846.00 3,085,640.00
6640 New Born Haggis Pygm New Born Haggis Pygm haggis $0.00006711 -0.20 5.40 9.73 $67,093.00 999,749,399.00
6089 DogWifNoHat DogWifNoHat nohat $0.00010605 -0.20 5.40 8.41 $104,114.00 982,386,248.00
559 Centrifuge Centrifuge cfg $0.164692 -1.74 5.39 16.17 $86,808,029.00 564,409,934.00
6234 KANSTAR KANSTAR $kanstar $0.00009337 -0.62 5.39 16.74 $93,473.00 1,000,000,000.00
9001 LAIFU LAIFU laifu $0.00000807 0.24 5.39 0.94 $8,059.28 998,425,451.00
8977 VIBE VIBE $vibe $0.00000829 5.39 29.11 $8,286.74 999,009,310.00
7617 Doogle Doogle doogle $0.00002966 -0.98 5.39 9.09 $29,656.00 1,000,000,000.00
1072 Alien Base Alien Base alb $0.151341 -1.20 5.39 76.31 $25,659,487.00 395,109,912.00
7513 Bio Acceleration Bio Acceleration bio/acc $0.00003298 -0.20 5.39 11.58 $33,077.00 998,397,172.00
6818 ZAZU ZAZU zazu $0.00005818 0.00 5.38 13.43 $58,169.00 999,802,780.00
8711 Eagle of Truth Eagle of Truth egl $0.00001285 -1.27 5.38 -1.59 $11,478.33 893,097,591.00
8630 FUBB FUBB fubb $0.00001274 -0.51 5.38 10.79 $12,511.58 981,781,998.00
5610 BitShiba BitShiba SHIBA $0 1.34 5.38 -2.62 $0 0
4174 RYI Unity RYI Unity ryiu $0.03322795 0.62 5.38 55.98 $503,074.00 19,831,489.00
6239 MYST MYST $myst $0.00093259 -0.04 5.37 -28.40 $93,259.00 100,000,000.00
6713 Blob Blob blob $0.00006508 0.48 5.37 8.89 $63,402.00 969,841,178.00
6562 TOGA TOGA toga $0.00007168 -0.21 5.37 7.57 $71,644.00 999,471,930.00
71 Bonk Bonk bonk $0.00002272 0.14 5.37 38.55 $1,758,913,534.00 88,824,055,930,571.00
816 MARBLEX MARBLEX mbx $0.208053 0.08 5.37 11.05 $43,349,025.00 321,406,506.00
715 Open Loot Open Loot OL $0.16792497 -0.72 5.37 -23.58 $43,984,199.52 261,927,694.00
4044 The First Meme The First Meme first $0.0005565 0.29 5.37 13.25 $553,419.00 999,988,947.00
5179 VYPER.WIN VYPER.WIN vyper $0.00037789 2.34 5.37 -7.31 $214,996.00 570,630,426.00
4961 Canary Canary CNR $0.00262236 0.38 5.37 7.33 $0 0
6115 MILEI Token MILEI Token MILEI $0.03602178 0.00 5.37 -3.21 $0 0
6553 Simon for NYC  dog M Simon for NYC dog M simon $0.00007231 -0.20 5.36 8.21 $72,259.00 999,306,760.00
8246 Artificial Isle Clam Artificial Isle Clam clams $0.00001859 -0.22 5.36 10.16 $17,658.01 988,873,784.00
1059 IMO IMO imo $2.38 0.02 5.36 44.76 $26,551,610.00 18,393,545.00
2399 Kripto koin Kripto koin KRIPTO $0.00005668 -1.49 5.36 -14.93 $307,165.81 5,419,500,000.00
3285 MOAI MOAI moai $0.01118456 0.26 5.36 11.30 $1,112,240.00 99,944,354.00
3467 PIRB PIRB pirb $0.01348075 -0.03 5.35 2.04 $936,606.00 69,420,000.00
3223 Bitcoin.ℏ Bitcoin.ℏ btc.ℏ $0.472741 0.97 5.35 16.65 $1,184,779.00 21,000,000.00
8427 Praist Praist praist $0.00001486 -0.50 5.35 14.34 $14,931.61 999,673,293.00
6202 BlockWallet BlockWallet blank $0.00230033 2.57 5.35 6.34 $95,734.00 124,961,166.00
5600 SoulBazaar SoulBazaar $souls $0.00015548 -0.21 5.35 5.27 $155,385.00 999,998,381.00
4707 FATGF FATGF fatgf $0.00032868 -0.21 5.34 -0.44 $322,694.00 982,254,137.00
6382 GLP1 GLP1 glp1 $0.00008343 -0.21 5.34 12.33 $83,433.00 999,985,618.00
4998 BADCATsol BADCATsol $badcat $0.0003246 0.19 5.34 -31.18 $251,069.00 777,777,313.00
4479 TheCat TheCat thecat $0.00050156 0.29 5.34 13.10 $394,204.00 790,320,014.00
1591 WAGMI Games WAGMI Games wagmigames $0.00000421 0.77 5.34 -3.67 $8,848,428.00 2,200,000,000,000.00
1021 Fulcrom Finance Fulcrom Finance FUL $0.00825559 0.48 5.34 -7.20 $16,524,409.19 2,001,602,089.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.