Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5019 CheckDot CheckDot cdt $0.081569 0.24 2.81 -1.79 $603,232.00 9,999,250.00
2042 Blocto Token Blocto Token BLT $0.00406093 0.56 2.81 -13.15 $955,455.80 235,280,094.00
xBTSG_Astrovault xBTSG_Astrovault xbtsg $0.00245475 2.81 -17.70 $0 1,200,000,000.00
11003 Gallo the Hen Gallo the Hen gallo $0.00001486 0.12 2.81 17.63 $14,853.44 999,894,490.00
Cogent SOL Cogent SOL cgntsol $285.07 0.08 2.81 -1.79 $0 10,932.00
67 Pump.fun Pump.fun pump $0.00696144 2.54 2.80 38.70 $2,468,119,039.00 999,989,418,000.00
Refund (Base) Refund (Base) rfnd $0.00000019 0.73 2.80 3.17 $0 1,000,000,000,000.00
4487 X Community X Community x $0.00067164 -0.25 2.80 -15.02 $657,322.00 982,426,056.00
1975 Wise Wise wise $0.250011 0.54 2.80 4.73 $8,636,797.00 543,206,289.00
5796 FlashWash FlashWash flsh $0.00045679 0.34 2.80 15.78 $347,534.00 760,819,810.00
5801 Sam Bankmeme-Fried Sam Bankmeme-Fried SBF $0.00257395 0.74 2.80 -24.09 $0 0
6147 RoOLZ RoOLZ godl $0.00039046 -0.67 2.80 -6.83 $272,931.00 800,000,000.00
5700 Gamer Arena Gamer Arena gau $0.00097535 0.00 2.80 39.80 $370,404.00 500,000,000.00
Bonfire Bonfire bonfire $0.00000001 -0.02 2.80 -0.29 $0 581,180,018,472,440.00
10527 Wrapped Astar Wrapped Astar WASTR $0.06185076 -0.27 2.80 -4.12 $8,871,590.04 143,435,420.00
6195 World Liberty Financ World Liberty Financ WLFI $0 0.27 2.80 40.22 $0 0
2085 Function X Function X fx $0.113362 0.07 2.80 5.74 $7,502,847.00 66,200,580.00
5278 Ramifi Protocol Ramifi Protocol RAM $0.02324582 -0.56 2.79 -5.03 $0 0
2068 Central African Repu Central African Repu car $0.00765062 -0.05 2.79 2.78 $7,617,811.00 996,964,339.00
1795 Hyperwave HYPE Hyperwave HYPE hwhype $50.73 0.67 2.79 11.17 $11,017,955.00 217,194.00
3277 OFFICIAL K-POP OFFICIAL K-POP kpop $0.00029985 -0.11 2.79 21.60 $2,159,198.00 8,000,000,000.00
11791 Polar Inu Polar Inu polar $0.00000839 0.43 2.79 4.29 $8,391.96 1,000,000,000.00
SatLayer Restaked un SatLayer Restaked un satunibtc $115,561.00 2.79 1.87 $0 1,250.00
1017 BitcoinZK BitcoinZK zyra $0.144989 0.08 2.78 -2.41 $36,206,638.00 1,000,000,000.00
478 Lorenzo stBTC Lorenzo stBTC stbtc $125,290.00 1.48 2.78 14.71 $126,950,368.00 1,026.00
3335 Notional Finance Notional Finance note $0.04406927 2.78 14.31 $2,072,497.00 97,684,517.00
6820 LiquidScan LiquidScan lqscan $0.00019126 0.22 2.78 6.42 $177,012.00 926,445,175.00
4737 MIAO MIAO sn86 $0.399 -0.24 2.78 17.45 $735,284.00 1,837,622.00
Leverage WBTC Leverage WBTC xwbtc $2.61 -0.28 2.78 9.95 $0 24,879.00
Zebec Protocol Zebec Protocol zbc $0.00117748 0.00 2.78 4.72 $0 10,000,000,000.00
8659 AGA Token AGA Token AGA $0.01697881 0.00 2.78 -1.50 $0 0
4626 Polkamarkets Polkamarkets polk $0.00789062 1.85 2.77 13.47 $788,554.00 100,000,000.00
2412 SHILL Token SHILL Token SHILL $0.0008233 0.62 2.77 -1.40 $293,977.29 357,073,944.00
MedicalVeda MedicalVeda mveda $0.00123338 2.77 -1.15 $0 88,000,000.00
Secured MoonRat Secured MoonRat smrat $0 -0.07 2.77 4.17 $0 1,000,000,000,000,000.00
2284 Hyperfy Hyperfy hyper $0.00694936 1.56 2.77 4.08 $3,086,320.00 999,969,299.00
7837 İstanbul Başakşeh İstanbul Başakşeh ibfk $0.065996 0.00 2.76 5.30 $92,218.00 3,000,000.00
6420 swap.coffee swap.coffee CES $1.38 -0.80 2.76 -18.62 $0 0
AliF Coin AliF Coin alif $0.247919 0.07 2.75 -0.21 $0 2,100,000.00
Indian Call Center Indian Call Center icc $0.00002733 0.13 2.75 -20.05 $0 999,969,301.00
301 Dog (Bitcoin) Dog (Bitcoin) dog $0.00267661 2.01 2.75 44.04 $266,867,540.00 100,000,000,000.00
7182 Robin Robin ROBIN $0.00000152 2.03 2.75 -18.43 $0 0
1666 Gaia Gaia gaia $0.078487 -0.82 2.75 2.69 $13,308,833.00 1,000,000,000.00
4445 EVERYCOIN EVERYCOIN evcn $0.00090302 -1.21 2.74 1.26 $894,224.00 992,920,084.00
Wrapped HBAR (Saucer Wrapped HBAR (Saucer whbar $0.228615 -0.26 2.74 8.61 $0 123,866,296.00
2425 Coinbase Wrapped DOG Coinbase Wrapped DOG cbdoge $0.259011 0.62 2.74 13.17 $4,951,297.00 19,116,186.00
1370 Ethix Ethix ethix $0.300515 2.49 2.74 12.15 $20,891,550.00 100,000,000.00
5292 Rizespor Token Rizespor Token RIZE $0.11949524 -0.18 2.74 -5.13 $0 0
10158 AMADEUS AMADEUS AMADEUS $0.00005936 0.00 2.74 -12.91 $0 0
SAUDI PEPE SAUDI PEPE saudipepe $0.00000197 0.93 2.74 1.77 $0 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.