Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1181 Eafin Eafin eafin $0.09707 5.68 5.70 -3.11 $21,164,556.00 1,618,033,989.00
4846 memechan memechan chan $0.00028385 0.35 5.70 15.39 $283,713.00 999,999,811.00
4913 SMACKM SMACKM smackm $0.00042892 -0.26 5.70 11.85 $268,383.00 1,000,000,000.00
7016 SCOIN SCOIN scoin $0.0002324 0.15 5.70 10.33 $49,965.00 214,994,661.00
726 Syscoin Syscoin sys $0.063588 1.96 5.70 30.40 $51,416,496.00 814,032,774.00
6479 CULO (Polygon) CULO (Polygon) CULO $0.00000055 -0.02 5.70 -2.01 $0 0
9023 Atrofarm Atrofarm atrofa $0.00003706 0.58 5.69 36.16 $7,883.96 213,704,677.00
532 Dent Dent dent $0.00097407 0.93 5.69 22.48 $93,225,007.00 100,000,000,000.00
5215 Infinitecoin Infinitecoin ifc $0.0000018 -3.92 5.69 -5.43 $210,256.00 116,642,653,021.00
7083 Shihtzu Exchange Shihtzu Exchange STZU $0 5.35 5.69 -0.22 $0 0
710 dYdX dYdX ethdydx $0.724667 0.99 5.69 17.92 $53,919,197.00 199,719,036.00
5849 GUA GUA gua $0.0000203 1.19 5.68 -9.44 $126,820.00 6,247,359,702.00
6028 birb birb birb $0.00011097 -0.21 5.68 9.38 $110,815.00 998,586,925.00
7393 Solamander Solamander soly $0.00003707 0.29 5.68 13.01 $37,062.00 999,765,087.00
6653 Prick Prick prick $0.00006651 0.30 5.68 9.53 $66,474.00 1,000,000,000.00
8407 MetaWorldMemes MetaWorldMemes mwm $0.00001517 -0.26 5.67 -1.22 $15,126.15 997,001,708.00
2909 Pugg Pugg pugg $0.0017925 2.00 5.67 90.90 $1,770,655.00 999,991,804.00
4855 Centience Centience cents $0.00028159 0.48 5.67 10.62 $281,301.00 999,885,251.00
8915 LAWN LAWN lawn $0.00000886 0.00 5.67 7.99 $8,856.95 999,999,914.00
9054 Clicking Cat Clicking Cat click $0.00000768 -0.31 5.67 -1.35 $7,667.78 999,860,675.00
8122 Meng Chong Meng Chong meng $0.00001959 0.20 5.66 12.80 $19,585.39 1,000,000,000.00
6139 Dogwifscarf Dogwifscarf $scarf $0.0000996 -0.21 5.66 8.47 $100,015.00 999,721,278.00
3099 EDEN EDEN eden $0.00872841 -0.08 5.66 5.02 $1,325,267.00 159,539,838.00
4038 cLINK cLINK clink 0.05 5.66 11.97 $557,305.00 1,990,799.00
8284 Extreme Acceleration Extreme Acceleration x/acc $0.00001701 -0.77 5.65 18.88 $17,001.27 999,391,029.00
4746 Paperclip AI Paperclip AI paperclips $0.00036642 -2.65 5.64 -15.09 $311,298.00 985,083,093.00
3810 Mellow Man Mellow Man mellow $0.00985369 -0.04 5.64 -4.48 $684,041.00 69,420,000.00
7062 When he still When he still whenhe $0.00004801 -0.22 5.64 -52.47 $48,215.00 999,666,663.00
370 Nexus Mutual Nexus Mutual nxm $57.64 1.32 5.64 34.75 $155,008,422.00 2,689,345.00
7005 Tonex Tonex TNX $0.00579457 0.34 5.64 -24.50 $0 0
7547 Lama Lama lama $0.00000032 0.18 5.63 9.30 $31,813.00 99,182,170,186.00
8728 NEWERA NEWERA newera $0.00001128 -0.77 5.63 20.44 $11,262.56 998,265,491.00
4871 Murad Murad murad $0.00027936 0.33 5.63 -10.34 $279,175.00 999,827,967.00
8149 Gerta Gerta gerta $0.0000192 -0.44 5.63 6.72 $19,200.79 1,000,000,000.00
7436 janitooor janitooor $jani $0.00003548 1.37 5.63 -3.13 $35,430.00 1,000,000,000.00
4313 Fcode AI Fcode AI fcod $0.00150907 0.29 5.63 1.43 $450,222.00 999,999,816.00
1885 Venus BCH Venus BCH vBCH $9.31 0.51 5.63 -5.51 $1,436,851.63 154,392.00
71 Worldcoin Worldcoin wld $1.21 1.74 5.63 26.77 $1,677,367,762.00 10,000,000,000.00
577 TerraClassicUSD TerraClassicUSD ustc $0.01441118 1.01 5.62 21.31 $80,653,948.00 6,095,992,112.00
3726 Robotaxi Robotaxi taxi $0.00734264 0.11 5.62 -25.66 $734,870.00 100,000,000.00
5704 DANCE MEMECOIN DANCE MEMECOIN dance $0.00001985 0.00 5.62 13.37 $144,158.00 7,999,973,336.00
4444 Ordiswap Ordiswap ords $0.00056976 0.17 5.62 -4.77 $405,573.00 1,000,000,000.00
6001 Lexicon Lexicon lexicon $0.00011232 -0.25 5.61 6.91 $112,777.00 999,890,262.00
2964 Nucleon xCFX Nucleon xCFX xcfx $0.105984 -1.11 5.60 13.78 $1,652,850.00 15,639,748.00
4245 PUCCA PUCCA $pucca $0.00056576 5.60 -10.61 $475,240.00 839,999,981.00
6078 WANKO•MANKO•RUNE WANKO•MANKO•RUNE WANKO $0.01873303 10.14 5.60 -11.96 $0 0
521 iExec RLC iExec RLC rlc $1.33 1.41 5.60 18.11 $96,045,310.00 86,999,785.00
4241 Doge Jones Industria Doge Jones Industria dji $0.00047874 0.29 5.60 2.62 $476,083.00 999,978,141.00
6324 Curiso Curiso cur $0.00008939 -0.20 5.59 11.94 $87,386.00 978,210,499.00
6958 Don't Die Don't Die dontdie $0.00005232 0.13 5.59 8.90 $52,317.00 999,911,222.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.