Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
MetaverseX MetaverseX metax $0.00035098 0.00 $0 20,000,000.00
12500 DinoX DinoX dnxc $0.00002701 8.03 $4,320.95 160,000,000.00
SKYPlay SKYPlay skp $0.000125 0.00 $0 10,000,000,000.00
8928 Lokr Lokr lkr $0.00095925 -15.64 $36,515.00 100,000,000.00
11294 ZENZO ZENZO znz $0.00037121 40.50 $10,619.04 83,000,000.00
10714 Jigstack Jigstack stak $0.00000854 0.00 $15,026.95 2,999,427,229.00
12500 Snowball Snowball snob $0.00061601 -17.93 $3,383.36 17,805,948.00
6962 Gamerse Gamerse lfg $0.0001749 0.00 $68,421.00 999,883,094.00
9356 GeoDB GeoDB geo $0.00016271 0.00 $28,865.00 350,000,000.00
9562 NuriFootBall NuriFootBall nrfb $0.00001442 -1.23 $1,767.16 1,000,000,000.00
11326 MEME CUP MEME CUP memecup $0.00001087 0.00 $10,869.91 1,000,000,000.00
9452 GoLondon GoLondon goldn $0.00000011 0.00 $11,342.14 100,000,000,000.00
8542 Propel Propel pel $0.00045626 -9.06 $45,170.00 100,000,000.00
6845 Kawaii Islands Kawaii Islands kwt $0.00024296 0.00 $74,873.00 804,672,178.00
Lithosphere Lithosphere litho $0.00012707 0.00 $0 1,000,000,000.00
4813 Gem Exchange and Tra Gem Exchange and Tra gxt $0.00383774 0.00 $320,564.00 500,000,000.00
8964 JOOPS JOOPS joops $0.00000105 0.00 $8,361.09 10,000,000,000.00
11689 Lucretius Lucretius luc $0.0000149 0.00 $7,845.81 604,126,441.00
8629 ETHA Lend ETHA Lend etha $0.00141912 0.00 $11,222.43 30,000,000.00
Innovative Bioresear Innovative Bioresear innbc $0.00000001 0.00 $0 33,775,254,004,163.00
8952 Wiggly Willy Wiggly Willy wiwi $0.00000001 -6.02 $3,786.30 690,000,000,000.00
11571 Kumala Herris Kumala Herris mawa $0.00000415 0.00 $4,145.22 999,680,252.00
8674 SeChain SeChain snn $0.00000097 0.00 $31,047.00 39,000,000,000.00
10195 beFITTER beFITTER fiu $0.00004905 0.00 $10,836.20 1,000,000,000.00
8983 Tate Stop Tate Stop tme $0.00000101 -22.51 $2,630.48 2,600,000,000.00
10643 Skyrim Finance Skyrim Finance skyrim $0.00002191 0.00 $824.64 100,000,000.00
6157 UniFarm UniFarm ufarm $0.00029479 0.00 $98,812.00 988,969,000.00
11706 ADreward ADreward ad $0.00000059 -23.25 $5,493.33 10,000,000,000.00
CareCoin CareCoin care $0.00000025 0.00 $0 3,000,000,000.00
9746 Swiss Cash Coin Swiss Cash Coin swc $0.0000002 0.00 $3,614.21 18,000,000,000.00
10747 PREMA PREMA prmx $0.00000004 0.00 $89.78 100,000,000,000.00
9285 Bitfinity Network Bitfinity Network btf $0.000413 0.00 $36,982.00 1,000,000,000.00
1891 Fimarkcoin Fimarkcoin fmc $0.000339 0.00 $8,740,948.00 128,318,618,918.00
HugeWin HugeWin huge $0.00001541 -60.50 $0 777,000,000,000.00
7250 Black Agnus Black Agnus ftw $0 7.12 $100,841.00 59,996,499,521,476.00
9763 BBQCOIN BBQCOIN bbq $0.00004648 -41.82 $23,241.00 500,000,000.00
9246 Param Param param $0.00011808 -2.27 $30,584.00 2,000,000,000.00
Tubes Tubes tubes $0.265168 0.00 $0 39,000,000.00
295 GAMA Coin GAMA Coin gama $1.69 0.00 $181,494,669.00 142,187,151.00
7803 WibeGram WibeGram wibe $0.06113 0.00 $72,448.00 300,000,000.00
SUNBEANS SUNBEANS beans $0.00000001 0.00 $0 888,888,888,888.00
LBK LBK lbk $0.00610122 0.00 $0 2,000,000,000.00
6249 Chitan Chitan chitan $0.00019095 -18.46 $187,800.00 983,498,815.00
Digital Financial Ex Digital Financial Ex difx $0.091415 0.00 $0 60,000,000.00
8165 MISHA MISHA misha $0.00000013 -15.30 $56,228.00 420,690,000,000.00
ZChains ZChains zcd $0.00800199 0.00 $0 15,000,000,000.00
749 Jumbo Blockchain Jumbo Blockchain jnftc $17.98 0.00 $49,031,487.00 125,000,000.00
1648 Kollectiv Kollectiv kol $0.03244762 0.04 $8,581,250.00 989,773,567.00
Paribu Net Paribu Net prb $0.306775 0.00 $0 0
369 OKT Chain OKT Chain okt $10.10 0.00 $180,284,381.00 17,847,260.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.