Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Liquid Staked Canto Liquid Staked Canto scanto $0.00740168 8.30 $0 1,370,822.00
SONIK SONIK sonik $0.00000109 -4.00 $0 299,792,458,000.00
RPG Maker Ai RPG Maker Ai rpgmai $0.00016245 -13.63 $0 100,000,000.00
NexGami NexGami nexg $0.00002346 0.00 $0 1,000,000,000.00
Nogwai Nogwai nogwai $0.00000544 -14.60 $0 1,000,000,000.00
Xero AI Xero AI xeroai $0.00189506 0.00 $0 100,000,000.00
MEZZ MEZZ mezz $0.02040074 0.00 $0 1,000,000.00
MoonBeans MoonBeans beans $0.01241184 -14.30 $0 1,000,000.00
StarMon StarMon smon $0.00011851 0.00 $0 100,000,000.00
Snowtomb Snowtomb stomb $0.058885 -11.32 $0 242,179.00
Gelios Gelios gos $0.00136352 -1.61 $0 21,000,000,000.00
Bitrock Wallet Token Bitrock Wallet Token brw $0.00013898 0.00 $0 10,000,000.00
BribeAI BribeAI brai $0.00127426 -11.68 $0 10,000,000.00
President Red President Red presi $0.00000869 -18.15 $0 999,047,956.00
Facebook Tokenized S Facebook Tokenized S dfb $43.01 -34.58 $0 0
Warpie Warpie $warpie $0.00001078 0.00 $0 992,650,113.00
Welups Blockchain Welups Blockchain welups $0.0000007 0.00 $0 45,002,750,974.00
Big Tom Big Tom tom $0.00000008 -4.37 $0 420,690,000,000.00
Reward Protocol Reward Protocol rewd $0.00000796 -11.12 $0 10,000,000,000.00
Wiskers Wiskers wskr $0.00064031 0.00 $0 100,000,000.00
KarenCoin KarenCoin karen $0 -2.97 $0 1,000,000,000,000,000.00
Tokyo Coin Tokyo Coin tokc $0.00003187 0.00 $0 218,251,227.00
Genie Protocol Genie Protocol gnp $0.00018707 0.00 $0 100,000,000.00
Prime Prime d2d $0.00084663 0.00 $0 100,000,000.00
Zazzles Zazzles zazzles $0.00000014 0.00 $0 420,690,000,000.00
Snake AI Snake AI snakeai $0.00226868 0.00 $0 10,000,000,000.00
Frens Club Frens Club $fren $0 -10.08 $0 4,200,000,000,000.00
CoinWealth CoinWealth cnw $0.00009238 31.78 $0 13,000,000,000.00
MUMMAT MUMMAT mummat $0.0000336 -13.67 $0 818,742,212.00
Memecoin Memecoin mem $0.00592518 0.00 $0 2,829,167.00
GIB GIB $gib $0.00001635 0.00 $0 1,000,000,000.00
Colony Network Colony Network clny $0.0062279 0.62 $0 200,000,000.00
IoTexShiba IoTexShiba ioshib $0.00000028 0.46 $0 100,000,000,000.00
MetaMall MetaMall mall $0.00000273 -0.46 $0 10,000,000,000.00
DEWY DEWY dewy $0.0000265 -19.73 $0 990,000,000.00
Dog Wif Pixels Dog Wif Pixels dwp $0.00000956 -0.19 $0 999,998,720.00
Mami Mami mami $0.00003029 -7.16 $0 499,229,535.00
Shadowladys DN404 Shadowladys DN404 $shadow $1.93 -9.77 $0 10,000.00
Based Peng Based Peng beng $0.00000154 -10.14 $0 10,000,000,000.00
Dap, the Dapper Dog! Dap, the Dapper Dog! dap $0.00010495 -7.43 $0 100,000,000.00
Dewn Dewn dewn $0.00001864 0.00 $0 1,000,000,000.00
ynUSD Max ynUSD Max ynusdx $1.00 $0 109,601.00
El Wiwi El Wiwi wiwi $0.00001363 -0.85 $0 1,000,000,000.00
FlipCat FlipCat flipcat $0.00002456 -10.11 $0 8,888,888,887.00
President.exe President.exe aimaga $0.00000086 -1.68 $0 9,499,996,999.00
DongCoin DongCoin dong $0 -5.17 $0 420,000,000,006,970.00
woosh woosh woosh $0.0001239 -3.79 $0 100,000,000.00
Tyrel Derpden Tyrel Derpden tyrel $0.0000119 -14.79 $0 1,387,749,698.00
Bonded Cronos Bonded Cronos bcro $0.09671 -1.87 $0 13,628,983.00
Silver Standard Silver Standard bars $0.03494065 -1.08 $0 777,777.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.