Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
ONION ONION onon $0.00000003 0.00 $0 880,000,000,000.00
YOLO YOLO yolo $0.00000001 0.00 $0 10,000,000,000,000.00
Twelve Legions Twelve Legions ctl $0.00029135 -1.94 $0 220,000,000.00
City Boys City Boys toons $0.00002836 -8.72 $0 1,000,000,000.00
FairSpin FairSpin tfs $0.00416839 -2.10 $0 1,835,000,000.00
Dymmax Dymmax dmx $0.02290453 -5.77 $0 10,000,000.00
PCO Metaverse PCO Metaverse pme $0.0000408 -55.85 $0 34,000,000,000.00
QODA QODA qoda $0.00004521 0.00 $0 1,000,000,000.00
Cryptotem Cryptotem totem $0.00004474 -10.09 $0 10,000,000,000.00
Neutroswap Neutroswap neutro $0.00987439 0.00 $0 1,000,000.00
Dinari SPY Dinari SPY spy.d $0 0.00 $0 0
BOBS BOBS bobs $0.00000004 0.00 $0 808,580,858,085.00
Canto Inu Canto Inu cinu $0 0.00 $0 564,390,087,862,020.00
GameFi X GameFi X gfx $0.00602754 -0.23 $0 50,000,000.00
xBid xBid xbid $0.00138088 0.00 $0 0
Trepe Trepe $trepe $0.00000056 -1.46 $0 10,000,000,000.00
Wrapped ALGO Wrapped ALGO xalgo $0.298041 -5.94 $0 41,321.00
MarketRaker AI MarketRaker AI raker $0.00619608 -25.51 $0 10,614,254.00
Winerz Winerz $wnz $0.00000345 0.00 $0 1,000,000,000.00
NexusAI NexusAI nexusai $0.00021342 0.00 $0 100,000,000.00
eBlockStock eBlockStock ebso $0.0097527 0.00 $0 8,731,894.00
Tiperian Tiperian tip $0.00000002 0.00 $0 500,000,000,000.00
Yuge Yuge yuge $0.00000001 -0.40 $0 1,000,000,000,000.00
Wrapped RUNI Wrapped RUNI wruni $0.070864 0.00 $0 21,000,000.00
JizzRocket JizzRocket jizz $0.00000099 0.00 $0 69,000,000,000.00
PromptIDE PromptIDE promptide $0.00000004 0.00 $0 1,000,000,000,000.00
Aso Finance Aso Finance aso $0.00008945 -2.67 $0 45,000,000.00
Nexus Pro Token Nexus Pro Token npt $0.00132707 0.00 $0 10,000,000.00
BREX BREX brex $0.00006031 0.00 $0 100,000,000.00
Anon Inu Anon Inu ainu $0 -1.82 $0 501,134,747,427,520.00
Gooch Gooch gooch $0.00014332 -8.00 $0 6,969,696,969.00
Grape Finance Grape Finance grape $0.00802374 1.85 $0 25,576.00
Westland Smart City Westland Smart City wlsc $0.11179 0.00 $0 4,000,000,000.00
GOLD CAT GOLD CAT goldcat $0.00000003 0.00 $0 222,222,222,222.00
kurbi kurbi kurbi $0.00029024 -15.74 $0 100,000,000.00
Metaverse Hub Metaverse Hub mhub $0.00009949 -10.26 $0 16,500,000.00
NFT Combining NFT Combining nftc $0.0002707 0.00 $0 810,000,000.00
Bolt Token Bolt Token $bolt $0.00000004 -0.44 $0 420,690,000,000.00
Segment Finance Segment Finance sef $0.00012527 -2.13 $0 100,000,000.00
Church of the Machin Church of the Machin machina $0.00001513 -12.36 $0 2,857,142,857.00
20EX 20EX 20ex $0.00017405 0.00 $0 21,000,000.00
VSolidus VSolidus vsol $0.00000249 0.00 $0 9,620,870,358.00
CryptoCoinHash CryptoCoinHash cch $0.998621 0.00 $0 9,168,996.00
8647 Crabbie Crabbie crab $0.00002019 0.00 $20,189.00 1,000,000,000.00
ElysiumG ElysiumG lcmg $0.0000505 -8.70 $0 10,000,000,000.00
Creamcoin Creamcoin crm $0.00022938 0.00 $0 100,000,000.00
Canada eCoin Canada eCoin cdn $0.0050949 -1.46 $0 100,000,000.00
SACRA SACRA sacra $0.00039814 0.00 $0 10,109,291.00
Blubi Blubi blubi $0.00000861 -1.70 $0 1,000,000,000.00
Xyxyx Xyxyx xyxyx $622.36 0.00 $0 128.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.