Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9555 Cairo Cairo cairo $0.00001009 -1.53 $10,085.67 1,000,000,000.00
8974 Pepercetti Pepercetti pct $0.000017 -9.08 $17,002.04 1,000,000,000.00
8693 Garbage Garbage garbage $0.00028402 -0.35 $21,145.00 100,000,000.00
9433 Lucy Ai Agent Lucy Ai Agent lcy $0.00001888 -1.19 $11,548.72 611,648,870.00
8434 Eskişehir Fan Token Eskişehir Fan Token eses $0.00252771 0.00 $26,530.00 158,495,797.00
8496 Denizlispor Fan Toke Denizlispor Fan Toke dnz $0.00079629 0.00 $24,982.00 91,372,506.00
9580 Splash Dog Splash Dog buster $0.00000986 -7.57 $9,855.40 999,877,315.00
7483 Power AI Power AI powerai $0.00173176 0.00 $50,404.00 69,000,000.00
9506 Altoid Altoid altoid $0.00001062 -17.73 $10,608.43 998,744,209.00
8764 Pow Pow Pow Pow pow $0.00002004 -1.95 $20,042.00 999,956,476.00
7688 MARSK MARSK marsk $0.00052668 0.00 $23,866.00 165,563,154.00
9182 PawPaw PawPaw pawpaw $0.00001679 0.00 $14,342.52 900,674,939.00
9103 ATHCAT ATHCAT athcat $0.00001523 -19.76 $15,228.83 999,833,614.00
8669 Apricot Apricot aprt $0.00013109 0.00 $21,564.00 1,000,000,000.00
9573 Cat Duck Cat Duck cuck $0.00000993 -7.36 $9,924.68 999,296,425.00
7951 Parasol Finance Parasol Finance psol $0.00415993 -0.24 $23,327.00 21,000,000.00
7313 Xensei Xensei xsei $0.00304066 1.69 $60,813.00 20,000,000.00
9895 KOLANA KOLANA kolana $0.00000958 -8.52 $7,186.70 749,899,990.00
9236 SuiStarFish SuiStarFish ssf $0.00000136 0.00 $13,591.38 10,000,000,000.00
8382 FC Sion Fan Token FC Sion Fan Token sion $0.00166236 0.00 $27,427.00 49,982,000.00
8921 Aurivis Aurivis auri $0.00001763 0.00 $17,625.57 1,000,000,000.00
8518 Degen KongZ Degen KongZ kongz $0.00002538 0.00 $12,600.79 496,435,765.00
9892 DIOM DIOM diom $0.00007251 -3.82 $7,251.13 100,000,000.00
8779 $saddy $saddy $saddy $0.00002378 0.00 $19,832.16 833,923,688.00
7909 Dogira Dogira dogira $0.00003038 0.28 $22,388.00 996,235,265.00
9226 Frogie Frogie frogie $0.00001548 -15.88 $13,694.51 884,715,528.00
9271 Gospodin Gospodin gospodin $0.00001323 -16.41 $13,226.21 999,462,498.00
9338 BlackHat Coin BlackHat Coin blkc $0.00102419 0.00 $11,929.58 21,000,000.00
7943 Flux YIN Flux YIN yin $0.01596956 2.45 $21,574.00 4,860,078.00
9303 Upgrates Upgrates upg $0.00001431 -9.65 $12,903.44 901,821,062.00
9488 Second World Games Second World Games swio $0.0015514 -0.11 $10,897.19 150,000,000.00
9067 Origin3D Origin3D o3d $0.00001562 0.00 $15,624.88 1,000,000,000.00
8722 UpStable UpStable ustx $0.00320479 -3.85 $20,528.00 26,631,703.00
10123 aiDAOvc aiDAOvc aidaovc $0.00000528 -19.00 $5,274.33 999,859,899.00
8959 KRAMPUS KRAMPUS krampus $0.00001736 -0.71 $17,217.49 991,885,309.00
8984 OmegaNetwork OmegaNetwork omn $0.00019903 0.00 $12,295.97 965,150,000.00
9051 Gabin Noosum Gabin Noosum noosum $0.00001982 0.00 $15,845.87 799,627,589.00
7976 VidifyAI VidifyAI vidai $0.00209216 0.00 $20,922.00 10,000,000.00
8904 Ethereum Origins Ethereum Origins laputa $0.00001793 -14.14 $17,933.37 1,000,000,000.00
7978 Parallax Parallax plx $0.00265908 0.00 $20,869.00 29,521,798.00
8912 Hunter Boden Hunter Boden huntboden $0.00001777 -12.32 $17,773.38 999,989,618.00
8969 dub duck dub duck $dub $0.00001706 -9.92 $17,059.84 1,000,000,000.00
9125 SikaSwap SikaSwap sika $0.00011757 -11.10 $14,931.11 127,000,000.00
7999 ZKPEPE ZKPEPE zkpepe $0.0000003 0.00 $20,424.00 69,157,120,742.00
9249 MORPH MORPH morph $0 -4.91 $13,487.72 40,505,171,355,218.00
9289 QUEEN QUEEN queen $0.00001306 -4.14 $13,061.54 999,909,221.00
9322 SōzōAI SōzōAI soai $0.00001341 -14.98 $12,719.03 998,766,645.00
8880 Baby Maga Baby Maga babymaga $0.00005172 0.00 $18,199.55 351,852,746.00
8846 Vabble [OLD] Vabble [OLD] vab $0.0000225 0.00 $18,742.53 1,456,250,000.00
9295 Catino Catino catino $0.00001299 -8.78 $12,990.94 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.