Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9554 BL00P BL00P bl00p $0.00001381 -15.23 $10,103.76 731,764,350.00
9054 Fart Of The United S Fart Of The United S fotus $0.00001575 -11.36 $15,725.59 998,239,217.00
9863 Singularity Singularity sgly $0.0001266 0.00 $7,455.17 210,000,000.00
9615 1984 1984 1984 $0.00001148 0.34 $9,474.78 850,000,000.00
9749 Laser Shark Laser Shark ls $0.00000835 -10.95 $8,349.11 1,000,000,000.00
9571 Eyare Eyare eyare $0.00000996 0.85 $9,941.29 998,550,660.00
9509 Aipets Aipets aipets $0.00001058 -14.28 $10,576.78 1,000,000,000.00
9444 Grumpie Grumpie grump $0.00001999 -4.71 $11,384.89 569,608,430.00
9177 Coritiba F.C. Fan To Coritiba F.C. Fan To crtb $0.00986369 0.00 $13,997.79 19,919,123.00
8241 Dackie USD Dackie USD dckusd $0.992879 0.00 $15,689.48 11,869.00
9492 BreakBot BreakBot break $0.00001083 -9.66 $10,762.31 999,740,643.00
9014 PonzioTheCat PonzioTheCat ponzio $7,963,992,504.00 0.00 $7,963.99 0
9583 Judgment AI Judgment AI jmtai $0.000022 0.00 $9,721.99 990,000,000.00
9104 KONG SUI KONG SUI kong $0.00000176 0.00 $15,221.53 9,550,000,000.00
9631 PEPIG PEPIG pepig $0.00000932 -8.99 $9,320.22 1,000,000,000.00
9599 Bald World Order Bald World Order bald $0.00000964 -6.66 $9,643.47 999,985,728.00
9582 FERG FERG ferg $0.00000983 -5.50 $9,815.14 998,990,190.00
9519 Mande Network Mande Network mand $0.00104763 0.00 $10,476.27 100,000,000.00
9882 Freg Freg freg $0.00000733 -2.46 $7,322.20 999,512,547.00
9590 Penose Penose penose $0.00000971 -19.89 $9,710.55 999,998,742.00
9413 CAFE CAFE cafe $0.0000118 -0.91 $11,799.58 1,000,000,000.00
9414 WADU WADU wadu $0.00000767 0.00 $7,673.70 1,000,000,000.00
9430 chick chick nib $0.00001166 -17.43 $11,653.62 999,780,983.00
10196 SupportFi AI SupportFi AI sfai $0.00464521 0.00 $4,645.21 1,000,000.00
9418 JBM JBM $jbm $0.00002245 0.00 $11,768.07 549,196,853.00
8299 BicOnBase BicOnBase bic $0.01959365 48.27 $14,778.00 754,224.00
9716 WOP COIN WOP COIN wop $0.0000089 0.00 $8,614.46 967,967,967.00
9277 cherrypicksAI cherrypicksAI cherry $0.00111667 0.00 $9,152.76 8,196,507.00
8307 Hamster Groomers Hamster Groomers groomer $0 0.00 $14,645.79 536,452,300,983,240.00
9703 Sheesh Sheesh $sheesh $0.00000871 -8.67 $8,690.10 997,994,152.00
9788 Outerscope Outerscope outer $0.00001004 -22.80 $8,021.65 999,507,359.00
9557 deerman deerman deerman $0.00001007 -1.78 $10,073.00 999,890,079.00
9596 Mascot of the Unholy Mascot of the Unholy buio $0.0000097 -10.29 $9,682.43 998,499,712.00
9757 Electric Dog Modish Electric Dog Modish edm $0.00000828 0.00 $8,279.56 999,911,000.00
9648 ju rugan ju rugan ju $0.00000923 -9.71 $9,223.91 999,193,693.00
9497 Caviar Caviar caviar $0.00001116 0.00 $10,726.71 960,996,672.00
8845 MetaGuard MetaGuard mtgrd $0.00002565 0.00 $14,419.28 888,888,888.00
9683 Ser Alpha Ser Alpha seralpha $0.00000892 -7.70 $8,912.63 998,693,266.00
9701 SquaresAI SquaresAI squares $0.00015384 0.00 $8,707.94 100,000,000.00
8326 Green Vs Redd Green Vs Redd gvr $0.00001449 2.26 $14,201.22 980,000,000.00
9086 ShibSharks ShibSharks shsh $0.00001169 0.00 $11,107.82 949,999,957.00
9431 PressDog PressDog press $0.00001209 -23.70 $11,609.21 960,147,875.00
9347 CHADY CHADY chady $0.00001238 0.00 $12,379.14 1,000,000,000.00
9858 MaxCat MaxCat $max $0.00000749 0.00 $7,484.17 999,600,493.00
9378 TISM TISM tism $0.00001214 -20.11 $12,139.64 1,000,000,000.00
9880 E.C. Vitoria Fan Tok E.C. Vitoria Fan Tok vtra $0.00527569 0.00 $6,665.20 19,263,769.00
9659 Act II: The Peanut P Act II: The Peanut P actp $0.00000916 -7.35 $9,150.40 998,549,671.00
8338 Xillion Xillion xil $0.0000745 0.00 $13,951.35 250,000,000.00
9979 Kuro Kuro kuro $0.00000644 -3.94 $6,430.48 999,277,993.00
9501 Smoking Eagle Dog Smoking Eagle Dog sed $0.00001085 0.78 $10,715.33 987,627,471.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.