Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10136 Most Wanted Most Wanted $wanted $0.00000433 0.00 $4,328.99 1,000,000,000.00
12545 Solyard Finance Solyard Finance yard $0.00000225 0.00 $162.80 1,000,000,000.00
10184 Tokenwrap Tokenwrap wrap $0.00003679 0.00 $3,641.11 98,974,595.00
10799 Rilcoin Rilcoin ril $0.000187 0.00 $3,459.58 18,500,000.00
10834 NANA NANA nana $0.00000268 0.00 $2,674.93 998,303,912.00
8951 ENTER ENTER enter $0.00171423 0.00 $3,857.01 10,000,000.00
10308 The Ape Club The Ape Club $club $0.00000363 0.00 $3,548.68 975,850,064.00
9488 Metaverse VR Metaverse VR mevr $0.00009971 0.00 $3,368.16 50,000,000.00
8962 Reaction Reaction rtc $0.00000274 0.00 $3,359.44 1,225,752,880.00
10227 SphereSXS SphereSXS sxs $0.00015358 0.00 $2,916.60 100,000,000.00
8965 Diamond Coin Diamond Coin diamond $0.01824965 -56.76 $3,260.30 1,000,000.00
9570 Nexis Tools Nexis Tools nexis $0.00000152 -23.27 $1,521.12 1,000,000,000.00
8968 Tapioca DAO Token Tapioca DAO Token tap $0.00041884 0.00 $3,195.76 100,000,000.00
11806 AISociety AISociety ais $0.00001 0.00 $1,090.01 3,000,000,000.00
8971 SonicSoda SonicSoda $soda $0 0.29 $3,109.78 1,000,000,000,000.00
8973 Sprint Coin Sprint Coin sprx $0.00009148 0.00 $2,918.42 32,006,585.00
12399 MasterNoder2 MasterNoder2 mn2 $0.00008134 0.00 $5,706.71 70,162,293.00
8977 Affine ultraETHs 2.0 Affine ultraETHs 2.0 ultraeths $3,891.82 0.00 $2,858.76 1.00
9815 Mammoth Mammoth wooly $0.00000182 0.00 $1,819.37 1,000,000,000.00
8981 Blacky Blacky blacky $0.0000476 -0.27 $2,686.74 56,439,739.00
11423 Cosmic FOMO Cosmic FOMO cosmic $0.01086724 0.00 $1,725.31 1,980,050.00
10391 Inme Inme inme $0.00000021 0.00 $2,092.35 9,999,429,082.00
8989 GMBL COMPUTER CHiP GMBL COMPUTER CHiP gmbl $0.00005448 -0.03 $2,562.52 100,000,000.00
8991 Motorcoin Motorcoin mtrc $0.00022001 0.00 $2,474.80 1,000,000,000.00
8992 Bitago Bitago xbit $0.00025681 0.00 $2,465.37 200,000,000.00
10540 JOSH JOSH josh $0.00000215 0.00 $2,018.14 938,847,195.00
11557 Sing Sing sing $0.00372624 0.00 $2,092.94 1,117,332.00
9556 Run Run run $0.00001268 -0.62 $1,866.77 1,000,000,000.00
12500 Aegis Aegis ags $0.00035716 0.00 $1,487.22 30,000,000.00
9006 DinarTether DinarTether dint $0.00006807 0.00 $2,052.61 30,916,900.00
10547 Klap Finance Klap Finance klap $0.00001301 0.00 $309.59 1,000,000,000.00
12500 Imperium Empires Imperium Empires ime $0.00000117 -10.60 $1,552.37 10,000,000,000.00
10483 KINQ (KINGOFSTX) KINQ (KINGOFSTX) kinq $0.00000021 0.00 $1,990.99 9,700,000,000.00
10295 Swiss Wine Swiss Wine swine $0.00000131 0.00 $795.66 609,329,997.00
9585 Meme Lordz Meme Lordz lordz $0.00001158 0.00 $1,158.35 200,000,000.00
9017 Antofy Antofy abn $0.00130148 0.00 $1,444.28 26,938,118.00
8637 BitcoinPoW BitcoinPoW btcw $0.0084656 0.00 $33,309.00 3,989,550.00
10427 TryHards TryHards try $0.00000727 0.00 $1,226.68 200,000,000.00
11600 Haven Haven xhv $0.00001129 0.00 $787.64 69,773,360.00
11204 Vesta Stable Vesta Stable vst $1.00 0.00 $1,118.62 1,118.00
9026 Recast1 Recast1 r1 $0.00000078 1.28 $1,026.00 10,000,000,000.00
12488 EFLANCER EFLANCER efcr $0.0023107 2415.20 $948.24 60,000,000.00
9593 Pnuts for squirrel Pnuts for squirrel pnuts $0.0000013 0.00 $911.27 999,850,000.00
10296 War Three Kingdoms War Three Kingdoms w3kt $0.0000067 0.00 $774.17 1,000,000,000.00
12533 DeathRoad DeathRoad drace $0.00000858 0.00 $447.46 1,000,000,000.00
12536 Instadapp DAI Instadapp DAI idai $1.15 0.00 $399.47 347.00
9610 Decanect Decanect dcnt $0.00014005 0.00 $272.59 6,154,705.00
11444 Fight Of The Ages Fight Of The Ages fota $0.00002139 0.00 $149.16 14,000,000.00
9046 PanicSwap PanicSwap panic $0.00019646 0.00 $192.60 980,351.00
12551 Catex Catex catt $0.000021 -4.58 $84.69 1,904,234,281.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.