Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9053 Bountie Hunter Bountie Hunter bountie $0.00001007 0.00 $65.98 500,000,000.00
9621 Solex Finance Solex Finance slx $0.00001137 -0.06 $79.62 10,000,000.00
9628 HaloDAO HaloDAO rnbw $0 0.00 $0.04 100,000,000.00
10883 Artery Artery artr $0.00050233 0.00 $0.2 404.00
PEAR AI PEAR AI $pear $0.00017508 0.00 $0 100,000,000.00
PLUMS PLUMS plums $0 12.56 $0 69,420,420,420,069.00
DocuChain DocuChain dcct $0.00013998 0.00 $0 2,000,000,000.00
Parallel USD Parallel USD pausd $1.01 0.32 $0 0
DGWToken DGWToken dgw $0.00288166 0.00 $0 49,782,561.00
OpenMoney USD OpenMoney USD omusd $0.99923 0.00 $0 1,000,000.00
Delta Financial Delta Financial delta $1.08 8.43 $0 43,886,885.00
PEACHY PEACHY peachy $0.00000096 4.97 $0 69,000,000,000.00
Plutus DPX Plutus DPX plsdpx $7.52 -11.09 $0 8,342.00
DeStorage DeStorage ds $0.0002883 0.00 $0 10,000,000,000.00
PlebDreke PlebDreke bling $0.00002216 10.98 $0 1,000,000,000.00
Dibbles Dibbles dibble $0.00000001 -1.57 $0 10,000,000,000,000.00
doge in a memes worl doge in a memes worl dew $0 -9.51 $0 420,690,000,000,000.00
DeSend Ai DeSend Ai dsai $0.00027522 4.64 $0 100,000,000.00
pFTM pFTM pftm $0.00320219 0.00 $0 36,566.00
DevHub AI DevHub AI dhub $0.00017251 1.36 $0 78,000,000.00
OTIAINU OTIAINU otiainu $0.00002144 0.00 $0 1,000,000,000.00
Parifi Parifi prf $0.00015353 0.00 $0 1,000,000,000.00
DeMR DeMR dmr $0.0000007 0.00 $0 100,000,000,000.00
Otton Otton otn $0.00000003 0.00 $0 426,911,244,424.00
OpenGRID OpenGRID grid $0.00015214 -33.55 $0 100,000,000.00
PLC Ultima PLC Ultima plcu $46.95 23.54 $0 568,572.00
Dogelon Classic Dogelon Classic elonc $0 -0.43 $0 1,000,000,000,000,000.00
OPENWORLDNFT OPENWORLDNFT owner $0 8.13 $0 110,091,977,000,000.00
PiCO Coin PiCO Coin $0.01802138 $0 21,000,000.00
Diabase Diabase diac $0.0006502 0.00 $0 377,356.00
Philippine Peso Coin Philippine Peso Coin phpc $0.01855182 0.00 $0 331,234.00
Pegasys (Syscoin NEV Pegasys (Syscoin NEV psys $0.082336 0.00 $0 100,000,000.00
Otty the Otter Otty the Otter $otty $0.00001014 -2.29 $0 999,350,295.00
Doctor Evil Doctor Evil evil $0.00004097 0.00 $0 1,000,000,000.00
Plenty DeFi Plenty DeFi plenty $0.00268543 -2.77 $0 14,455,559.00
Plink Cat Plink Cat plink -4.16 $0 899,973,663.00
Pigeoncoin Pigeoncoin pgn $0.0000025 0.00 $0 21,000,000,000.00
Pickvibe Pickvibe pck $0.00000332 0.00 $0 1,786,000,000.00
RuniGun RuniGun rng $0.00239745 11.06 $0 19,440,560.00
Racoon Racoon rac $0.00741282 -8.61 $0 1,000,000.00
SGN•SHO•GA•NAI SGN•SHO•GA•NAI 🤷 $0.0000299 0.00 $0 4,649,000,000.00
ReptilianZuckerBiden ReptilianZuckerBiden bart $0.00001958 0.00 $0 1,000,000,000.00
Cryptoku Cryptoku cku $0.00157029 0.00 $0 1,000,000,000,000.00
Runic Chain Runic Chain runic $0.00584078 -0.14 $0 100,000,000.00
Degen ETH Staked ETH Degen ETH Staked ETH dgneth $4,107.58 4.02 $0 1,952.00
DAII DAII daii $0.976318 0.62 $0 22,156,882.00
Rise of the Warbots Rise of the Warbots mmac $48.39 -36.91 $0 3,000.00
R4RE R4RE r4re $0.00142635 -20.86 $0 100,000,000.00
Degen Degen d三g三n $0.00000021 0.00 $0 100,000,000,000.00
Search Search 0xsearch $0.007179 1.76 $0 1,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.