Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Steve Steve steve $0.00000111 0.16 $0 100,000,000,000.00
POTDOG POTDOG potdog $0.00000369 0.00 $0 1,000,000,000.00
Vetter Skylabs Vetter Skylabs vsl $0.000016 -2.58 $0 25,000,000,000.00
Fooday Fooday food $0.00535993 0.00 $0 2,160,947.00
Bunkee Bunkee bunk $0.00003743 -4.76 $0 1,000,000,000.00
Iota Velocimeter Iota Velocimeter ivm $0.19596 0.00 $0 250,000.00
Scarab Tools Scarab Tools dung $0.00125754 0.00 $0 250,000,000.00
8849 Helga Inu Helga Inu helga $0 -4.12 $38,894.00 10,000,000,000,000.00
Nether Nether ntr $0.00061175 0.00 $0 26,000,000.00
Based Boshi Based Boshi $boshi $0.00000018 0.00 $0 100,000,000,000.00
XROW XROW xrow $0.00454485 5.74 $0 1,000,000,000.00
The Jupiter Cat The Jupiter Cat jupcat $0.00000782 -18.55 $0 1.00
GARFI GARFI garfi $0.0000243 0.00 $0 78,350,000.00
Dede on SOL Dede on SOL dede $0 5.23 $0 99,999,993,443,227.00
Wrapped BNB - Celer Wrapped BNB - Celer cewbnb $737.37 0.00 $0 0
Arizona Iced Tea Arizona Iced Tea 99cents $0.00006796 15.71 $0 999,996,532.00
TrueSight DAO Govern TrueSight DAO Govern tdg $0.02871181 0.00 $0 999,330,456.00
Base Bridged GLUE (B Base Bridged GLUE (B glue $0.123915 9.65 $0 988,028,021.00
Scooter Scooter scooter $0.00000208 6.21 $0 800,000,000,000.00
Windfall Windfall wft $0.0073027 0.00 $0 100,000,000.00
Nexus ASA Nexus ASA gp $0.00000062 -8.30 $0 10,000,000,000.00
Altitude Altitude altd $0.00071125 -2.51 $0 100,000,000.00
PAPA on SOL PAPA on SOL papa $0.00000607 0.00 $0 1,000,000,000.00
Print The Pepe Print The Pepe $pp $0.00009113 0.00 $0 69,696,969.00
Crypto Clubs App Crypto Clubs App cc $0.00000514 0.04 $0 1,000,000,000.00
CrazyBunny CrazyBunny crazybunny $0 -3.79 $0 42,068,948,400,424,000.00
DJBONK DJBONK djbonk $0.00000726 0.00 $0 1,000,000,000.00
CIFI CIFI cifi $0.00018355 0.00 $0 100,000,000.00
Internet Money (BSC) Internet Money (BSC) im $0.00000001 21.19 $0 420,000,000,000,000.00
Mother of Memes Mother of Memes haha $0 2.08 $0 97,345,609,956,685.00
Tickle Tickle tickle $0.00001728 0.42 $0 4,200,000,000.00
Sienna [ERC-20] Sienna [ERC-20] wsienna $0.0052727 0.00 $0 4,750,432.00
Kinza Babylon Staked Kinza Babylon Staked kbtc $104,723.00 -1.80 $0 7.00
GhostDAG.org GhostDAG.org gdag $0.00000282 3.14 $0 28,700,000,000.00
Grok1.5 Grok1.5 grok1.5 $0.00000002 0.00 $0 420,690,000,000.00
Artela Bridged USDC Artela Bridged USDC usdc.a $1.01 0.00 $0 0
USUD USUD usud $0.308527 -2.36 $0 1,000,000,000.00
GoCryptoMe GoCryptoMe gcme $0.00043731 144.20 $0 100,000,000.00
Pangolin Songbird Pangolin Songbird psb $0.00023708 -6.20 $0 230,000,000.00
Nop App Nop App nop $0.00001935 -2.80 $0 1,650,000,000.00
tupelothedog tupelothedog tupelo $0.00008293 12.28 $0 1,000,000,000.00
Bot Compiler Bot Compiler botc $0.00005838 -4.95 $0 1,000,000,000.00
Greelance Greelance $grl $0.00034489 0.00 $0 2,000,000,000.00
Sangkara Sangkara misa $0.00000001 -63.33 $0 200,000,000,000.00
PPizza PPizza ppizza $0.00000013 0.00 $0 420,000,069,000.00
KIRO KIRO kiro $0.0004582 0.00 $0 2,200,000,000.00
Impostors Blood Impostors Blood blood $0.00975938 0.00 $0 200,000,000.00
MetaMoon MetaMoon metamoon $0 0.00 $0 1,000,000,000,000,000.00
BabyXrp BabyXrp bbyxrp $0 0.00 $0 1,000,000,000,000,000.00
Industry Sonic Industry Sonic insn $0.0000028 0.00 $0 2,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.