Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Fellaz Fellaz flz $1.41 0.08 0.12 0.60 $0 2,000,000,000.00
Cheelee Cheelee cheel $5.23 -2.28 -1.44 1.23 $0 1,000,000,000.00
Destra Network Destra Network dsync $0.138868 -0.48 8.42 7.80 $0 1,000,000,000.00
Meta Games Coin Meta Games Coin mgc $1.52 0.54 0.57 3.07 $0 100,000,000,000.00
Orbler Orbler orbr $0.098714 -0.04 0.35 -2.03 $0 2,000,000,000.00
MimbleWimbleCoin MimbleWimbleCoin mwc $38.07 0.20 0.14 2.13 $0 10,984,878.00
Metars Genesis Metars Genesis mrs $28.82 -1.88 -0.34 6.47 $0 1,000,000,000.00
Symbol Symbol xym $0.00734109 0.32 -0.30 5.13 $0 8,999,999,999.00
Ultima Ultima ultima $5,577.03 -0.82 -2.66 -19.60 $0 100,000.00
Highstreet Highstreet high $0.522855 -0.43 3.27 6.44 $0 100,000,000.00
H2O Dao H2O Dao h2o $0.080523 -0.45 -1.98 -11.19 $0 1,000,000,000.00
Mines of Dalarnia Mines of Dalarnia dar $0.03334541 -1.71 -5.43 10.74 $0 800,000,000.00
Braintrust Braintrust btrst $0.224507 0.45 0.39 -3.53 $0 250,000,000.00
Verum Coin Verum Coin verum $3,415.52 0.07 4.18 10.27 $0 8,711,500.00
Edelcoin Edelcoin edlc $3.12 -0.02 -0.09 -1.65 $0 5,516,931,200.00
ArchLoot ArchLoot al $0.082534 -0.40 3.12 5.61 $0 992,464,664.00
Bazaars Bazaars bzr $42.15 0.19 8.53 18.02 $0 555,555,555.00
Metacraft Metacraft mct $1.62 0.05 -1.47 8.39 $0 1,641,963,300.00
Staika Staika stik $0.902492 -0.02 3.37 4.54 $0 250,000,000.00
INSURANCE INSURANCE insurance $59.43 0.04 0.48 3.75 $0 98,000,000.00
Bitcoin Atom Bitcoin Atom bca $0.0222449 0.86 1.10 -10.11 $0 21,000,000.00
Anchored Coins AEUR Anchored Coins AEUR aeur $1.17 -0.09 -0.33 4.14 $0 0
Venus BUSD Venus BUSD vbusd $0.02233064 -0.07 0.51 1.34 $0 44,843,135.00
Locus Chain Locus Chain locus $0.0152779 0.43 0.29 -7.68 $0 7,000,000,000.00
Whitecoin Whitecoin xwc $0.01048343 0.38 0.30 8.72 $0 899,197,660.00
Eurite Eurite euri $1.17 -0.03 0.01 -0.72 $0 0
Isiklar Coin Isiklar Coin isikc $0.24954 0.00 0.02 5.42 $0 100,000,000.00
xMoney xMoney utk $0.03123556 0.37 11.23 19.57 $0 1,000,000,000.00
ROGin AI ROGin AI rog $0.212074 0.08 1.63 -0.18 $0 200,000,000.00
HyperCycle HyperCycle hypc $0.03751886 -1.77 16.71 6.82 $0 2,147,483,640.00
BurgerCities BurgerCities burger $0.00340778 -0.86 8.96 -4.93 $0 40,271,812.00
Neopin Neopin npt $0.066951 0.07 -5.05 -24.10 $0 1,000,000,000.00
Gaimin Gaimin gmrx $0.00012057 0.30 2.09 0.19 $0 100,000,000,000.00
Defigram Defigram dfg $2.47 0.59 6.84 7.83 $0 1,000,000,000.00
Statter Network Statter Network stt $0.050617 -0.20 -0.07 -0.01 $0 100,000,000.00
LOBO•THE•WOLF• LOBO•THE•WOLF• lobo $0.00055016 -0.16 -13.87 253.22 $0 21,000,000,000.00
Hermez Network Hermez Network hez $3.46 0.27 0.39 0.89 $0 11,079,535.00
CENNZnet CENNZnet cennz $0.00195304 0.00 -3.31 -20.46 $0 1,200,000,000.00
Smog Smog smog $0.00979516 0.44 5.81 9.53 $0 1,400,000,000.00
Shping Shping shping $0.00545499 0.02 4.80 5.12 $0 10,000,000,000.00
KlaySwap Protocol KlaySwap Protocol ksp $0.098763 -0.41 -0.43 -0.50 $0 126,141,000.00
Creta World Creta World creta $0.00458353 -0.04 0.21 -2.74 $0 10,000,000,000.00
WeBuy WeBuy we $0.03279048 0.43 0.89 0.71 $0 2,500,000,000.00
UNS Token UNS Token uns $0.142082 0.03 0.03 $0 0
SolCex SolCex solcex $0.00354456 1.35 -0.64 -13.70 $0 999,989,100.00
ALTAVA ALTAVA tava $0.01020987 -0.89 0.10 -1.94 $0 1,000,000,000.00
Namecoin Namecoin nmc $1.13 -0.06 0.90 0.25 $0 21,000,000.00
FONSmartChain FONSmartChain fon $0.253593 -0.16 -1.57 -8.07 $0 26,000,000.00
ColossusXT ColossusXT colx $0.00001417 17.70 15.99 $0 0
Venus LINK Venus LINK vlink -0.04 3.43 4.79 $0 27,760,070.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.