Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
CryptoXpress CryptoXpress xpress $0.01249521 0.00 $0 10,000,000.00
Centcex Centcex cenx $0.00018885 -0.74 0.17 11.23 $0 10,000,000,000.00
Abble Abble aabl $0.00031197 -4.01 8.53 22.89 $0 999,924,464.00
Honey Badger Honey Badger hoba $0.062307 -1.98 -9.05 -9.29 $0 10,000,000.00
xRocket xRocket xrock $0.01947411 -0.11 -0.18 4.10 $0 499,650,000.00
WJEWEL WJEWEL wjewel $0.03405537 0.50 -0.42 -10.21 $0 0
EaveAI EaveAI eave $0.00640286 2.51 10.99 $0 10,000,000.00
Storm Warfare Storm Warfare jan $0.00126381 0.01 -0.86 -1.19 $0 1,000,000,000.00
Drops Drops drops $0.00312063 12.03 $0 10,000,000.00
MTMS Network MTMS Network mtms $0.00007421 0.00 $0 6,000,000,000.00
Race Kingdom Race Kingdom atoz $0.03181402 -0.01 -2.50 -2.32 $0 3,700,000,000.00
Malinka Malinka mlnk $0.02670802 0.00 2.51 6.81 $0 26,242,678,247.00
LexiAI LexiAI lexi $0.0003605 0.00 $0 100,000,000.00
Majo Majo majo $0.00365323 0.14 5.82 3.62 $0 21,000,000.00
1Sol 1Sol 1sol $0.00210064 0.00 $0 100,000,000.00
AGII AGII agii $0.00001073 -2.95 -4.75 -10.86 $0 990,000,000.00
Naxion Naxion nxn $0.050015 0.00 $0 29,223,350.00
SHOG SHOG shog $0.00062127 0.31 0.79 11.68 $0 100,000,000.00
Genius Yield Genius Yield gens $0.00599434 -16.69 -25.18 -31.14 $0 100,000,000.00
Casinocoin Casinocoin csc $0.00019901 -1.53 -6.38 53.70 $0 65,000,000,000.00
Curve.fi FRAX/USDC Curve.fi FRAX/USDC crvfrax $1.01 0.05 -0.02 0.14 $0 12,173,596.00
Steamboat Willie Steamboat Willie mickey $0.00018856 -2.78 -10.57 -21.75 $0 1,000,000,000.00
Utility Cjournal Utility Cjournal ucjl $2.40 0.36 2.44 11.50 $0 1,000,000,000.00
Ajuna Network Ajuna Network ajun $0.00086591 -35.66 46.24 51.45 $0 500,000,000.00
illumineX illumineX ix $0.00115086 1.61 $0 60,255,390.00
Smart Energy Pay Smart Energy Pay sep $0.00904091 0.12 -23.10 -10.20 $0 500,000,000,000.00
PaladinAI PaladinAI palai $0.00182359 0.40 2.39 -2.24 $0 100,000,000.00
ConsciousDao ConsciousDao cvn $0.07981 0.00 $0 1,000,000.00
Day By Day Day By Day dbd $0.00308004 1.15 14.33 152.82 $0 800,000,000.00
SolTradingBot SolTradingBot stbot $0.00081752 -5.35 -13.13 -19.51 $0 999,998,724.00
Renq Finance Renq Finance renq $0.00143103 -0.28 -0.17 1.56 $0 1,000,000,000.00
GigaChad GigaChad gigachad $0 0.59 5.84 -17.79 $0 420,690,000,000,000.00
TBCC TBCC tbcc $0.00033933 0.00 24.79 17.22 $0 1,000,000,000.00
DooDoo DooDoo doodoo $0.131885 -4.18 -9.32 -15.24 $0 4,200,000.00
Bincentive Bincentive bcnt $0.00106228 0.00 -1.69 2.20 $0 1,000,000,000.00
Abyss World Abyss World awt $0.00001695 0.09 3.69 10.90 $0 10,000,000,000.00
NuCypher NuCypher nu $0.050394 0.67 -1.36 3.17 $0 3,885,390,082.00
Dopex Dopex dpx $4.81 -3.07 -11.12 -13.73 $0 500,000.00
Molten Molten molten $0.064242 4.43 5.49 -25.92 $0 2,992,942.00
Launchpool Launchpool lpool $0.00955603 -0.25 4.68 157.75 $0 10,000,000.00
Matt Furie's Boys Cl Matt Furie's Boys Cl boysclub $0.00246423 0.06 -2.53 -4.77 $0 100,000,000.00
ELIS ELIS xls $0.00250992 0.00 $0 200,000,000.00
ESG ESG esg $0.04728357 -2.64 -0.27 4.36 $0 49,000,000.00
Pulse Drip Pulse Drip pdrip $0.00108611 -0.45 1.64 -9.95 $0 5,000,000.00
Ethlas Ethlas els $0.0020101 1.23 2.98 14.11 $0 350,000,000.00
FX Stock Token FX Stock Token fxst $0.00019663 0.00 $0 100,000,000.00
PL^Gnet PL^Gnet plug $0.00002666 3.32 0.75 $0 10,000,000,000.00
CFX Quantum CFX Quantum cfxq $0.00151934 0.00 0.01 0.02 $0 520,050,000.00
Leandro Lopes Leandro Lopes lopes $0.00596935 0.00 $0 650,000,000.00
Towelie Towelie toweli $0.00012132 -0.29 -1.81 -3.16 $0 940,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.