Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
GPT Wars GPT Wars gptw $0.0000768 -4.02 -7.92 -15.75 $0 1,000,000,000.00
Wizzwoods Token Wizzwoods Token wizz $0.00311082 0.60 2.44 -8.42 $0 1,800,000,000.00
Joseon-Mun Joseon-Mun jsm $0.00020137 0.01 0.41 -33.09 $0 2,400,000,000,000.00
HeliChain HeliChain heli $0.0005942 -3.59 24.44 113.31 $0 0
POC Blockchain POC Blockchain poc $0.03993565 0.00 $0 1,000,000,000.00
OpenSwap.One OpenSwap.One openx $0.00070692 1.45 4.80 -0.62 $0 17,261,456.00
Aave WETH Aave WETH aweth $4,140.39 -0.11 -1.88 -1.12 $0 0
GoldPesa Option GoldPesa Option gpo $0.999836 0.00 0.01 0.01 $0 100,000,000.00
Lethean Lethean lthn $0.00002752 0.00 $0 999,481,516.00
GLIZZY GLIZZY glizzy $0.00000021 0.00 $0 0
Nezuko Nezuko nezuko $0.0000003 8.46 $0 110,000,000,000.00
PolyGold PolyGold polygold $0.075713 0.17 0.92 1.91 $0 9,037.00
Aave v3 DAI Aave v3 DAI adai $0.999709 0.00 -0.01 0.02 $0 164,720,867.00
Vcash Vcash xvc $0.10709 -0.07 4.29 $0 30,700,000.00
Bridged USD Coin (Ce Bridged USD Coin (Ce ceusdc $1.05 2.64 3.10 5.09 $0 0
Interest Bearing ETH Interest Bearing ETH ibeth $5,247.95 0.13 11.11 $0 42.00
Zedxion Bridged USDC Zedxion Bridged USDC usdc.z $0.0378932 0.00 -11.66 -9.70 $0 27,501,497,227.00
xcKSM xcKSM xcksm $15.14 0.54 -4.58 -5.27 $0 19,702.00
BRETT0X66 BRETT0X66 $brett $0.00000091 0.00 3.64 4.38 $0 42,069,000,000.00
Esco Coin Esco Coin esco $0 0.23 -1.88 $0 330,000,000,000,000.00
FreeDogs FreeDogs freedog $0.00007437 -9.11 -17.53 -34.99 $0 10,000,000,000.00
X7R X7R x7r $0.00178347 -11.07 $0 100,000,000.00
StakeStone ETH StakeStone ETH stone $4,807.29 -0.24 1.16 11.91 $0 0
A7A5 A7A5 a7a5 $0.01210092 0.57 -0.20 2.05 $0 11,984,124,498.00
Backed Alphabet Clas Backed Alphabet Clas bgoogl $244.70 0.00 -0.09 -0.59 $0 0
Maker Flip Maker Flip mkf $0.00064979 -2.02 0.50 -19.11 $0 50,000,000.00
Sunrise Sunrise sunc $0.0001214 -1.36 8.32 $0 8,000,000,000.00
THE•RUNIX•TOKEN THE•RUNIX•TOKEN runix $0.00013146 14.68 $0 878,401,947.00
TAO Subnet Sharding TAO Subnet Sharding taoshard $0.00012989 0.00 $0 100,000,000.00
MeshChain Coin MeshChain Coin mcc $0.01390284 0.00 $0 1,000,000,000.00
BullPerks [OLD] BullPerks [OLD] blp $0.00200084 0.00 -13.03 $0 295,930,101.00
Solar Energy Solar Energy seg $0.00002223 0.01 -10.71 0.89 $0 1,000,000,000.00
xcUSDT xcUSDT xcusdt $1.00 0.10 -0.04 -0.01 $0 2,013,866.00
Merlin's Seal USDC Merlin's Seal USDC m-usdc $1.16 -2.42 -2.66 4.17 $0 8,128,986.00
The Standard EURO The Standard EURO euros $0.764572 0.00 0.35 1.93 $0 391,036.00
NeoAudit AI NeoAudit AI naai $0.0033963 -9.54 $0 10,000,000.00
MEGADEATH (PEPE) MEGADEATH (PEPE) megadeath $0.00000226 12.74 $0 10,000,000,000.00
ETCPOW ETCPOW etcpow $0.00457222 -3.76 -7.53 -21.57 $0 1,000,000,000.00
Porygon Porygon pory $0.000019 0.31 4.64 13.60 $0 1,000,000,000.00
LINK yVault LINK yVault yvlink 0.48 -0.25 10.62 $0 12,926.00
ReadFi ReadFi rdf $0.00335388 8.02 $0 100,000,000.00
Bankroll Vault Bankroll Vault vlt $0.186465 -1.27 4.26 6.03 $0 1,800,000.00
GoodDollar GoodDollar $g $0.00009775 1.76 -1.61 1.62 $0 6,900,000,000.00
Cosmic Champs Cosmic Champs cosg $0.00053167 -0.93 -2.35 -3.56 $0 270,000,000.00
Nugget Rush Nugget Rush nugx $0.00045584 0.50 -3.00 9.77 $0 500,000,000.00
Aave ENJ v1 Aave ENJ v1 aenj $0.064421 -0.15 -1.53 8.59 $0 60,378.00
Pepinu Pepinu pepinu $0.00000387 -0.04 $0 4,206,900,000.00
PEPEBNBS PEPEBNBS pepebnbs $0.00000001 0.00 $0 1,000,000,000,000.00
eTukTuk eTukTuk tuk $0.00000811 -0.18 -22.75 -33.27 $0 2,000,000,000.00
emoji ERC20 emoji ERC20 $emoji $0.00002295 2.37 13.61 $0 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.