Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
AdaSwap AdaSwap asw $0.0000012 0.00 $0 10,000,000,000.00
TheForce Trade TheForce Trade foc $0.00046728 0.01 -0.02 -0.48 $0 405,200,550.00
Catman Catman catman $0.00001234 -5.51 $0 1,000,000,000.00
Art de Finance Art de Finance adf $0.000011 10.00 $0 1,000,000,000.00
EveryCoin EveryCoin evy $0.00000153 -62.60 -36.51 $0 88,800,000,000.00
Amazy Amazy azy $0.00033959 0.00 3.34 -24.78 $0 1,000,000,000.00
Tachyon Protocol Tachyon Protocol ipx $0.00002701 0.00 $0 1,000,000,000.00
Sypool Sypool syp $0.00022082 -0.45 -0.46 -0.42 $0 1,000,000,000.00
Phore Phore phr $0.0009877 -0.27 -20.24 $0 18,563,227.00
MetaverseX MetaverseX metax $0.00035098 0.00 $0 20,000,000.00
SKYPlay SKYPlay skp $0.0000475 31.96 $0 10,000,000,000.00
Innova Innova inn $0.00249079 0.28 $0 18,000,000.00
MetaShooter MetaShooter mhunt $0.00005618 0.09 0.79 -45.54 $0 95,000,000.00
Terran Coin Terran Coin trr $0.00074845 0.01 -10.52 -33.21 $0 10,000,000,000.00
Lithosphere Lithosphere litho $0.00012707 0.00 $0 1,000,000,000.00
NBX NBX byn $0.00067433 -1.22 0.91 11.77 $0 100,000,000.00
extraDNA extraDNA xdna $0.00024193 -0.92 73.86 149.37 $0 10,000,000,000.00
Innovative Bioresear Innovative Bioresear innbc $0.00000001 0.00 $0 33,775,254,004,163.00
Gaj Finance Gaj Finance gaj $0.00388397 0.87 -0.01 5.16 $0 1,943,396.00
Bitball Treasure Bitball Treasure btrs $0.01948008 -0.01 -0.14 -1.57 $0 1,000,000.00
CareCoin CareCoin care $0.00000025 0.00 $0 3,000,000,000.00
Ape and Pepe Ape and Pepe apepe $0.00000133 2.65 -11.23 -47.49 $0 210,000,000,000,000.00
HugeWin HugeWin huge $0.02883001 2151.64 $0 777,000,000,000.00
VNDC VNDC vndc $0.00003986 0.00 0.00 4.11 $0 385,741,454,400.00
Pixelverse Pixelverse pixfi $0.00035803 0.01 -0.33 -1.65 $0 5,000,000,000.00
P2P solutions founda P2P solutions founda p2ps $391.08 0.28 -3.38 -3.42 $0 10,000,000,000.00
PulseX PulseX plsx $0.00002707 -2.67 -9.62 -13.22 $0 143,094,505,254,530.00
Bitcoin Cats Bitcoin Cats 1cat $0.00026059 0.20 5.79 -0.82 $0 5,000,000,000.00
HEX (PulseChain) HEX (PulseChain) hex $0.00803449 -0.41 -7.46 -10.88 $0 46,574,749,897.00
Hedera Guild Game Hedera Guild Game hgg $0.00051866 0.00 0.46 -0.51 $0 2,000,000,000.00
Finanx AI Finanx AI fnxai $0.382587 0.25 -2.00 -18.82 $0 1,000,000,000.00
Tubes Tubes tubes $0.265168 0.00 $0 39,000,000.00
MSquare Global MSquare Global msq $11.20 -0.58 -1.27 -5.07 $0 25,961,431.00
Meson Network Meson Network msn $0.01258891 -0.03 2.98 12.87 $0 100,000,000.00
WorldBrain Coin WorldBrain Coin wbc $0.0051606 -3.38 -6.12 -8.33 $0 1,141,552,511.00
Black Phoenix Black Phoenix bpx $3.04 0.00 0.00 -0.04 $0 4,000,000,000.00
BEBE BEBE bebe $0 -0.50 -1.03 -3.50 $0 88,888,888,888,888.00
SUNBEANS SUNBEANS beans $0.00000001 0.00 $0 888,888,888,888.00
TitanX TitanX titanx $0.00000018 -0.03 9.35 -8.42 $0 105,576,598,309,490.00
PDX Coin PDX Coin pdx $224.94 0.10 -0.06 0.12 $0 5,000,000,000.00
LBK LBK lbk $0.00610122 0.00 $0 2,000,000,000.00
SCARCITY SCARCITY scarcity $0.073889 -1.28 -6.92 -13.99 $0 10,000,000,000.00
LayerK LayerK lyk $0.429807 -0.53 -1.61 -7.70 $0 1,000,000,000.00
ReflectionAI ReflectionAI rect $0.00156405 0.06 -13.52 -21.68 $0 1,000,000,000.00
Convex CRV Convex CRV cvxcrv $0.301982 0.09 -5.48 -4.91 $0 420,546,429.00
JFIN Coin JFIN Coin jfin $0.145782 -0.75 -0.56 0.10 $0 300,000,000.00
Mice (Ordinals) Mice (Ordinals) mice $0.00015501 0.00 -0.01 -4.90 $0 0
Matrix Layer Protoco Matrix Layer Protoco mlp $0.00196276 0.22 -1.69 13.79 $0 5,000,000,000.00
Digital Financial Ex Digital Financial Ex difx $0.091415 0.00 $0 60,000,000.00
Palapa Palapa plpa $0.00591106 -0.01 0.66 -1.76 $0 100,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.