Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Diabase Diabase diac $0.0006502 0.00 $0 377,356.00
Philippine Peso Coin Philippine Peso Coin phpc $0.01855182 0.00 $0 331,234.00
Pegasys (Syscoin NEV Pegasys (Syscoin NEV psys $0.082336 0.00 $0 100,000,000.00
Otty the Otter Otty the Otter $otty $0.00001014 -2.29 $0 999,350,295.00
9092 PlayFi Studio PlayFi Studio playfi $0.00259091 -0.96 $29,245.00 12,000,000.00
Doctor Evil Doctor Evil evil $0.00004097 0.00 $0 1,000,000,000.00
Plenty DeFi Plenty DeFi plenty $0.00268543 -2.77 $0 14,455,559.00
9090 DogeAi DogeAi dogeai $0.00002926 -3.46 $29,263.00 1,000,000,000.00
Plink Cat Plink Cat plink -4.16 $0 899,973,663.00
Pigeoncoin Pigeoncoin pgn $0.0000025 0.00 $0 21,000,000,000.00
Pickvibe Pickvibe pck $0.00000332 0.00 $0 1,786,000,000.00
RuniGun RuniGun rng $0.00239745 11.06 $0 19,440,560.00
Racoon Racoon rac $0.00741282 -8.61 $0 1,000,000.00
SGN•SHO•GA•NAI SGN•SHO•GA•NAI 🤷 $0.0000299 0.00 $0 4,649,000,000.00
ReptilianZuckerBiden ReptilianZuckerBiden bart $0.00001958 0.00 $0 1,000,000,000.00
Cryptoku Cryptoku cku $0.00157029 0.00 $0 1,000,000,000,000.00
Runic Chain Runic Chain runic $0.00584078 -0.14 $0 100,000,000.00
Degen ETH Staked ETH Degen ETH Staked ETH dgneth $4,107.58 4.02 $0 1,952.00
DAII DAII daii $0.976318 0.62 $0 22,156,882.00
Rise of the Warbots Rise of the Warbots mmac $48.39 -36.91 $0 3,000.00
R4RE R4RE r4re $0.00142635 -20.86 $0 100,000,000.00
Degen Degen d三g三n $0.00000021 0.00 $0 100,000,000,000.00
Search Search 0xsearch $0.007179 1.76 $0 1,000,000.00
Satoshe Network Satoshe Network soshe $0.00014106 0.00 $0 190,200.00
Rebase Rebase rebase $0.920588 0.02 $0 1,165,885.00
龘龘 DáDá 龘龘 DáDá dada $0.00000002 0.00 $0 888,888,888,888.00
Crononymous Crononymous cronon $0.0000002 0.00 $0 404,404,404,404.00
RentAI RentAI rent $0.00150271 0.00 $0 10,000,000.00
Recovery Right Recovery Right rrt $0.76146 -3.59 $0 0
DecentraBNB DecentraBNB dbnb $0.00003079 0.00 $0 861,761,891.00
MetaReset MetaReset reset $0.00004496 0.28 $0 1,000,000,000.00
QUANTUM HUB QUANTUM HUB quantum $0.00031825 0.00 $0 100,000,000.00
DeBio Network DeBio Network dbio $0.00020591 3.19 $0 0
DEFY DEFY defy $0.00001815 0.00 $0 2,500,000,000.00
Crypto Island Crypto Island cisla $0.00000005 -0.71 $0 1,000,000,000,000.00
PulseDoge PulseDoge pulsedoge $0.00017195 -2.53 $0 1,000,000,000.00
Reserve Currency Dog Reserve Currency Dog rcd $0.00000904 -6.55 $0 999,360,424.00
Saitama (SOLTAMA) Saitama (SOLTAMA) soltama $0.00108431 13.29 $0 10,000,000.00
DAI Reflections DAI Reflections drs $0.00000005 -10.93 $0 200,000,000,000.00
4990 Rush Rush rush $0.00638704 -0.01 $385,029.00 100,000,000.00
Rebus Rebus rebus $0.00031087 0.00 $0 367,512,864.00
Quantum DAO Quantum DAO $qtdao $0.00000008 -1.03 $0 316,150,265,359.00
Reaper Reaper reaper $0.00002364 0.00 $0 37,396,640.00
Renzo Restaked REZ Renzo Restaked REZ ezrez $0.01086732 -0.02 $0 3.00
Cricket Foundation Cricket Foundation cric $0.00022549 0.00 $0 0
Quark Protocol Stake Quark Protocol Stake qckuji $0.00122312 0.00 $0 0
DecentraNode DecentraNode dnode $1.80 2.21 $0 10,000.00
R34P R34P r34p $9.63 -10.00 $0 81,425.00
QUINCOIN QUINCOIN qin $0.00006702 0.00 $0 0
DecentraMind DecentraMind dmind $0.00568048 8.80 $0 10,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.