Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11108 Deep Fried Memes Deep Fried Memes fried $0.00001046 -0.23 $10,435.82 997,941,229.00
11835 Zoomie Zoomie zoomie $0.00000684 0.00 $6,838.09 999,626,395.00
12466 NOMDOG NOMDOG nomdog $0.00000404 0.00 $4,038.90 999,999,824.00
12500 FRAUDE FRAUDE inss $0.00000355 -21.25 $3,544.66 999,372,049.00
8879 Aethernet Aethernet aether $0.00003284 -3.06 $32,840.00 1,000,000,000.00
7623 Moremoney Finance Moremoney Finance more $0.00069481 0.00 $47,371.00 1,000,000,000.00
10224 Kulu the Pangolin Kulu the Pangolin kulu $0.00001877 0.00 $17,466.10 930,296,273.00
11576 More Passion More Passion energy $0.00000778 -9.10 $7,780.53 1,000,000,000.00
11520 Limitless Limitless nzt48 $0.00000885 0.00 $8,473.29 987,535,425.00
11281 CryptoDM CryptoDM cdm $0.01063529 4.79 $9,571.76 1,000,000.00
8785 FlexMeme FlexMeme flex $0.00000014 0.00 $34,485.00 1,000,000,000,000.00
Loopcoin Loopcoin lpc $0.00000996 3.01 $0 989,756,638.00
12397 Wale Wale wale $0.00000432 -2.18 $4,319.18 1,000,000,000.00
9395 SHIH TZU SHIH TZU $shihtzu $0.00003386 0.00 $33,860.00 1,000,000,000.00
9427 BPEPE BPEPE bpepe $0 0.00 $25,349.00 420,690,000,000,000.00
11944 Cute Style Cute Style cutie $0.00000668 -6.40 $6,679.46 999,198,001.00
11290 shark raptor rocket shark raptor rocket srrl $0.00000953 -8.76 $9,528.32 999,984,265.00
11461 Bitcoin Wizard Apple Bitcoin Wizard Apple bwah $0.00000875 2.74 $8,740.68 998,832,772.00
11175 MOONUT MOONUT moonut $0.00001009 4.40 $10,071.49 998,371,532.00
12492 Suirtle Suirtle suirtle $0.00000037 -48.72 $3,721.73 10,000,000,000.00
11748 Rent is Due Rent is Due rentcoin $0.00000746 -7.87 $7,456.37 998,847,400.00
11999 Crackcoon Crackcoon chewy $0.00000639 0.00 $6,385.43 1,000,000,000.00
11478 Chill Trump Chill Trump chillt $0.00000868 -0.68 $8,653.43 996,879,680.00
12347 Rapid.fun Rapid.fun rapid $0.00000449 0.00 $4,485.48 998,549,810.00
11928 Warlords of Solana Warlords of Solana wlos $0.07289 0.00 $7,042.04 96,609.00
12428 SOLIDE SOLIDE solide $0.00000486 -6.22 $4,863.28 999,996,548.00
12497 Schnoz Schnoz schnoz $0.00000478 0.00 $4,771.43 998,321,641.00
11890 gnom gnom gnom $0.00000687 0.00 $6,855.24 997,770,211.00
12444 DOGMOM DOGMOM dogmom $0.00000453 0.00 $4,113.73 908,322,900.00
12625 RUGPROOF RUGPROOF rugproof $0.00000346 0.00 $3,378.15 974,500,165.00
12554 Elaria Elaria elr $0.00000035 0.00 $35.01 10,000,000,000.00
3448 Mixie Mixie mixie $0.00352937 0.00 $1,245,275.00 1,000,000,000.00
11616 Dumpling Dumpling dump $0.00001307 -0.26 $7,985.16 611,041,588.00
7712 Lylo.ai Lylo.ai lylo $0.00016573 0.00 $64,518.00 1,000,000,000.00
12666 Frog Games Frog Games fg $0.00000314 -5.75 $3,134.12 999,339,037.00
716 High Growth ETH High Growth ETH hgeth $2,609.36 0.00 $48,229,275.00 19,939.00
5336 Inception Restaked s Inception Restaked s inwsteths $4,392.97 0.00 $422,410.00 28.00
3606 YETI YETI yeti $0.0012744 0.00 $1,135,107.00 890,700,000.00
2019 Nyla AI Nyla AI $0.00718908 $7,189,390.00 999,986,790.00
3013 Upup Space Upup Space upp $0.472791 0.00 $1,914,804.00 171,000,000.00
4648 Ego Ego Ego Ego ego $0.00087578 0.00 $481,677.00 999,992,783.00
10582 Birdei Birdei birdei $0.00001347 -5.18 $13,470.34 1,000,000,000.00
1882 AIVille Governance T AIVille Governance T agt $0.00317735 0.00 $8,188,541.00 10,000,000,000.00
5576 WhatTheFreg WhatTheFreg wtf $0.00025568 -14.52 $255,684.00 1,000,000,000.00
10806 Baby JubJub Baby JubJub bjub $0.00000137 -9.21 $12,070.69 10,000,000,000.00
10325 YLD YLD yld $0.00001692 0.00 $16,916.44 999,834,209.00
9960 OSCA Stack OSCA Stack osca $0.01832207 0.00 $18,322.07 1,000,000.00
3842 Architex Architex arcx $0.09355 -0.04 $935,503.00 10,000,000.00
8135 GAME GAME games $0.00000799 0.00 $47,942.00 10,000,000,000.00
11299 KŪKA KŪKA kūka $0.00000923 0.00 $8,716.16 944,500,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.