Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Saka Vault Saka Vault saka $0.00358365 -1.47 $0 10,000,000.00
Rendy AI Rendy AI rendy $0.00002228 -3.67 $0 0
Daily Active Users Daily Active Users dau $39.59 0.00 $0 420.00
Decentrashop Decentrashop dxs $0.03198524 0.00 $0 10,000,000.00
Cresio Cresio xcre $0.00364908 -0.30 $0 40,000,000.00
DeFi-Robot DeFi-Robot drbt $0.00042051 0.26 $0 1,000,000,000.00
DegenSwap DegenSwap dswap $0.056757 -19.81 $0 1,001,989.00
Quantum Cloak Quantum Cloak qtc $0.00015826 0.00 $0 180,000,000.00
CrossFi CrossFi crfi $0.00791248 0.00 $0 100,000,000.00
Death Death death $0.00000001 0.00 $0 1,000,000,000,000.00
Freddy Fazbear Freddy Fazbear $fred $0.00000625 0.00 $0 986,201,490.00
Free Bridged SolvBTC Free Bridged SolvBTC solvbtc.m $68,411.00 -19.97 $0 2,087.00
Draft Draft draft $0.00002061 6.25 $0 1,000,000,000.00
EverMoon ERC EverMoon ERC evermoon $0.00010596 1.56 $0 1,000,000,000.00
Evoload Evoload evld $0.00058983 0.00 $0 818,181,818.00
Frax Doge Frax Doge fxd $0.0000366 0.00 $0 1,000,000,000.00
DEX Message DEX Message dex $0.00014239 7.39 $0 100,000,000.00
Ducky City Earn Ducky City Earn dce $0.0000143 1.60 $0 2,000,000,002.00
Dex Raiden Dex Raiden dxr $0.00005368 15.41 $0 50,000,000.00
Electra Electra eca $0.00000062 0.00 $0 30,000,000,000.00
Dexter Moon Bot Dexter Moon Bot dmb $0.0000248 -33.64 $0 821,985,859.00
DOUGHGE DOUGHGE $doh $0.0000141 18.50 $0 1,000,000,000.00
Dinari GOOGL Dinari GOOGL googl.d $0 0.00 $0 0
FOC FOC foc $0.00413 0.00 $0 21,000,000.00
eIQT Token eIQT Token eiqt $0.00008521 0.00 $0 3,000,000,000.00
Dexit Network Dexit Network dxt $0.00003794 3.65 $0 4,998,876,543.00
Duke Inu Duke Inu duke $0.0000003 -0.83 $0 1,000,000,000,000.00
Freco Coin Freco Coin freco $0.00056957 0.00 $0 959,948.00
Diligent Pepe Diligent Pepe diligent $0.00022817 0.02 $0 100,000,000.00
Foho Coin Foho Coin foho $0.01221608 -1.16 $0 1,000,000,000.00
Dragon Licat Dragon Licat licat $0.00000583 -5.98 $0 1,000,000,000.00
DexPad DexPad dxp $0.00042377 0.00 $0 100,000,000.00
3505 Electron (ARC-20) Electron (ARC-20) electron $0.0009667 0.00 $899,295.00 930,277,117.00
Enrex Enrex enrx $0.00001151 0.16 $0 3,380,853,318.00
Exchange Genesis Eth Exchange Genesis Eth xgem $0.00002521 0.00 $0 74,000,000,000.00
10600 Who is the a-hole Who is the a-hole wita $0.00001275 0.00 $12,748.69 999,824,017.00
12342 Wrapped SAFU Wrapped SAFU wsafu $0.00143831 0.00 $5,301.19 3,685,708.00
10523 FiFi FiFi fifi $0.00001433 6.47 $13,897.31 969,774,317.00
6238 TREN Debt Token TREN Debt Token xy $0.969286 0.00 $120,826.00 4,579.00
10465 Decentralized Retire Decentralized Retire dra $0.00001435 -1.84 $14,339.49 999,350,356.00
10851 GOOSEAI GOOSEAI goose $0.00001181 -13.95 $11,796.37 999,092,540.00
8206 Zodor Zodor zod $0.00049633 0.00 $49,633.00 100,000,000.00
10307 PEON PEON peon $0.00001549 2.06 $15,487.11 1,000,000,000.00
10522 PUNK PUNK spunk $0.00015173 0.00 $14,491.64 95,510,494.00
9579 SpotWin SpotWin spotwin $0.0000225 -0.80 $22,496.00 999,975,736.00
10234 Module Module module $1.60 0.00 $15,970.24 10,000.00
12308 Atreu Atreu atreu $0.00000472 0.00 $4,702.15 997,058,857.00
9682 LCP LCP lcp $0.00118609 0.00 $21,334.00 17,986,797.00
12089 BrutalSol BrutalSol brute $0.00000674 -0.38 $6,087.70 999,511,792.00
11715 The Pride The Pride pride $0.00000816 -6.30 $7,584.76 929,996,667.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.