Top Crypto Gainers
See which cryptocurrencies are soaring today.
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Circulating Supply | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
$0.03473654 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.0001751 | 0.00 | $0 | 600,000,000.00 |
|
|||
|
|
$0.585422 | -24.83 | $0 | 2,000,000.00 |
|
|||
|
|
$0.00000001 | 0.00 | $0 | 1,000,000,000,000.00 |
|
|||
|
|
$0.00000535 | 0.00 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.00156895 | 0.00 | $0 | 10,000,000,000.00 |
|
|||
|
|
$0.148533 | 3.98 | $0 | 500,000,000.00 |
|
|||
|
|
$2,797.57 | 0.00 | $0 | 68.00 |
|
|||
|
|
$0.00184623 | -0.56 | $0 | 19,840,000.00 |
|
|||
|
|
$0 | -7.70 | $0 | 272,272,272,272,270.00 |
|
|||
| 10118 |
|
$0.00000012 | 4.76 | $16,894.10 | 144,600,000,000.00 |
|
||
| 10598 |
|
$0.00013378 | -11.73 | $13,377.66 | 100,000,000.00 |
|
||
|
|
$0.00012855 | -14.70 | $0 | 100,000,000.00 |
|
|||
|
|
$0.000012 | 0.00 | $0 | 450,140,136.00 |
|
|||
|
|
$0.111925 | -5.29 | $0 | 1,000,000.00 |
|
|||
|
|
$0.0000118 | 0.00 | $0 | 100,000,000,000.00 |
|
|||
|
|
$0.395409 | 13.30 | $0 | 669,419,081.00 |
|
|||
| 6975 |
|
$0.00001549 | 0.33 | $101,830.00 | 10,000,000,000.00 |
|
||
|
|
$0.00294769 | -8.76 | $0 | 15,000,000.00 |
|
|||
|
|
$0.00030624 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00429911 | 0.00 | $0 | 3,333,333.00 |
|
|||
|
|
$0.0000989 | 17.76 | $0 | 1,000,000,000.00 |
|
|||
|
|
$66.55 | 0.00 | $0 | 10,000.00 |
|
|||
|
|
$0.00796512 | 7.20 | $0 | 0 |
|
|||
|
|
$0.00000915 | 0.00 | $0 | 1,265,728,793.00 |
|
|||
|
|
$0.00834609 | 0.00 | $0 | 16,650,221.00 |
|
|||
|
|
$0.04126157 | 1.74 | $0 | 1,000,000.00 |
|
|||
|
|
$0.00000382 | 0.00 | $0 | 12,000,000,000.00 |
|
|||
|
|
$0.086393 | 0.00 | $0 | 933,809.00 |
|
|||
|
|
$0.00004037 | 1.95 | $0 | 100,000,000.00 |
|
|||
| 7064 |
|
$0 | -6.13 | $96,782.00 | 1,000,000,000,000,000.00 |
|
||
| 10275 |
|
$0.00000004 | -12.94 | $16,099.14 | 420,690,000,000.00 |
|
||
|
|
$0.00052108 | -2.85 | $0 | 200,607,641.00 |
|
|||
| 9895 |
|
$0.00000272 | 0.00 | $21,391.00 | 7,859,968,204.00 |
|
||
| 5479 |
|
$0.385043 | 0.00 | $365,791.00 | 1,000,000.00 |
|
||
| 3241 |
|
$0.00611031 | 0.00 | $1,417,591.00 | 232,000,000.00 |
|
||
| 3839 |
|
$0.00045657 | 37.11 | $936,538.00 | 2,051,249,934.00 |
|
||
| 1731 |
|
$0.01332663 | 0.00 | $7,995,978.00 | 600,000,000.00 |
|
||
| 9765 |
|
$1.65 | 0.00 | $27,445.00 | 16,645.00 |
|
||
| 11145 |
|
$0.0000102 | 0.00 | $9,779.91 | 999,811,175.00 |
|
||
| 1973 |
|
$2,010.14 | 0.00 | $4,117,003.00 | 1,926.00 |
|
||
| 1685 |
|
$0.00857277 | -4.75 | $8,572,773.00 | 1,000,000,000.00 |
|
||
| 12598 |
|
$0.00000363 | -27.14 | $3,474.95 | 999,984,340.00 |
|
||
| 1398 |
|
$0.01176016 | 0.00 | $9,632,472.00 | 999,999,925.00 |
|
||
| 9391 |
|
$0.00002848 | -17.91 | $28,476.00 | 999,688,766.00 |
|
||
| 2797 |
|
$1.48 | 0.00 | $2,897,980.00 | 1,869,921.00 |
|
||
| 1898 |
|
$0.098774 | -11.00 | $6,326,280.00 | 83,337,000.00 |
|
||
| 1711 |
|
$0.00000249 | 0.00 | $6,870,253.00 | 0 |
|
||
| 1363 |
|
$0.01477598 | -6.44 | $13,251,265.00 | 904,458,460.00 |
|
||
| 2245 |
|
$0.369816 | -6.36 | $4,155,472.00 | 14,167,827.00 |
|