Top Crypto Gainers
See which cryptocurrencies are soaring today.
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Circulating Supply | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
$0.01183122 | 0.00 | $0 | 98,600,000.00 |
|
|||
|
|
$0.00000001 | 0.00 | $0 | 100,000,000,000,000.00 |
|
|||
|
|
$0.00002875 | 0.00 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0 | 0.00 | $0 | 0 |
|
|||
|
|
$0.00013696 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00004667 | -52.78 | $0 | 19,550,000.00 |
|
|||
|
|
$0.00010977 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.052807 | -0.95 | $0 | 1,000,000,000.00 |
|
|||
|
|
$48.44 | 0.00 | $0 | 61.00 |
|
|||
|
|
$0.00001281 | -0.34 | $0 | 999,918,189.00 |
|
|||
|
|
$0.00000006 | -0.34 | $0 | 1,000,000,000,000.00 |
|
|||
|
|
$0.0000516 | 0.00 | $0 | 343,711,586.00 |
|
|||
|
|
$0.00000661 | 0.00 | $0 | 1,000,000,000.00 |
|
|||
| 11490 |
|
$1.00 | 0.00 | $8,962.61 | 8,930.00 |
|
||
|
|
$0.00622698 | 0.00 | $0 | 725,368.00 |
|
|||
|
|
$0.00000266 | -8.84 | $0 | 9,499,999,998.00 |
|
|||
|
|
$0.0000034 | 10.19 | $0 | 6,900,000,000.00 |
|
|||
|
|
$0.00348885 | -1.33 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00005591 | -22.94 | $0 | 0 |
|
|||
|
|
$0.00035809 | 0.00 | $0 | 0 |
|
|||
|
|
$0.00000003 | 0.03 | $0 | 49,733,511,510.00 |
|
|||
|
|
$0.00036488 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00012937 | 4.12 | $0 | 420,000,000.00 |
|
|||
|
|
$0.00076509 | -51.61 | $0 | 1,000,000,000.00 |
|
|||
| 10681 |
|
$0.00001283 | -10.83 | $12,823.78 | 999,827,266.00 |
|
||
|
|
$0.00024661 | -11.91 | $0 | 60,548,000.00 |
|
|||
|
|
$0.0000158 | 1.88 | $0 | 999,997,919.00 |
|
|||
|
|
$0.0000085 | 0.00 | $0 | 1,000,000,000.00 |
|
|||
|
|
$7.37 | 0.00 | $0 | 162,584.00 |
|
|||
|
|
$0.00018752 | -1.23 | $0 | 3,200,000,000.00 |
|
|||
|
|
$0.00000992 | -0.36 | $0 | 11,111,111,111.00 |
|
|||
| 4145 |
|
$0 | -0.91 | $709,930.00 | 1,000,000,000,000,000.00 |
|
||
|
|
$0.02558247 | 1.78 | $0 | 1,000,000.00 |
|
|||
|
|
$0 | -10.04 | $0 | 1,000,000,000,000,000.00 |
|
|||
|
|
$0.00012921 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00003351 | 0.00 | $0 | 6,000,000,000.00 |
|
|||
|
|
$0.00001416 | 0.00 | $0 | 3,000,000,000.00 |
|
|||
| 10363 |
|
$0.00551065 | -0.18 | $15,144.51 | 2,748,226.00 |
|
||
|
|
$0.00014383 | -13.22 | $0 | 5,000,000.00 |
|
|||
|
|
$0.01575052 | -34.58 | $0 | 650,000.00 |
|
|||
|
|
$0.00000001 | 20.76 | $0 | 1,000,000,000,000.00 |
|
|||
|
|
$0.0000002 | 1.03 | $0 | 2,000,000,000.00 |
|
|||
|
|
$0.00000004 | -10.81 | $0 | 10,000,000,000,000.00 |
|
|||
|
|
$0.00000223 | 0.00 | $0 | 100,000,000,000.00 |
|
|||
|
|
$19.58 | 12.27 | $0 | 10,000.00 |
|
|||
|
|
$0.00000003 | -5.26 | $0 | 420,690,000,000.00 |
|
|||
|
|
$0 | 4.99 | $0 | 100,000,000,000,000.00 |
|
|||
|
|
$1.14 | 0.00 | $0 | 9,235.00 |
|
|||
|
|
$0.00000532 | 0.00 | $0 | 965,031,374.00 |
|
|||
|
|
$0.00019941 | 0.00 | $0 | 1,000,000,000.00 |
|