Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2145 ELMOERC ELMOERC ELMO $0.00216893 -0.48 5.80 -7.12 $538,451.03 248,256,737.00
4651 Literally Me Literally Me ME $0.00033291 10.86 5.80 -29.59 $0 0
521 Moonbeam Moonbeam glmr $0.096832 -0.36 5.79 21.21 $94,620,501.00 1,172,522,641.00
897 Phoenix Phoenix phb $0.693033 -0.68 5.79 21.51 $35,620,005.00 51,400,779.00
6552 Cat Wif Hat Cat Wif Hat cwh $0.00007208 -0.21 5.79 -0.69 $72,358.00 999,435,067.00
3704 Pandacoin Pandacoin pnd $0.00002109 -51.28 5.79 3.23 $750,788.00 35,579,836,265.00
8989 ΩMΣGA ΩMΣGA $ωmσga $0.00000818 5.78 27.43 $8,171.23 998,833,538.00
5532 SOCOMFY SOCOMFY comfy $0.00001643 0.16 5.78 12.78 $164,345.00 10,000,000,000.00
7418 girl economy ai girl economy ai girle $0.00003282 0.00 5.78 17.04 $36,097.00 1,099,940,903.00
5400 Cheyenne Cheyenne cheyenne $0.00018195 -0.20 5.78 10.85 $179,995.00 989,845,332.00
4326 KLEIN TOKEN KLEIN TOKEN KLEIN $0.01903875 0.57 5.78 -3.90 $0 0
5134 CoinChef CoinChef chef $0.00077379 0.05 5.77 5.98 $222,461.00 1,000,000,000.00
7742 Undead Blocks Undead Blocks undead $0.00180856 -0.52 5.77 5.91 $27,408.00 500,000,000.00
593 Renzo Restaked LST Renzo Restaked LST pzeth $2,973.30 -0.16 5.77 36.87 $74,791,579.00 25,154.00
1686 Dolan Duck Dolan Duck dolan $0.075796 1.31 5.77 12.84 $7,446,334.00 98,230,065.00
7916 Iustitia Coin Iustitia Coin ius $0.00000026 0.38 5.76 -13.66 $23,900.00 92,233,720,368.00
5516 degenerative SITCOM degenerative SITCOM $sitcom $0.00016512 -0.83 5.76 17.88 $165,538.00 999,995,173.00
4122 Bankless BED Index Bankless BED Index bed $111.60 0.11 5.76 7.74 $521,326.00 4,671.00
6745 AgentMe AgentMe agme $0.00006195 -0.22 5.75 -21.08 $61,867.00 999,194,009.00
8261 Main Character Main Character main $0.00001851 -0.77 5.75 2.51 $17,260.87 932,356,019.00
8624 Neuro Paranoid Neuro Paranoid neuro $0.00001253 -0.75 5.75 11.97 $12,591.84 999,929,059.00
450 Moonwell Moonwell well $0.03420957 -1.36 5.75 17.91 $113,738,664.00 5,000,000,000.00
5205 opensvm.com opensvm.com svmai $0.00021281 0.29 5.74 4.43 $211,602.00 999,850,677.00
4966 ThunderCore Bridged ThunderCore Bridged tt-wbtc $92,367.00 0.19 5.74 9.92 $257,468.00 3.00
6950 Patchwork Naval Patchwork Naval naval $0.00005352 -0.20 5.74 4.33 $52,729.00 980,772,867.00
9342 Hermy The Stallion Hermy The Stallion hermy $0.00000516 0.00 5.74 19.95 $4,950.39 959,209,140.00
8411 Dark Magician Girl Dark Magician Girl dmg $0.00001502 -1.27 5.74 20.04 $15,090.71 999,484,451.00
4903 PLATH PLATH $plath $0.00028049 -0.35 5.73 7.65 $271,805.00 969,048,760.00
1945 Domani Protocol Domani Protocol dextf $0.075953 3.94 5.73 -27.47 $4,992,334.00 100,000,000.00
4131 SHARPEI SHARPEI shar $0.00057728 0.87 5.73 13.07 $518,607.00 899,920,199.00
6885 bul bul bul $0.00000006 -0.20 5.73 10.21 $55,548.00 999,956,767,267.00
6629 Bonk 2.0 (Sol) Bonk 2.0 (Sol) bonk2.0 $0 -1.72 5.72 10.68 $67,893.00 81,947,254,437,764.00
1091 StrikeX StrikeX strx $0.02890956 0.29 5.72 33.66 $24,528,583.00 886,812,043.00
6842 Lola Lola lola $0.00005736 0.33 5.72 12.75 $57,363.00 1,000,000,000.00
186 Saros Saros saros $0.163785 -0.01 5.72 24.92 $429,941,748.00 10,000,000,000.00
5046 Swapr Swapr swpr $0.00612206 -0.06 5.72 2.38 $241,944.00 100,000,000.00
2328 Drep [new] Drep [new] DREP $0.00391463 0.03 5.72 -2.05 $391,463.36 100,000,000.00
4939 COTI AI Agents COTI AI Agents coai $0.00042249 0.21 5.72 -6.67 $263,229.00 1,000,000,000.00
929 Myro Myro $myro $0.03318972 0.54 5.71 38.12 $33,297,623.00 999,981,490.00
3997 Pond Coin Pond Coin PNDC $0.00000006 2.80 5.71 -14.47 $0 0
5112 FALX FALX falx $0.00002308 0.28 5.71 17.32 $229,479.00 9,999,998,828.00
4280 Dogefather Dogefather dogefather $0.00046697 -0.45 5.70 -8.19 $464,362.00 999,949,190.00
4219 Solbank Solbank SB $45.62 6.17 5.70 -26.39 $0 0
800 Gearbox Gearbox gear $0.00438413 0.24 5.70 22.21 $43,838,803.00 10,000,000,000.00
671 PepeCoin PepeCoin pepecoin $0.556474 0.61 5.70 17.19 $59,527,910.00 107,824,333.00
4913 SMACKM SMACKM smackm $0.00042892 -0.26 5.70 11.85 $268,383.00 1,000,000,000.00
7016 SCOIN SCOIN scoin $0.0002324 0.15 5.70 10.33 $49,965.00 214,994,661.00
4846 memechan memechan chan $0.00028385 0.35 5.70 15.39 $283,713.00 999,999,811.00
6479 CULO (Polygon) CULO (Polygon) CULO $0.00000055 -0.02 5.70 -2.01 $0 0
883 Alien Worlds Alien Worlds tlm $0.00636573 -0.08 5.69 19.24 $36,924,289.00 6,687,120,038.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.