Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7083 Shihtzu Exchange Shihtzu Exchange STZU $0 5.35 5.69 -0.22 $0 0
6653 Prick Prick prick $0.00006651 0.30 5.68 9.53 $66,474.00 1,000,000,000.00
5849 GUA GUA gua $0.0000203 1.19 5.68 -9.44 $126,820.00 6,247,359,702.00
6028 birb birb birb $0.00011097 -0.21 5.68 9.38 $110,815.00 998,586,925.00
7393 Solamander Solamander soly $0.00003707 0.29 5.68 13.01 $37,062.00 999,765,087.00
254 BENQI Liquid Staked BENQI Liquid Staked savax $29.60 -0.22 5.67 18.60 $269,367,569.00 9,145,009.00
8915 LAWN LAWN lawn $0.00000886 0.00 5.67 7.99 $8,856.95 999,999,914.00
9054 Clicking Cat Clicking Cat click $0.00000768 -0.31 5.67 -1.35 $7,667.78 999,860,675.00
4855 Centience Centience cents $0.00028159 0.48 5.67 10.62 $281,301.00 999,885,251.00
8407 MetaWorldMemes MetaWorldMemes mwm $0.00001517 -0.26 5.67 -1.22 $15,126.15 997,001,708.00
2909 Pugg Pugg pugg $0.0017925 2.00 5.67 90.90 $1,770,655.00 999,991,804.00
6139 Dogwifscarf Dogwifscarf $scarf $0.0000996 -0.21 5.66 8.47 $100,015.00 999,721,278.00
59 Ethena Ethena ena $0.388845 0.70 5.66 32.65 $2,259,978,899.00 15,000,000,000.00
4038 cLINK cLINK clink 0.05 5.66 11.97 $557,305.00 1,990,799.00
3099 EDEN EDEN eden $0.00872841 -0.08 5.66 5.02 $1,325,267.00 159,539,838.00
8122 Meng Chong Meng Chong meng $0.00001959 0.20 5.66 12.80 $19,585.39 1,000,000,000.00
8284 Extreme Acceleration Extreme Acceleration x/acc $0.00001701 -0.77 5.65 18.88 $17,001.27 999,391,029.00
408 Osaka Protocol Osaka Protocol osak $0.00000017 1.77 5.65 32.02 $128,823,448.00 761,459,784,660,250.00
16 Avalanche Avalanche avax $24.56 0.04 5.64 18.84 $10,260,023,620.00 454,871,355.00
1246 Bluzelle Bluzelle blz $0.04209062 4.45 5.64 14.69 $19,061,722.00 500,000,000.00
7062 When he still When he still whenhe $0.00004801 -0.22 5.64 -52.47 $48,215.00 999,666,663.00
7005 Tonex Tonex TNX $0.00579457 0.34 5.64 -24.50 $0 0
4746 Paperclip AI Paperclip AI paperclips $0.00036642 -2.65 5.64 -15.09 $311,298.00 985,083,093.00
3810 Mellow Man Mellow Man mellow $0.00985369 -0.04 5.64 -4.48 $684,041.00 69,420,000.00
4313 Fcode AI Fcode AI fcod $0.00150907 0.29 5.63 1.43 $450,222.00 999,999,816.00
4871 Murad Murad murad $0.00027936 0.33 5.63 -10.34 $279,175.00 999,827,967.00
8149 Gerta Gerta gerta $0.0000192 -0.44 5.63 6.72 $19,200.79 1,000,000,000.00
7547 Lama Lama lama $0.00000032 0.18 5.63 9.30 $31,813.00 99,182,170,186.00
8728 NEWERA NEWERA newera $0.00001128 -0.77 5.63 20.44 $11,262.56 998,265,491.00
1885 Venus BCH Venus BCH vBCH $9.31 0.51 5.63 -5.51 $1,436,851.63 154,392.00
7436 janitooor janitooor $jani $0.00003548 1.37 5.63 -3.13 $35,430.00 1,000,000,000.00
598 Moonwell Flagship ET Moonwell Flagship ET mweth $2,443.59 -0.64 5.62 35.24 $73,405,513.00 30,040.00
4444 Ordiswap Ordiswap ords $0.00056976 0.17 5.62 -4.77 $405,573.00 1,000,000,000.00
5704 DANCE MEMECOIN DANCE MEMECOIN dance $0.00001985 0.00 5.62 13.37 $144,158.00 7,999,973,336.00
3726 Robotaxi Robotaxi taxi $0.00734264 0.11 5.62 -25.66 $734,870.00 100,000,000.00
6001 Lexicon Lexicon lexicon $0.00011232 -0.25 5.61 6.91 $112,777.00 999,890,262.00
2964 Nucleon xCFX Nucleon xCFX xcfx $0.105984 -1.11 5.60 13.78 $1,652,850.00 15,639,748.00
4245 PUCCA PUCCA $pucca $0.00056576 5.60 -10.61 $475,240.00 839,999,981.00
19 Hedera Hedera hbar $0.211932 -0.94 5.60 17.14 $8,952,227,310.00 50,000,000,000.00
1040 MATH MATH math $0.148286 -0.54 5.60 14.20 $27,162,592.00 200,000,000.00
6078 WANKO•MANKO•RUNE WANKO•MANKO•RUNE WANKO $0.01873303 10.14 5.60 -11.96 $0 0
4241 Doge Jones Industria Doge Jones Industria dji $0.00047874 0.29 5.60 2.62 $476,083.00 999,978,141.00
722 Cudos Cudos cudos $0.00694826 -0.48 5.59 9.67 $51,429,233.00 9,317,568,774.00
1529 KYVE Network KYVE Network kyve $0.01107311 -0.24 5.59 20.71 $9,965,564.00 1,198,585,244.00
3162 Indi Indi indi $0.01538772 1.09 5.59 0.77 $1,241,398.00 80,500,000.00
4384 IguVerse IGU IguVerse IGU igu $0.00146791 -1.74 5.59 7.74 $427,927.00 400,000,000.00
789 GoPlus Security GoPlus Security gps $0.0246566 0.47 5.59 19.53 $45,001,641.00 10,000,000,000.00
6548 Trump Mania Trump Mania tmania $0.00007251 -0.20 5.59 9.79 $72,470.00 999,992,577.00
6324 Curiso Curiso cur $0.00008939 -0.20 5.59 11.94 $87,386.00 978,210,499.00
6958 Don't Die Don't Die dontdie $0.00005232 0.13 5.59 8.90 $52,317.00 999,911,222.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.