Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
VSolidus VSolidus vsol $0.0000035 -30.02 $0 9,622,482,998.00
20EX 20EX 20ex $0.00017405 0.00 $0 21,000,000.00
The Degensons The Degensons degens $0.00001893 -4.63 $0 1,000,000,000.00
Flochi Flochi flochi $0 -9.76 $0 100,000,000,000,000.00
Tokyo AU Tokyo AU tokau $0 -1.03 $0 1,000,000,000,000,000.00
NexGami NexGami nexg $0.00002346 0.00 $0 1,000,000,000.00
3369 AKA AKA aka $0.01057572 0.00 $1,321,965.00 125,000,000.00
Nogwai Nogwai nogwai $0.00000797 -15.68 $0 1,000,000,000.00
Aktionariat Alan Fre Aktionariat Alan Fre afs $1.67 0.00 $0 10,650,100.00
Church of the Machin Church of the Machin machina $0.00001678 -17.76 $0 2,857,142,857.00
Segment Finance Segment Finance sef $0.00012759 0.16 $0 100,000,000.00
Bolt Token Bolt Token $bolt $0.00000005 -12.15 $0 420,690,000,000.00
Reversal Reversal rvsl $0.02611455 0.00 $0 1,000,000.00
Xero AI Xero AI xeroai $0.00189506 0.00 $0 100,000,000.00
NFT Combining NFT Combining nftc $0.0002707 0.00 $0 810,000,000.00
Metaverse Hub Metaverse Hub mhub $0.00005856 -20.34 $0 16,500,000.00
GOLD CAT GOLD CAT goldcat $0.00000003 0.00 $0 222,222,222,222.00
MEZZ MEZZ mezz $0.02040074 0.00 $0 1,000,000.00
Elosys Elosys elo $0.00081926 2.33 $0 38,500,000.00
GameFi Crossing GameFi Crossing xya $0.00027518 -8.28 $0 450,000,000.00
Kaeru The Frog Kaeru The Frog kaeru $0 -6.24 $0 420,690,000,000,000.00
MoonBeans MoonBeans beans $0.01517501 0.00 $0 1,000,000.00
Broccoli Broccoli broc $0.00000937 -8.90 $0 1,000,000,000.00
StarMon StarMon smon $0.00011851 0.00 $0 100,000,000.00
Westland Smart City Westland Smart City wlsc $0.11179 0.00 $0 4,000,000,000.00
Gooch Gooch gooch $0.00021386 -2.52 $0 6,969,696,969.00
Gelios Gelios gos $0.00188782 -6.52 $0 21,000,000,000.00
BREX BREX brex $0.00008872 0.00 $0 100,000,000.00
Bitrock Wallet Token Bitrock Wallet Token brw $0.00013898 0.00 $0 10,000,000.00
Nexus Pro Token Nexus Pro Token npt $0.00123351 -5.00 $0 10,000,000.00
Adult Playground Adult Playground adult $0.00040418 0.00 $0 100,000,000.00
Sage Union Sage Union sagu $0.00000046 0.00 $0 10,000,000,000.00
JizzRocket JizzRocket jizz $0.00000148 0.00 $0 69,000,000,000.00
BribeAI BribeAI brai $0.00170982 -9.58 $0 10,000,000.00
Wrapped RUNI Wrapped RUNI wruni $0.070864 0.00 $0 21,000,000.00
President Red President Red presi $0.00000987 -10.27 $0 999,047,956.00
Nautilus Network Nautilus Network ntl $0.0000727 -0.01 $0 525,960,000.00
Sienna Sienna sienna $0.01304995 -5.54 $0 0
ALBERT ALBERT albert $0.00011696 0.00 $0 1,000,000,000.00
Tiperian Tiperian tip $0.00000002 0.00 $0 500,000,000,000.00
eBlockStock eBlockStock ebso $0.0097527 0.00 $0 8,731,894.00
KILT Protocol [OLD] KILT Protocol [OLD] kilt $0.01602203 0.00 $0 165,379,398.00
TRIBAL TRIBAL tribal $0.00188609 11.38 $0 0
Winerz Winerz $wnz $0.00000345 0.00 $0 1,000,000,000.00
Welups Blockchain Welups Blockchain welups $0.0000007 0.00 $0 45,002,750,974.00
Affine ultraETHs 2.0 Affine ultraETHs 2.0 ultraeths $3,456.67 0.00 $0 291.00
Asteroids Asteroids roids $0.00060032 0.00 $0 100,000,000.00
Eng Crypto Eng Crypto eng $0.00000571 13.93 $0 1,250,000,000.00
9989 Taler Taler tlr $0.0007187 0.00 $13,895.30 19,354,597.00
Trepe Trepe $trepe $0.00000064 7.97 $0 10,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.