Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11497 AgentForge AgentForge age $0.00956599 0.00 $9,565.99 1,000,000.00
Ordinal Doge Ordinal Doge odoge $0 -6.33 $0 1,000,000,000,000,000.00
Coke Pets Coke Pets ekoc $0.00000812 0.00 $0 999,999,987.00
EcoFusion Token EcoFusion Token eft $0.907365 0.00 $0 21,000,000.00
Lockness Lockness lkn $0.0000989 17.76 $0 1,000,000,000.00
Wellnode Wellnode wend $0.00051816 0.00 $0 2,717,479.00
7360 Bitecoin Bitecoin bite $0.00022373 0.00 $94,122.00 420,690,000.00
HOPIUM HOPIUM $hopium $0.00000008 -33.38 $0 99,994,382,919.00
AICrew AICrew aicr $0.02118759 -1.25 $0 20,000,000.00
Staked Thala APT Staked Thala APT sthapt $5.72 0.00 $0 0
Vinci Protocol Vinci Protocol vci $0.0000025 0.00 $0 1,000,000,000.00
Pepa ERC Pepa ERC pepa $0.00000003 4.13 $0 1,000,000,000,000.00
OneDex rONE OneDex rONE rone-bb2e $0.0007782 0.00 $0 100,000,000.00
Hemis Hemis hms $0.02686753 -1.01 $0 31,092,000.00
Jumbo Exchange Jumbo Exchange jumbo $0.0131138 0.00 $0 800,000.00
GrowSol GrowSol grw $0.00000068 0.00 $0 9,999,695,595.00
PAWSE PAWSE pawse $0.0000038 0.00 $0 997,391,169.00
12319 Human 300 Human 300 human $0.00000614 -16.51 $5,668.67 999,995,095.00
Ocvcoin Ocvcoin ocv $0.00034371 0.00 $0 10,560,000.00
BocaChica BocaChica chica $0.00003983 0.00 $0 26,732,285.00
Gamepass Gamepass gpn $0.0000031 0.00 $0 606,055,591.00
Genius X Genius X gensx $0.00008618 0.00 $0 1,000,000,000.00
PAYNET PAYNET payn $0.19998 0.00 $0 560,000,000.00
1315 MOOxMOO [OLD] MOOxMOO [OLD] moox $0.150198 0.00 $19,826,073.00 1,000,000,000.00
11838 Munky Munky munky $0.00000798 0.00 $7,976.61 1,000,000,000.00
Circularity Finance Circularity Finance cifi $0.170924 0.00 $0 2,500,000.00
Redecoin Redecoin redev2 $0.0007108 -1.61 $0 0
Seiren Games Network Seiren Games Network serg $0.00460267 0.03 $0 200,000,000.00
Underworld Underworld udw $66.55 0.00 $0 10,000.00
SunPumpTrading SunPumpTrading spt $0.0000335 -1.33 $0 1,000,000,000.00
Synatra Staked SOL Synatra Staked SOL ysol $329.97 -1.38 $0 16,029.00
12135 Goliath Goliath goliath $0.00000653 -14.83 $6,529.34 999,502,465.00
Rosy Rosy rosy $0.00001409 0.00 $0 10,000,000,000.00
Hippo Hippo hip $0.00000023 -0.06 $0 1,000,000,000,000.00
3485 PIGEONS PIGEONS pigeons $0.00439527 -2.76 $1,401,319.00 321,000,123.00
QUACKS QUACKS quacks $0.00796512 7.20 $0 0
PolkaPet World PolkaPet World pets $0.00004037 1.95 $0 100,000,000.00
Perpex Perpex perpx $0.00037762 0.00 $0 1,000,000,000.00
SolMix SolMix mixer $0.00013072 6.21 $0 100,000,000.00
11907 Sideliner Coin Sideliner Coin sideliner $0.00000768 -5.88 $7,661.56 997,827,128.00
Solv Protocol SolvBT Solv Protocol SolvBT solvbtc.ena $107,345.00 0.06 $0 0
THE•TICKER•IS• THE•TICKER•IS• elsa $0.00003313 0.00 $0 1,000,000,000.00
TurboMoon TurboMoon tmoon $0 15.91 $0 68,999,999,999,973.00
Yummi Universe Yummi Universe yummi $0.00000915 0.00 $0 1,265,728,793.00
MR•YEN•JAPANESE� MR•YEN•JAPANESE� mryen $0.00388739 0.00 $0 21,000,000.00
Alien Finance Alien Finance alien $0.00150884 0.00 $0 1,000,000,000.00
Side Eye Cat Side Eye Cat sec $0.00000871 2.50 $0 997,990,951.00
WANKO•MANKO•RUNE WANKO•MANKO•RUNE 🐶 $0.00443581 4.49 $0 75,250,000.00
SimbCoin Swap SimbCoin Swap smbswap $0.00084898 0.00 $0 150,000,000.00
Keko Keko keko $0.00058702 3.86 $0 69,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.