Top Losing Cryptocurrencies
Track the biggest losers in crypto market today.
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Circulating Supply | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
$0.00210436 | 11.04 | $0 | 10,000,000.00 |
|
|||
|
|
$0.00001246 | 12.52 | $0 | 999,047,956.00 |
|
|||
|
|
$0.0000007 | 0.00 | $0 | 45,002,750,974.00 |
|
|||
|
|
$3,456.67 | 0.00 | $0 | 291.00 |
|
|||
|
|
$0.0000001 | -2.29 | $0 | 420,690,000,000.00 |
|
|||
|
|
$0.0199909 | -29.86 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.00007334 | 0.00 | $0 | 25,000,000.00 |
|
|||
|
|
$28.99 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0.000012 | 0.00 | $0 | 214,500,000.00 |
|
|||
|
|
$0.00112704 | 1.55 | $0 | 100,000,000.00 |
|
|||
|
|
$0.064999 | 0.00 | $0 | 0 |
|
|||
|
|
$0.00003187 | 0.00 | $0 | 218,251,227.00 |
|
|||
|
|
$0.00022613 | -7.72 | $0 | 690,000,000.00 |
|
|||
|
|
$0.00040491 | -1.67 | $0 | 100,000,000.00 |
|
|||
|
|
$0.00092176 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$0 | 14.28 | $0 | 98,999,381,473,777.00 |
|
|||
|
|
$0.00017377 | 2.85 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.02599987 | 0.00 | $0 | 4,231,375.00 |
|
|||
|
|
$0.0000259 | 7.73 | $0 | 9,000,000,000.00 |
|
|||
|
|
$0.00000017 | 0.00 | $0 | 420,690,000,000.00 |
|
|||
|
|
$0.00044183 | 0.00 | $0 | 45,000,000.00 |
|
|||
|
|
$0.00226868 | 0.00 | $0 | 10,000,000,000.00 |
|
|||
|
|
$0.00003406 | 0.00 | $0 | 13,000,000,000.00 |
|
|||
|
|
$0 | -2.13 | $0 | 420,690,000,000,000.00 |
|
|||
|
|
$0.00860545 | -0.73 | $0 | 2,829,167.00 |
|
|||
|
|
$0.00000993 | 0.00 | $0 | 999,800,385.00 |
|
|||
|
|
$0.00001321 | -31.52 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.00619296 | 0.00 | $0 | 200,000,000.00 |
|
|||
|
|
$0.00000014 | 0.00 | $0 | 100,000,000,000.00 |
|
|||
|
|
$0.00000241 | 0.00 | $0 | 10,000,000,000.00 |
|
|||
|
|
$0.00002837 | 0.00 | $0 | 990,000,000.00 |
|
|||
|
|
$2.03 | 0.00 | $0 | 5,207,470.00 |
|
|||
|
|
$1.99 | 2.56 | $0 | 10,000.00 |
|
|||
|
|
$0.02498235 | 0.00 | $0 | 1,000,000,000.00 |
|
|||
|
|
$0.00012651 | 0.00 | $0 | 100,000,000.00 |
|
|||
|
|
$103.76 | 0.00 | $0 | 90,071,992,547.00 |
|
|||
|
|
$0.00003123 | 9.26 | $0 | 1,000,000,000.00 |
|
|||
| 7077 |
|
$1.04 | 0.40 | $109,170.00 | 105,416.00 |
|
||
|
|
$0.00123636 | 0.00 | $0 | 16,286,532.00 |
|
|||
|
|
$0.00482943 | 0.00 | $0 | 317,500.00 |
|
|||
|
|
$0.090091 | 0.00 | $0 | 0 |
|
|||
|
|
$0.00000016 | -1.74 | $0 | 6,969,696,969,696.00 |
|
|||
|
|
$0.00003491 | 2.80 | $0 | 8,888,888,887.00 |
|
|||
|
|
$0.00001282 | -4.93 | $0 | 999,995,234.00 |
|
|||
|
|
$0.00000133 | -0.39 | $0 | 9,499,996,999.00 |
|
|||
|
|
$0.00565475 | 0.00 | $0 | 30,000,000.00 |
|
|||
|
|
$0.01658704 | 0.00 | $0 | 21,000,000.00 |
|
|||
|
|
$0.00001305 | 0.00 | $0 | 1,387,749,698.00 |
|
|||
|
|
$0.00000003 | 0.00 | $0 | 880,000,000,000.00 |
|
|||
|
|
$0.00000001 | 0.00 | $0 | 10,000,000,000,000.00 |
|