Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4010 Thruster Thruster thrust $0.0061328 0.00 $953,087.00 500,000,000.00
4267 Bytom Bytom btm $0.00038022 0.00 $684,638.00 2,100,000,000.00
4976 Dojo token Dojo token dojo $0.00082801 0.00 $527,441.00 800,000,000.00
2058 SHUI CFX SHUI CFX scfx $0.204291 -16.16 $6,863,980.00 33,598,960.00
6982 Smart Valor Smart Valor valor $0.00126542 0.00 $78,107.00 75,000,000.00
7353 NeoTech NeoTech neot $0.0003831 0.00 $95,774.00 250,000,000.00
2373 Ctrl Ctrl ctrl $0.02231271 -3.73 $4,637,664.00 240,000,000.00
2050 Youves YOU Governanc Youves YOU Governanc you $1.22 0.00 $4,941,624.00 4,068,986.00
2185 Qumva Network Qumva Network qmv $0.0000147 0.00 $4,256,299.00 350,000,000,000.00
2512 QVRS QVRS qvrs $0.072921 0.00 $4,375,251.00 100,000,000.00
8724 Lock In on Base Lock In on Base $lockin $0.00003853 0.99 $38,532.00 1,000,000,000.00
4581 YUKO YUKO yuko $0.00046039 0.00 $460,393.00 1,000,000,000.00
1563 tGOLD tGOLD txau $101.72 0.00 $9,500,391.00 93,399.00
8467 Dog Food Token Dog Food Token oishii $0.00005783 0.00 $14,457.85 250,000,000.00
9535 Sentiient Sentiient sent $0.000019 11.78 $22,796.00 1,200,000,000.00
2125 Token7007 Token7007 7007 $0.04283207 0.00 $4,080,925.00 112,001,800.00
4841 COFFEE COFFEE cofe $0.00007243 -2.55 $579,442.00 7,999,998,463.00
2437 Oxen Oxen oxen $0.062618 0.00 $4,408,250.00 70,399,353.00
8599 GINGER GANG GINGER GANG ginger $0.00004184 10.45 $41,826.00 999,724,906.00
4143 Let's Farty Let's Farty farty $0.00097192 0.00 $971,918.00 999,996,325.00
9913 GOOFY GOOFY goofy $0.0000178 -0.50 $17,796.07 999,903,554.00
2935 Parad DAO Parad DAO prd $0.079535 0.00 $2,195,173.00 500,000,000.00
2717 Receive Access Ecosy Receive Access Ecosy rae $0.47043 0.00 $2,113,226.00 4,492,120.00
3178 Core Blockchain Core Blockchain xcb $0.02830351 -12.93 $2,131,380.00 374,298,012.00
10266 Voice Artificial Voice Artificial var $0.000014 -14.95 $14,003.32 999,980,282.00
2271 Conwai Conwai conwai $0.00185412 0.00 $5,191,530.00 10,000,000,000.00
2657 eCredits (eSync Netw eCredits (eSync Netw ecs $0.00098107 0.00 $2,261,071.00 10,717,084,865.00
5609 Fractal Fractal fra $0.00002391 0.00 $277,188.00 21,000,000,000.00
5342 Iolend Iolend iol $0.01060641 0.00 $189,894.00 100,000,000.00
6079 Derby Stars RUN Derby Stars RUN dsrun $0.00062139 0.00 $151,498.00 500,000,000.00
6564 Concave Concave cnv $0.415733 0.00 $167,074.00 1,205,234.00
2585 Core Token Core Token ctn $0.0110349 0.00 $2,441,792.00 1,000,000,000.00
5470 Tomo Cat Tomo Cat tomo $0.00038937 16.77 $370,680.00 952,000,000.00
7081 Late Capitalism Late Capitalism l8cap $0.00010673 -7.19 $114,779.00 1,075,384,000.00
2988 bZx Protocol bZx Protocol bzrx $0.00260052 0.00 $2,550,538.00 1,030,000,000.00
4739 Resonator Resonator rsn $0.00313936 0.00 $313,936.00 100,000,000.00
4199 Threshold USD Threshold USD thusd $1.00 0.03 $939,391.00 200,975,652.00
2637 Forte AUD Forte AUD audf $0.626881 0.00 $2,585,882.00 4,125,000.00
5338 Bitbama Bitbama bama $0.00086549 0.63 $407,425.00 470,746,752.00
6754 Interlock Interlock ilock $0.00040835 0.00 $96,638.00 1,000,000,000.00
3616 FAYA FAYA faya $0.00000013 -7.19 $1,440,012.00 100,000,000,000,000.00
3134 CNH Tether CNH Tether cnht $0.1081 0.00 $2,216,416.00 0
3054 Compounding Open Dol Compounding Open Dol cusdo $0.999469 $2,404,896.00 2,406,172.00
4883 BRITTO BRITTO britto $0.000056 0.00 $559,957.00 10,000,000,000.00
2991 Boosted LUSD Boosted LUSD blusd $1.24 0.00 $1,375,980.00 1,101,449.00
1489 Poo Chi Poo Chi $sir $0.00509054 0.00 $9,014,807.00 6,000,000,000.00
2689 Tierion Tierion tnt $0.0057283 0.00 $2,454,470.00 1,000,000,000.00
4766 Unvest Unvest unv $0.00079272 -7.29 $618,452.00 1,000,000,000.00
3750 Global Coin Research Global Coin Research gcr $0.129214 0.00 $1,292,136.00 10,000,000.00
2598 StakeEase Restaked E StakeEase Restaked E sxeth $3,318.07 0.00 $2,065,200.00 1.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.