Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
XRGB XRGB xrgb $0.02165786 -3.04 $0 210,000,000.00
Moneybrain BiPS Moneybrain BiPS bips $17.77 0.00 $0 500,000,000.00
metavisa metavisa mesa $0.00001848 -1.64 $0 10,000,000,000.00
REWARD REWARD rwd $0.00000016 0.00 $0 1,000,000,000,000.00
Wodo Gaming Wodo Gaming xwgt $0.01735694 0.00 $0 1,000,000,000.00
Adroverse Adroverse adr $0.0000046 0.01 $0 1,000,000,000.00
0xCalls 0xCalls 0xc $0.00792211 0.00 $0 10,000,000.00
Baby Coq Inu Baby Coq Inu bcoq $0.00000005 -2.31 $0 420,690,000,000.00
FRENZ FRENZ frenz $0.0014818 -4.06 $0 69,000,000.00
Supcoin Supcoin sup $0.00000093 -20.93 $0 100,000,000,000.00
Mechanium Mechanium $mecha $0.00121867 0.00 $0 100,000,000.00
Brettei Brettei brettei $0.00003299 -13.63 $0 1,000,000,000.00
Hokkaido Ken Hokkaido Ken doken $0.00000003 6.56 $0 420,690,000,000.00
MicroTuber MicroTuber mct $0.00028911 107.42 $0 9,997,560,221.00
Zeekwifhat Zeekwifhat zwif $0.00002016 7.93 $0 900,000,000.00
Baby Pepe Token Baby Pepe Token bepe $0.00019214 10.48 $0 1,000,000,000.00
Kyte.One Kyte.One kte $0.00852758 1.66 $0 4,280,414.00
zkGUN zkGUN zkgun $0.00061864 0.00 $0 100,000,000.00
SurrealVerse SurrealVerse azee $0.00011559 0.00 $0 69,000,000.00
Kroma Staked ETH Kroma Staked ETH speth $2,553.38 0.00 $0 44.00
G-Agents AI G-Agents AI gty $0.0001204 -5.55 $0 1,000,000,000.00
3130 Mineral Vault I Secu Mineral Vault I Secu mnrl $0.996798 0.00 $2,024,263.00 10,000,000.00
IguVerse IGUP IguVerse IGUP igup $0.00036857 -1.37 $0 16,000,000.00
MUA DAO MUA DAO mua $0.00001197 0.00 $0 1,000,000,000.00
Zunami ETH Zunami ETH zuneth $225.72 0.00 $0 0
FlappyMoonbird FlappyMoonbird $fmb $0.00024512 0.00 $0 1,000,000,000.00
abcPHAR abcPHAR abcphar $99.94 -56.50 $0 26,894.00
OrdiGen OrdiGen odgn $0.00009296 0.00 $0 1,000,000,000.00
GavCoin GavCoin gav $0.00000002 9.10 $0 1,000,000,000,000.00
Staked VLX Staked VLX stvlx $0.00219584 0.00 $0 0
shuts Wave shuts Wave swave $8.36 2.24 $0 7,114.00
Yum Yum yum $0.00850079 -6.80 $0 100,000,000.00
FAT GUY FAT GUY fatguy $0 0.00 $0 210,000,000.00
We're so back We're so back back $0.00007568 -6.80 $0 1,000,000,000.00
🌻ᔕᒪᑌGᒪO� 🌻ᔕᒪᑌGᒪO� sluglord $0.00000006 -7.09 $0 690,000,000,000.00
Tenshi Tenshi tenshi $0.00047126 9.02 $0 1,000,000,000.00
Mooner Mooner mnr $0.00131674 0.00 $0 100,000,000.00
Diamond Inu Diamond Inu diamond $0.00000003 8.85 $0 420,690,000,000.00
WadzPay WadzPay wtk $0.00004811 0.00 $0 1,000,000,000.00
Add Finance Add Finance add $0.00001681 0.00 $0 1,000,000,000.00
shibawifhat shibawifhat $wif $0.00008574 0.00 $0 99,952,190.00
Fastlane Fastlane lane $0.00370071 0.00 $0 100,000,000.00
MyroWifHat MyroWifHat mif $0.00000832 -2.17 $0 997,719,776.00
TabTrader TabTrader ttt $0.00048341 -2.26 $0 1,000,000,000.00
Optim OADA Optim OADA oada $0.869105 0.44 $0 4,023,448.00
gogowifcone gogowifcone gogo $0.00001445 10.25 $0 1,000,000,000.00
Suicidal Pepe Suicidal Pepe spepe $0.00000413 0.00 $0 1,000,000,000.00
Nerds Nerds nerds $0.00003066 0.00 $0 999,998,801.00
Sojak Sojak sojak $0.00002617 0.00 $0 898,946,738.00
Myre The Dog Myre The Dog $myre $0.00031476 0.00 $0 10,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.