Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
TensorHub TensorHub thub $0.00017481 7.16 $0 100,000,000.00
POTDOG POTDOG potdog $0.00000369 0.00 $0 1,000,000,000.00
Vetter Skylabs Vetter Skylabs vsl $0.00001247 0.00 $0 25,000,000,000.00
Iota Velocimeter Iota Velocimeter ivm $0.19322 0.00 $0 250,000.00
Scarab Tools Scarab Tools dung $0.00125754 0.09 $0 250,000,000.00
Nether Nether ntr $0.00107246 -7.33 $0 26,000,000.00
Based Boshi Based Boshi $boshi $0.00000018 0.00 $0 100,000,000,000.00
XROW XROW xrow $0.00411442 0.00 $0 1,000,000,000.00
GARFI GARFI garfi $0.0000243 0.00 $0 78,350,000.00
Fried Chicken Fried Chicken fckn $0.00010355 -2.77 $0 1,000,000,000.00
Pepeblue Pepeblue pepeblue $0 0.04 $0 383,287,920,449,100.00
TrueSight DAO Govern TrueSight DAO Govern tdg $0.02871181 0.00 $0 999,330,456.00
Base Bridged GLUE (B Base Bridged GLUE (B glue $0.123915 9.65 $0 988,028,021.00
Scooter Scooter scooter $0.00000148 -8.60 $0 800,000,000,000.00
Windfall Windfall wft $0.0073027 0.00 $0 100,000,000.00
Nexus ASA Nexus ASA gp $0.00000062 -8.30 $0 10,000,000,000.00
Pats Pats pats $0.00000919 -22.70 $0 997,459,468.00
PAPA on SOL PAPA on SOL papa $0.00000607 0.00 $0 1,000,000,000.00
Print The Pepe Print The Pepe $pp $0.00009113 13.91 $0 69,696,969.00
Crypto Clubs App Crypto Clubs App cc $0.00000437 5.02 $0 1,000,000,000.00
Sui RWA Sui RWA suirwa $0.00405577 -7.03 $0 100,000,000.00
DJBONK DJBONK djbonk $0.00000609 0.00 $0 1,000,000,000.00
CIFI CIFI cifi $0.00018355 0.00 $0 100,000,000.00
DigiCask Token DigiCask Token dcask $0.0005037 -5.52 $0 1,000,000,000.00
BlastFi Ecosystem To BlastFi Ecosystem To $bres $0.0045476 -3.98 $0 1,000,000,000.00
Tickle Tickle tickle $0.00001974 -3.37 $0 4,200,000,000.00
Sienna [ERC-20] Sienna [ERC-20] wsienna $0.00530372 0.00 $0 4,750,432.00
Kinza Babylon Staked Kinza Babylon Staked kbtc $104,723.00 -1.80 $0 7.00
GhostDAG.org GhostDAG.org gdag $0.00000394 -52.97 $0 28,700,000,000.00
HolyGrail HolyGrail hly $0.00000276 -12.02 $0 1,167,015,666.00
Grok1.5 Grok1.5 grok1.5 $0.00000002 0.00 $0 420,690,000,000.00
Artela Bridged USDC Artela Bridged USDC usdc.a $1.01 0.00 $0 0
GoCryptoMe GoCryptoMe gcme $0.00033901 -11.57 $0 100,000,000.00
Pangolin Songbird Pangolin Songbird psb $0.000269 0.00 $0 230,000,000.00
Nop App Nop App nop $0.00002146 -1.94 $0 1,650,000,000.00
tupelothedog tupelothedog tupelo $0.00007551 -2.99 $0 1,000,000,000.00
Bot Compiler Bot Compiler botc $0.00008889 1.70 $0 1,000,000,000.00
Greelance Greelance $grl $0.00034489 0.00 $0 2,000,000,000.00
Sangkara Sangkara misa $0.00000011 -6.62 $0 200,000,000,000.00
Guzzler Guzzler gzlr $0.00000842 -5.32 $0 100,000,000,000.00
PPizza PPizza ppizza $0.00000013 0.00 $0 420,000,069,000.00
Freedom. Jobs. Busin Freedom. Jobs. Busin $fjb $0.00000122 -3.33 $0 40,000,000,000.00
HebeBlock HebeBlock hebe $0.00269317 -11.27 $0 77,165,160.00
KIRO KIRO kiro $0.0004582 0.00 $0 2,200,000,000.00
Impostors Blood Impostors Blood blood $0.01096615 -7.44 $0 200,000,000.00
MetaMoon MetaMoon metamoon $0 0.00 $0 1,000,000,000,000,000.00
Industry Sonic Industry Sonic insn $0.0000028 0.00 $0 2,000,000,000.00
Solawave Solawave solawave $0.00000017 15.47 $0 100,000,000,000.00
Farther Farther farther $0.00002615 -5.76 $0 1,000,000,000.00
Apollo Name Service Apollo Name Service ans $0.00502119 0.00 $0 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.