Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Metaverse Hub Metaverse Hub mhub $0.00002695 -22.80 $0 16,500,000.00
NFT Combining NFT Combining nftc $0.0002707 0.00 $0 810,000,000.00
Reversal Reversal rvsl $0.02613983 6.38 $0 1,000,000.00
Aelin Aelin aelin $461.48 -4.03 $0 5,000.00
Soul Dogs City Bones Soul Dogs City Bones bones $0.00000584 -20.97 $0 1,000,000,000.00
Segment Finance Segment Finance sef $0.00013542 0.00 $0 100,000,000.00
Church of the Machin Church of the Machin machina $0.00001503 6.54 $0 2,857,142,857.00
Aktionariat Alan Fre Aktionariat Alan Fre afs $1.67 0.00 $0 10,650,100.00
Num ARS Num ARS nars $0.00071493 0.00 $0 2,000,000,000.00
3529 EnteriseCoin EnteriseCoin ent $0.086161 0.00 $1,382,891.00 500,000,000.00
3592 AKA AKA aka $0.01057572 0.00 $1,321,965.00 125,000,000.00
The Degensons The Degensons degens $0.00001819 0.32 $0 1,000,000,000.00
Self Token Self Token self $0.364963 0.90 $0 7,706,404.00
20EX 20EX 20ex $0.00017405 0.00 $0 21,000,000.00
EthereumFair EthereumFair ethf $0.00199936 0.00 $0 0
VSolidus VSolidus vsol $0.00000349 0.00 $0 9,622,482,998.00
CryptoCoinHash CryptoCoinHash cch $0.998621 0.00 $0 9,168,996.00
9769 Crabbie Crabbie crab $0.00002427 0.00 $24,273.00 1,000,000,000.00
BitcoinX BitcoinX bcx $0.0000172 0.00 $0 210,000,000,000.00
Bitoreum Bitoreum btrm $0.0000011 0.00 $0 324,367,880.00
Creamcoin Creamcoin crm $0.00022938 0.00 $0 100,000,000.00
aUSD SEED (Karura) aUSD SEED (Karura) aseed $0.266092 3.79 $0 0
SACRA SACRA sacra $0.00039814 0.00 $0 10,109,291.00
COSMIC on Base COSMIC on Base $cosmic $0.0000415 8.97 $0 10,000,000,000.00
Grok2.0 Grok2.0 grok2.0 $0.00000653 -0.92 $0 6,900,000,000.00
Xyxyx Xyxyx xyxyx $549.99 0.00 $0 128.00
Guarded Ether Guarded Ether geth $2,554.17 6.38 $0 4,771.00
Hachiko Hachiko hachiko $0.00000008 0.00 $0 420,690,000,000.00
Capo Was Right Capo Was Right cwr $0.00032091 7.40 $0 99,999,133.00
BROKIEINU BROKIEINU brokie $0.00000516 0.00 $0 888,888,888.00
Jupu Jupu jupu $0.00000293 0.00 $0 10,000,000,000.00
Fonzy Fonzy fonzy $0 -0.58 $0 200,000,000,000,000.00
Lost Lost lost $0.00000578 0.00 $0 994,272,947.00
ZapExchange ZapExchange zapex $0.00028537 0.00 $0 100,000,000.00
FUACK FUACK fuack $0.00001642 8.44 $0 999,999,927.00
OGzClub OGzClub ogz $0.00000056 5.10 $0 118,000,000,000.00
SeaFi SeaFi spt $0.01183122 0.00 $0 98,600,000.00
Mona Token Mona Token lisa $0.00000001 0.00 $0 100,000,000,000,000.00
Baby Arbitrum Baby Arbitrum barb $0.00002875 0.00 $0 1,000,000,000.00
Dinari NFLX Dinari NFLX nflx.d $0 0.00 $0 0
SolBlock AI SolBlock AI solblock $0.00013696 0.00 $0 100,000,000.00
Bull Star Finance Bull Star Finance bsf $0.00004667 -52.78 $0 19,550,000.00
Broccoli The Gangsta Broccoli The Gangsta broc $0.00010977 0.00 $0 100,000,000.00
X-GAME X-GAME xg $0.052807 -0.95 $0 1,000,000,000.00
COMP yVault COMP yVault yvcomp $48.44 0.00 $0 61.00
PuppaCoin PuppaCoin $puppa $0.00001281 -0.34 $0 999,918,189.00
Family Guy Family Guy guy $0.00000006 -0.34 $0 1,000,000,000,000.00
Dinosol Dinosol dinosol $0.0000516 0.00 $0 343,711,586.00
10080 Purrfect Universe Purrfect Universe pur $0.00000001 14.34 $19,498.66 8,888,862,688,888.00
Ponzy Ponzy ponzy $0.00000661 0.00 $0 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.