Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
11228 Altoid Altoid altoid $0.000011 -15.37 $10,983.68 998,612,752.00
9216 Pow Pow Pow Pow pow $0.00002004 0.00 $20,042.00 999,890,683.00
11710 DragonWifBeard DragonWifBeard dwb $0.00000852 -20.26 $8,507.06 999,048,258.00
10727 PIM PIMLING PIM PIMLING pim $0.00001898 -13.39 $14,171.08 746,740,369.00
7688 MARSK MARSK marsk $0.00052668 0.00 $23,866.00 165,563,154.00
10847 PawPaw PawPaw pawpaw $0.00001558 -13.80 $13,312.16 900,599,082.00
10805 ATHCAT ATHCAT athcat $0.00001722 0.00 $17,214.74 999,114,232.00
10436 Apricot Apricot aprt $0.00009943 -0.56 $16,356.44 1,000,000,000.00
11550 XNF XNF xnf $0.0149385 -2.90 $9,244.01 3,340,414.00
11201 Cat Duck Cat Duck cuck $0.00001116 0.00 $11,153.32 999,291,425.00
11240 hmmm hmmm hmmm $0.00001124 -20.04 $10,895.13 969,731,769.00
7951 Parasol Finance Parasol Finance psol $0.00415993 -0.24 $23,327.00 21,000,000.00
11067 Extreme Acceleration Extreme Acceleration x/acc $0.00001192 0.00 $11,906.43 999,167,454.00
11891 KOLANA KOLANA kolana $0.00001027 -20.27 $7,701.82 749,899,990.00
9232 SuiStarFish SuiStarFish ssf $0.00000136 0.00 $13,591.38 10,000,000,000.00
8382 FC Sion Fan Token FC Sion Fan Token sion $0.00166236 0.00 $27,427.00 49,982,000.00
9552 Aurivis Aurivis auri $0.00003006 -0.16 $30,061.00 1,000,000,000.00
8518 Degen KongZ Degen KongZ kongz $0.00002538 0.00 $12,600.79 496,435,765.00
10252 DIOM DIOM diom $0.00007251 0.00 $7,251.13 100,000,000.00
8890 Starter.xyz Starter.xyz start $0.04068314 317.83 $38,117.00 1,000,000.00
9760 $saddy $saddy $saddy $0.00003176 0.00 $26,483.00 833,923,688.00
7909 Dogira Dogira dogira $0.00003038 0.28 $22,388.00 996,235,265.00
10870 Melania Wif Hat Melania Wif Hat mwh $0.00001583 0.00 $14,883.49 940,382,145.00
11268 Red Genesis Red Genesis $r3d $0.00001091 -18.46 $10,752.68 999,058,532.00
11907 trumped.ai trumped.ai trumped.ai $0.00000765 -3.10 $7,645.58 999,528,509.00
10452 Frogie Frogie frogie $0.00001833 0.00 $16,219.04 884,715,528.00
10943 Gospodin Gospodin gospodin $0.00001275 0.00 $12,742.92 999,409,793.00
9338 BlackHat Coin BlackHat Coin blkc $0.00102419 0.00 $11,929.58 21,000,000.00
7943 Flux YIN Flux YIN yin $0.01596956 2.45 $21,574.00 4,860,078.00
10989 Upgrates Upgrates upg $0.00001376 -23.42 $12,405.63 901,576,852.00
11579 Second World Games Second World Games swio $0.00129809 0.64 $9,117.91 150,000,000.00
10006 Origin3D Origin3D o3d $0.00002048 1.66 $20,482.00 1,000,000,000.00
10672 hit meeee upp hit meeee upp hmu $0.00001457 -13.76 $14,557.90 998,851,928.00
10189 UpStable UpStable ustx $0.00301437 0.12 $18,681.62 26,631,703.00
8984 OmegaNetwork OmegaNetwork omn $0.00019903 0.00 $12,295.97 965,150,000.00
9975 KHADIJA KHADIJA kha $0.00002081 0.00 $20,801.00 999,362,331.00
7976 VidifyAI VidifyAI vidai $0.00209216 0.00 $20,922.00 10,000,000.00
10701 Ethereum Origins Ethereum Origins laputa $0.00001435 -13.14 $14,352.30 1,000,000,000.00
7978 Parallax Parallax plx $0.00265908 0.00 $20,869.00 29,521,798.00
9746 Hunter Boden Hunter Boden huntboden $0.00002383 0.00 $23,826.00 999,989,618.00
4251 StratoVM StratoVM svm $0.0084246 -9.51 $800,337.00 100,000,000.00
12145 DIAMOND The Cat Coin DIAMOND The Cat Coin dmtc $0.00000647 -6.67 $6,467.61 999,877,380.00
11334 Yuna AI Yuna AI yuna $0.00001041 0.00 $10,405.39 999,499,361.00
10876 dub duck dub duck $dub $0.00001321 -17.64 $13,206.39 1,000,000,000.00
9639 SikaSwap SikaSwap sika $0.00015359 0.00 $19,505.93 127,000,000.00
7999 ZKPEPE ZKPEPE zkpepe $0.0000003 0.00 $20,424.00 69,157,120,742.00
10640 MORPH MORPH morph $0 -23.14 $14,772.60 40,461,015,188,719.00
11019 QUEEN QUEEN queen $0.00001219 -4.84 $12,193.68 999,909,221.00
10869 Yes, But Yes, But yesbut $0.00001548 -24.59 $13,243.53 855,408,383.00
11125 SōzōAI SōzōAI soai $0.00001218 -19.20 $11,559.41 998,245,293.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.