Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9818 Tranquil Finance Tranquil Finance tranq $0.0000232 0.00 $1,765.89 1,000,000,000.00
2703 Brainers Brainers brainers $0.03500576 0.00 $2,133,497.00 371,000,000.00
Lizard Lizard lizard $0.00002914 -4.00 $0 420,000,000.00
Honor World Token Honor World Token hwt $0.00094292 -4.12 $0 400,000,000.00
Microsoft Tokenized Microsoft Tokenized dmsft $42.29 20.48 $0 0
6246 DeFiato DeFiato dfiat $0.00084262 1.74 $129,719.00 250,000,000.00
LINKFI LINKFI linkfi $0.00009134 -1.49 $0 1,000,000,000.00
8942 Mobility Coin Mobility Coin mobic $0.00001397 0.00 $17,369.89 1,245,679,033.00
3052 Ixcoin Ixcoin ixc $0.085141 0.00 $1,787,938.00 21,000,000.00
4906 NXT NXT nxt $0.00036981 0.00 $369,441.00 1,000,000,000.00
2352 42-coin 42-coin 42 $80,799.00 0.00 $3,393,540.00 42.00
4963 Curecoin Curecoin cure $0.0105145 0.00 $329,402.00 31,332,814.00
Clams Clams clam $0.142804 -53.17 $0 17,415,984.00
8678 Lunyr Lunyr lun $0.0078287 0.00 $21,164.00 2,703,356.00
Monolith Monolith tkn $0.03129288 -13.95 $0 30,000,448.00
5675 Patientory Patientory ptoy $0.00235908 -19.83 $201,775.00 100,002,000.00
8690 Agrello Agrello dlt $0.00025459 0.00 $20,879.00 130,271,020.00
3385 Enigma Enigma eng $0.01333786 -14.93 $1,103,280.00 150,000,000.00
3821 Bread Bread brd $0.00988795 0.00 $848,142.00 88,862,718.00
3979 MyToken MyToken mt $0.00027 0.00 $511,848.00 4,000,000,000.00
Digitex Digitex dgtx $0.00000733 -12.13 $0 9,200,000,000.00
8321 PumaPay PumaPay pma $0.00000107 -81.50 $28,263.00 78,042,956,829.00
1603 Xbit Xbit xbt $0.01090016 0.00 $9,406,839.00 1,000,000,000.00
JD Coin JD Coin jdc $0.00313056 0.00 $0 84,000,000.00
7387 Cryptaine Cryptaine cry $0.176048 0.02 $56,829.00 25,000,000.00
4532 Jigsaw USD Jigsaw USD jusd $0.998752 0.00 $487,859.00 488,469.00
5671 MXNB MXNB mxnb $0.050568 5.66 $202,326.00 4,001,091.00
6114 Oxai Oxai oxai $0.00358274 -5.89 $143,309.00 100,000,000.00
5670 GRAM Ecosystem GRAM Ecosystem grampus $0.00101718 0.00 $202,640.00 999,980,696.00
6238 TREN Debt Token TREN Debt Token xy $0.969286 0.00 $120,826.00 4,579.00
6382 Clickme Clickme clickme $0.00011728 46.91 $117,277.00 999,971,688.00
6906 Module Module module $8.20 -3.74 $81,967.00 10,000.00
10272 FRAUDE FRAUDE inss $0.00000397 -3.86 $3,967.03 999,961,218.00
8190 InoAi InoAi ino $0.00003088 -10.04 $30,877.00 1,000,000,000.00
7623 Moremoney Finance Moremoney Finance more $0.00069481 0.00 $47,371.00 1,000,000,000.00
9920 GearUp GearUp gup $0.00070094 -20.60 $7,009.41 10,000,000.00
8254 FlexMeme FlexMeme flex $0.00000012 0.59 $29,574.00 1,000,000,000,000.00
10095 Warlords of Solana Warlords of Solana wlos $0.057707 0.00 $5,575.44 96,617.00
9975 Schnoz Schnoz schnoz $0.00000656 -5.98 $6,552.51 999,238,076.00
9751 gnom gnom gnom $0.00000837 -14.35 $8,358.61 998,750,758.00
10446 CryptoTycoon CryptoTycoon ctt $0.00407474 -50.75 $319.79 959,003.00
6903 Lylo.ai Lylo.ai lylo $0.00016465 -13.44 $82,326.00 1,000,000,000.00
692 High Growth ETH High Growth ETH hgeth $2,609.36 0.00 $48,229,275.00 19,896.00
1014 Inception Restaked s Inception Restaked s inwsteths $2,969.75 -6.07 $24,484,529.00 8,245.00
2447 Nyla AI Nyla AI $0.00307102 $3,070,984.00 999,986,790.00
3344 Architex Architex arcx $0.13202 0.00 $1,320,195.00 10,000,000.00
4012 Mead Mead mead $1.00 0.00 $727,632.00 755,993.00
4791 Bok Chick Bok Chick bok $0.00040312 0.00 $403,120.00 1,000,000,000.00
5060 Made In USA Made In USA made $0.00094236 1.11 $329,818.00 349,992,916.00
7359 ETF The Token ETF The Token etf $0.00275963 -1.25 $57,952.00 21,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.