Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
NXUSD NXUSD nxusd $0.961772 0.00 $0 15,000,000.00
PillarFi PillarFi pillar $0.00025417 0.00 $0 100,000,000.00
DIGIKA DIGIKA dgk $0.01500369 -76.92 $0 200,000,000.00
DollarSqueeze DollarSqueeze dsq $0.00013052 0.00 $0 100,000,000.00
Bebe on Base Bebe on Base bebe $0.00000411 -12.27 $0 69,000,000,000.00
Unicorn Metaverse Unicorn Metaverse universe $0.00400629 0.00 $0 100,000,000.00
SpritzMoon Crypto To SpritzMoon Crypto To spritzmoon $0.00000149 0.00 $0 999,980,498,771.00
Mother Earth Mother Earth mot $0.00000065 0.93 $0 1,000,000,000.00
RagingElonMarsCoin RagingElonMarsCoin dogecoin $0.00000008 -18.79 $0 642,000,000,000.00
MUZZLE MUZZLE muzz $0.00000048 -29.21 $0 21,000,000,000.00
Affinity Affinity afnty $0.00000038 -1.19 $0 860,000,000,000.00
BONER BONER $boner $0.0000078 -5.49 $0 6,942,069,420.00
PEPPA PEPPA peppa $0 -5.62 $0 69,420,420,420,420.00
Amasa Amasa amas $0.0020423 0.00 $0 200,000,000.00
Lucky Mio Lucky Mio lmi $0.00000013 -0.62 $0 100,000,000,000.00
NimoAI NimoAI nimo $0.00000168 0.00 $0 10,000,000,000.00
Beradrome Beradrome bero $1.50 0.00 $0 2,000,000.00
ESM X ESM X esmx $0.00002208 -7.38 $0 3,000,000,000.00
Splo Splo splo $0.0000034 0.00 $0 10,000,000,000.00
Steve Steve steve $0.00000062 -5.90 $0 100,000,000,000.00
TensorHub TensorHub thub $0.00010745 0.00 $0 100,000,000.00
POTDOG POTDOG potdog $0.00000406 0.00 $0 1,000,000,000.00
Tea Meme Coin Tea Meme Coin tea $0.00000039 -0.72 $0 88,888,888,888.00
Vetter Skylabs Vetter Skylabs vsl $0.00000906 -7.63 $0 25,000,000,000.00
Fooday Fooday food $0.00830121 -2.51 $0 2,160,947.00
Dog Of Wisdom Dog Of Wisdom wisdm $0.0000118 -2.89 $0 917,486,111.00
Helga Inu Helga Inu helga $0 -7.16 $0 10,000,000,000,000.00
Nether Nether ntr $0.00099967 -52.83 $0 26,000,000.00
Based Boshi Based Boshi $boshi $0.00000011 -17.78 $0 100,000,000,000.00
XROW XROW xrow $0.00357262 0.00 $0 1,000,000,000.00
The Jupiter Cat The Jupiter Cat jupcat $0.00000665 -3.48 $0 1.00
GARFI GARFI garfi $0.0000243 0.00 $0 78,350,000.00
Dede on SOL Dede on SOL dede $0 0.00 $0 99,999,993,443,227.00
Fried Chicken Fried Chicken fckn $0.00005058 -13.35 $0 1,000,000,000.00
Wrapped BNB - Celer Wrapped BNB - Celer cewbnb $560.46 -7.65 $0 0
Pepeblue Pepeblue pepeblue $0 -8.40 $0 383,287,920,449,100.00
TrueSight DAO Govern TrueSight DAO Govern tdg $0.02906238 0.00 $0 999,992,287.00
Base Bridged GLUE (B Base Bridged GLUE (B glue $0.117084 -1.87 $0 988,028,021.00
Scooter Scooter scooter $0.00000083 -5.62 $0 800,000,000,000.00
Windfall Windfall wft $0.0073027 0.00 $0 100,000,000.00
Altitude Altitude altd $0.0007488 -0.13 $0 100,000,000.00
Clippy Clippy clippy $0.00001893 -9.32 $0 448,830,658.00
Pats Pats pats $0.00001878 -50.48 $0 997,459,468.00
PAPA on SOL PAPA on SOL papa $0.00000607 0.00 $0 1,000,000,000.00
Print The Pepe Print The Pepe $pp $0.00004284 -11.23 $0 69,696,969.00
Crypto Clubs App Crypto Clubs App cc $0.00000372 -0.07 $0 1,000,000,000.00
CrazyBunny CrazyBunny crazybunny $0 -13.71 $0 42,068,948,400,424,000.00
SOLONG The Dragon SOLONG The Dragon solong $0.00000018 0.00 $0 21,000,000,000.00
DJBONK DJBONK djbonk $0.00000507 0.00 $0 1,000,000,000.00
CIFI CIFI cifi $0.00013122 0.00 $0 100,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.