Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Aktionariat Alan Fre Aktionariat Alan Fre afs $1.67 0.00 $0 10,650,100.00
metavisa metavisa mesa $0.00006 0.00 $0 10,000,000,000.00
$JONES $JONES $jones $0.00000004 0.00 $0 690,000,000,000.00
Santa Inu Santa Inu saninu $0 -5.41 $0 1,000,000,000,000,000.00
Octaplex Network Octaplex Network plx $1.56 -2.16 $0 994,522.00
Church of the Machin Church of the Machin machina $0.00001678 -17.76 $0 2,857,142,857.00
Pill Pill $pill $0.00003387 -9.92 $0 1,000,000,000.00
Gameology Gameology gmy $0.00000003 -44.09 $0 49,733,511,510.00
AI.COM AI.COM ai.com $0.00000272 0.00 $0 6,900,000,000.00
Solster Solster str $0.0003613 -0.13 $0 100,000,000.00
Child Support Child Support $cs $0.00000009 0.00 $0 21,000,000,000.00
Nexade Nexade nexd $0.00167873 -2.34 $0 1,000,000,000.00
Page Page page $0.00097177 -10.67 $0 10,000,000.00
Wrapped Vanry Wrapped Vanry wvanry $0.02599987 0.00 $0 4,231,375.00
Kroma Staked ETH Kroma Staked ETH speth $2,553.38 0.00 $0 44.00
Segment Finance Segment Finance sef $0.00012759 0.16 $0 100,000,000.00
Bugs Bunny Bugs Bunny bugs $0.00036684 -9.79 $0 60,548,000.00
God Of Ethereum God Of Ethereum goe $0.00000004 -24.63 $0 420,690,000,000.00
STACKER AI STACKER AI $stack $0.00201981 -17.97 $0 100,000,000.00
GOLFIN GOLFIN gon $0.00000007 -6.82 $0 72,000,000,000,000.00
Landtorn Shard Landtorn Shard shard $0.00259541 -6.53 $0 100,000,000.00
Snake AI Snake AI snakeai $0.00226868 0.00 $0 10,000,000,000.00
Frens Club Frens Club $fren $0.00000001 -5.92 $0 4,200,000,000,000.00
JetFuel JetFuel jtf $0.00000023 0.00 $0 30,000,000,000.00
Jake Newman Enterpri Jake Newman Enterpri jne $0.01643848 -12.78 $0 100,000,000.00
Merlin Chain Bridged Merlin Chain Bridged voya $0.00678395 -5.50 $0 10,000,000.00
Dino Poker Dino Poker rawr $2.85 -8.75 $0 5,400.00
Bolt Token Bolt Token $bolt $0.00000005 -12.15 $0 420,690,000,000.00
EvoVerses EvoVerses evo $0.0005526 -15.07 $0 275,440,797.00
Shredn Dog Shredn Dog shredn $0.00001363 0.70 $0 999,997,919.00
Yearn Compounding ve Yearn Compounding ve yvboost $1.44 -5.86 $0 459,288.00
Modex Modex modex $0.0124393 1.01 $0 266,399,993.00
CoinWealth CoinWealth cnw $0.00006883 0.58 $0 13,000,000,000.00
Reversal Reversal rvsl $0.02611455 0.00 $0 1,000,000.00
MUMMAT MUMMAT mummat $0.0000403 -9.95 $0 818,742,212.00
Besa Gaming Company Besa Gaming Company besa $0.00000477 3.10 $0 1,000,000,000.00
NFT Combining NFT Combining nftc $0.0002707 0.00 $0 810,000,000.00
Verb Ai Verb Ai verb $0 0.00 $0 10,000,000,000,000,000.00
Mbridge28 Mbridge28 mb28 $0.054907 0.00 $0 28,000,000.00
Metaverse Hub Metaverse Hub mhub $0.00005856 -20.34 $0 16,500,000.00
AVIL AVIL avil $0.00005678 0.00 $0 1,000,000,000.00
Kitty Run Kitty Run ktr $0.00019237 0.00 $0 3,200,000,000.00
REWARD REWARD rwd $0.00000016 0.00 $0 1,000,000,000,000.00
AISignal AISignal aisig $0.00046011 -7.62 $0 9,223,372,036,854,775,808.00
Memecoin Memecoin mem $0.00792046 -6.79 $0 2,829,167.00
Sendit Sendit sendit $0.00000992 -0.36 $0 11,111,111,111.00
$PROP by Financia Fu $PROP by Financia Fu prop $0.00000765 -0.96 $0 999,800,385.00
Lunarlens Lunarlens lunarlens $0.00016313 -4.47 $0 109,210,000.00
CatzCoin CatzCoin catz $0.00000137 -5.27 $0 100,000,000,000.00
GIB GIB $gib $0.00001486 -21.03 $0 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.