Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
BEZO BEZO bezo $0.00000617 -21.26 $0 1,000,000,000.00
9534 ∑ $0.00021848 -6.35 $26,374.00 120,715,728.00
Player 2 Player 2 deo $0.094732 -2.96 $0 3,000,000.00
BTCs BTCs btcs $0.087875 0.00 $0 21,000,000.00
Xiaojie Xiaojie xiao $0.00003322 -16.47 $0 669,994,344.00
Billion Dollar Inu Billion Dollar Inu binu $0.00002826 0.00 $0 1,000,000,000.00
Planktos Planktos plank $0.00002261 -2.01 $0 1,000,000,000.00
Cerus Cerus cerus $0.00427174 0.00 $0 5,000,000.00
HUGHUG HUGHUG hghg $0.00022693 0.00 $0 1,000,000,000.00
Few Wrapped Duo ETH Few Wrapped Duo ETH fwdeth $0.00000001 0.00 $0 3,425.00
Moon Maker Protocol Moon Maker Protocol mmp $0.00295378 2.71 $0 200,000,000.00
12500 EvoPay EvoPay epay $0.00381772 0.00 $3,817.72 1,000,000.00
Hinkal Staked ETH Hinkal Staked ETH heth $2,435.92 0.00 $0 1,126.00
10433 Visual Workflow AI Visual Workflow AI flowai $0.00001696 -3.35 $16,140.36 989,425,498.00
Xpendium Xpendium xpnd $0.00003922 -1.41 $0 1,000,000,000.00
Internet Money (ETH) Internet Money (ETH) im $0.00000001 -4.03 $0 9,846,560,365,627.00
10727 Interactively Interactively $ixly $0.00001419 -12.72 $14,171.11 998,714,490.00
Retire on Sol Retire on Sol $retire $0.00000829 -1.71 $0 10,000,000,000.00
10948 Feedz Feedz feedz $0.00001274 0.00 $12,737.08 999,959,006.00
11750 DataMind DataMind dmind $0.00008363 0.00 $8,362.63 100,000,000.00
Lotofomogrow Lotofomogrow lfg $0.00001321 0.00 $0 1,000,000,000.00
10635 TAXY NETWORK TAXY NETWORK taxy $0.00001476 -9.80 $14,756.20 999,790,237.00
Mr West Mr West ye $0.00001745 0.00 $0 999,436,171.00
VuzzMind VuzzMind vuzz $0.00061301 -3.63 $0 100,000,000.00
Cute Cthulhu Cute Cthulhu cthulhu $0.00000598 0.00 $0 1,000,000,000.00
Money Dogs Money Dogs mdogs $0.00000004 0.00 $0 2,000,000,000,000.00
MOGDOG MOGDOG mogdog $0.00003055 0.70 $0 999,470,863.00
KatchuSol KatchuSol katchu $0.00002327 0.62 $0 809,982,401.00
12103 Morse Morse morse $0.00000673 -15.06 $6,729.20 999,955,074.00
Astrals GLXY Astrals GLXY glxy $0.00000042 16.97 $0 300,000,000.00
Solana Street Bets Solana Street Bets ssb $0.0000091 -6.24 $0 999,996,451.00
GreasyCEX GreasyCEX gcx $0.00019953 -18.64 $0 69,696,969.00
TomatoCoin TomatoCoin tcoin $0.00531722 -12.55 $0 19,520,515.00
ROKIT ROKIT rokit $0.00000538 0.00 $0 991,390,843.00
WIFLAMA COIN WIFLAMA COIN wflm $0.00001245 0.00 $0 999,919,713.00
Solphin Solphin solphin $0.00000933 -1.30 $0 1,000,000,000.00
Book Of Pumpfluencer Book Of Pumpfluencer bopi $0.00002241 6.23 $0 999,996,307.00
Solana Gun Solana Gun solgun $0 0.00 $0 99,999,895,198,564.00
DON DON DONKI DON DON DONKI donki $0.00007779 -2.75 $0 99,999,505.00
2316 Chili Coin Chili Coin chi $0.00074461 -10.29 $4,376,085.00 100,000,000,000.00
Homie Homie homie $0.00012332 -6.77 $0 100,000,000.00
Zeepr Zeepr zeep $0.00000004 0.00 $0 100,000,000,000.00
GuildQB Token GuildQB Token gqb $0.00037238 0.00 $0 10,000,000,000.00
Klaytu Klaytu ktu $0.00000414 -1.83 $0 11,000,000,001.00
BABA YAGA BABA YAGA babyag $0.00006785 0.00 $0 1,000,000,000.00
4988 Aristo Aristo aristo $0.00044735 -1.51 $447,348.00 999,988,488.00
6229 PLURcoin PLURcoin plur $0.00017206 0.00 $188,747.00 56,097,013,925.00
Sifu Vision Sifu Vision sifu $71.60 -1.67 $0 1,000,000.00
Triton Triton triton $0.11668 0.00 $0 1,000,000.00
Perpetuum Coin Perpetuum Coin prp $0.00074347 0.00 $0 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.