Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
Decentrashop Decentrashop dxs $0.03198524 0.00 $0 10,000,000.00
Daily Active Users Daily Active Users dau $39.59 0.00 $0 420.00
Rendy AI Rendy AI rendy $0.00002228 -3.67 $0 0
SCRIV SCRIV scriv $0.00041215 2.25 $0 175,000,000.00
Saka Vault Saka Vault saka $0.00358365 -1.47 $0 10,000,000.00
DecentraMind DecentraMind dmind $0.00600615 0.72 $0 10,000,000.00
QUINCOIN QUINCOIN qin $0.00010424 42.75 $0 0
7715 Celer Bridged Tether Celer Bridged Tether ceusdt $0.833799 0.13 $27,939.00 33,508.00
Cricket Foundation Cricket Foundation cric $0.00057691 -15.27 $0 0
Renzo Restaked REZ Renzo Restaked REZ ezrez $0.01833633 3.60 $0 3.00
Reaper Reaper reaper $0.00002364 0.00 $0 37,396,640.00
Quantum Cloak Quantum Cloak qtc $0.00015353 0.00 $0 180,000,000.00
7515 wagmicatgirlkanye420 wagmicatgirlkanye420 hood $0.00000421 0.00 $32,977.00 69,000,000,000.00
RUSH RUSH rush $0.00002186 -4.22 $0 982,243,880.00
Resistance Duck Resistance Duck redu $0.00010246 -4.06 $0 100,000,000.00
Cryptoforce Cryptoforce cof $0.00000118 9.53 $0 100,000,000,000.00
Death Death death $0.00000001 0.00 $0 1,000,000,000,000.00
Reserve Currency Dog Reserve Currency Dog rcd $0.00000904 -6.55 $0 999,360,424.00
Sherk Sherk sherk $0.0000069 -9.59 $0 1,000,000,000.00
PulseDoge PulseDoge pulsedoge $0.00021133 6.29 $0 1,000,000,000.00
7480 Big Balls Birds Big Balls Birds balls $0.00034077 -4.91 $34,041.00 99,892,284.00
4176 Bitchemical Token Bitchemical Token bchem $0.00050102 0.02 $501,021.00 1,000,000,000.00
Crypto Island Crypto Island cisla $0.00000005 -0.71 $0 1,000,000,000,000.00
Free Bridged SolvBTC Free Bridged SolvBTC solvbtc.m $68,411.00 -19.97 $0 2,087.00
RaceFi RaceFi racefi $0.00078548 -4.22 $0 200,000,000.00
5748 PIGGED•BY•PIGGY PIGGED•BY•PIGGY $piggy $0.00656387 -0.31 $137,841.00 21,000,000.00
DEFY DEFY defy $0.0000261 -0.33 $0 2,500,000,000.00
DeBio Network DeBio Network dbio $0.0004276 5.48 $0 0
Search Search 0xsearch $0.007179 1.76 $0 1,000,000.00
4588 CGTcoin CGTcoin cgt $0.00178372 0.00 $356,744.00 200,000,000.00
MetaReset MetaReset reset $0.00004496 0.28 $0 1,000,000,000.00
Satoshe Network Satoshe Network soshe $0.00014106 0.00 $0 190,200.00
6014 YES YES yes $1.43 -1.25 $111,357.00 97,607.00
龘龘 DáDá 龘龘 DáDá dada $0.00000002 0.00 $0 888,888,888,888.00
Recovery Right Recovery Right rrt $0.9 -0.03 $0 0
Degen Degen d三g三n $0.00000027 3.92 $0 100,000,000,000.00
RentAI RentAI rent $0.00150271 0.00 $0 10,000,000.00
9095 BetMore Casino BetMore Casino bmr $0.00000729 -0.39 $7,291.79 1,000,000,000.00
4462 Bibox Bibox bix $0.00341018 -16.38 $400,352.00 267,941,449.00
7839 All Your Base All Your Base yobase $0.00000121 0.00 $25,499.00 21,000,000,000.00
7248 Benzene Benzene bzn $0.03916977 -1.58 $41,698.00 99,533,096.00
5306 Napoleon X Napoleon X npx $0.00823812 0.00 $208,672.00 29,800,000.00
6766 Releap Releap reap $0.00019022 12.08 $64,023.00 800,000,000.00
5601 Ghislaine Network Ghislaine Network ghsi $0.00015536 0.00 $155,357.00 999,993,771.00
5590 WRYON WRYON wn $0.00543399 -0.63 $156,425.00 50,000,000.00
9053 DarkFandom DarkFandom dfai $0.00000767 6.41 $7,671.01 999,957,160.00
5679 DChef DChef dchefsol $0.00014699 -1.34 $146,991.00 999,995,889.00
7394 SatsBridge SatsBridge sabr $0.00016787 0.00 $36,843.00 479,481,905.00
7566 Pixel Pixel $pixe $0.00031404 0.00 $31,404.00 100,000,000.00
4670 Atari Atari atri $0.00022295 3.19 $335,567.00 1,975,082,183.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.